Protein : Qrob_P0097550.2 Q. robur

Protein Identifier  ? Qrob_P0097550.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) PTHR31423:SF3 - PROLYL-TRNA SYNTHETASE ASSOCIATED DOMAIN-CONTAINING PROTEIN 1-RELATED (PTHR31423:SF3) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 104  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0002161 aminoacyl-tRNA editing activity The hydrolysis of an incorrectly aminoacylated tRNA.

16 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|aly:ARALYDRAFT_891410 1 101 + 101 Gaps:9 61.44 153 71.28 4e-39 hypothetical protein
blastp_kegg lcl|pop:POPTR_0005s15840g 1 91 + 91 Gaps:18 37.98 287 64.22 3e-37 POPTRDRAFT_559217 YbaK/prolyl-tRNA synthetase family protein
blastp_kegg lcl|pper:PRUPE_ppa008690mg 1 80 + 80 Gaps:18 30.43 322 73.47 3e-37 hypothetical protein
blastp_kegg lcl|pmum:103319945 1 80 + 80 Gaps:18 30.43 322 71.43 5e-36 putative prolyl-tRNA synthetase associated domain-containing protein 1
blastp_kegg lcl|fve:101299345 1 80 + 80 Gaps:18 31.11 315 70.41 6e-36 prolyl-tRNA synthetase associated domain-containing protein 1-like
blastp_kegg lcl|gmx:100817904 1 91 + 91 Gaps:18 33.85 322 66.06 7e-36 uncharacterized LOC100817904
blastp_kegg lcl|vvi:100252259 1 82 + 82 Gaps:18 31.25 320 68.00 1e-35 prolyl-tRNA synthetase associated domain-containing protein 1-like
blastp_kegg lcl|tcc:TCM_035075 1 91 + 91 Gaps:18 34.17 319 64.22 2e-35 YbaK/aminoacyl-tRNA synthetase-associated domain isoform 2
blastp_kegg lcl|sot:102596180 1 91 + 91 Gaps:18 34.17 319 62.39 4e-35 prolyl-tRNA synthetase associated domain-containing protein 1-like
blastp_kegg lcl|pxb:103935997 1 91 + 91 Gaps:18 33.96 321 64.22 5e-35 putative prolyl-tRNA synthetase associated domain-containing protein 1
blastp_uniprot_sprot sp|Q6NRL0|PRXD1_XENLA 5 81 + 77 Gaps:19 57.14 168 36.46 4e-08 Prolyl-tRNA synthetase associated domain-containing protein 1 OS Xenopus laevis GN prorsd1p PE 2 SV 1
blastp_uniprot_sprot sp|A1A4Q2|PRXD1_BOVIN 11 81 + 71 Gaps:19 52.63 171 36.67 3e-07 Prolyl-tRNA synthetase associated domain-containing protein 1 OS Bos taurus GN PRORSD1 PE 2 SV 1
blastp_uniprot_sprot sp|A6NEY8|PRXD1_HUMAN 11 81 + 71 Gaps:19 53.25 169 36.67 3e-07 Putative prolyl-tRNA synthetase associated domain-containing protein 1 OS Homo sapiens GN PRORSD1P PE 5 SV 3
blastp_uniprot_sprot sp|Q9D820|PRXD1_MOUSE 11 100 + 90 Gaps:26 60.36 169 35.29 8e-07 Prolyl-tRNA synthetase associated domain-containing protein 1 OS Mus musculus GN Prorsd1 PE 2 SV 1
rpsblast_cdd gnl|CDD|88586 5 101 + 97 Gaps:29 67.95 156 39.62 1e-16 cd04335 PrdX_deacylase This CD includes bacterial (Agrobacterium tumefaciens and Caulobacter crescentus ProX and Clostridium sticklandii PrdX) and eukaryotic (Plasmodium falciparum N-terminal ProRS editing domain) sequences. The C. sticklandii PrdX protein a homolog of the YbaK and ProX proteins and the prolyl-tRNA synthetase-editing domain (ProRS-INS) specifically hydrolyzes Ala-tRNA(Pro). In this CD many of the eukaryotic editing domains are N-terminal and cis-acting expressed from a multidomain ProRS however similar to the bacterial PrdX the mammalian amphibian and echinoderm PrdX-like proteins are trans-acting single-domain proteins..
rpsblast_cdd gnl|CDD|33555 4 80 + 77 Gaps:20 56.71 164 31.18 7e-07 COG3760 COG3760 Uncharacterized conserved protein [Function unknown].

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 1 80 80 PTHR31423 none none none
SUPERFAMILY 4 80 77 SSF55826 "KEGG:00970+6.1.1.15" none IPR007214
Pfam 30 81 52 PF04073 "KEGG:00970+6.1.1.15" Aminoacyl-tRNA editing domain IPR007214
Gene3D 34 80 47 G3DSA:3.90.960.10 "KEGG:00970+6.1.1.15" none IPR007214
Gene3D 4 33 30 G3DSA:3.90.960.10 "KEGG:00970+6.1.1.15" none IPR007214
PANTHER 1 80 80 PTHR31423:SF3 none none none

0 Localization

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran1_2003_QTL5_peak_Bud_burst_3P Qrob_Chr09 9 s_1ATM17_504 s_1AYZFM_899 29,81 19,81 41,81 lod 3,3 8,9

0 Targeting