13 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0017s05350g | 52 | 346 | + | 295 | Gaps:58 | 75.99 | 454 | 38.55 | 9e-61 | hypothetical protein |
blastp_kegg | lcl|rcu:RCOM_0924580 | 45 | 344 | + | 300 | Gaps:66 | 83.14 | 433 | 37.78 | 1e-59 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_005662 | 25 | 344 | + | 320 | Gaps:73 | 88.39 | 422 | 37.00 | 6e-59 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_005664 | 23 | 345 | + | 323 | Gaps:70 | 89.28 | 429 | 36.55 | 2e-58 | hypothetical protein |
blastp_kegg | lcl|rcu:RCOM_1609080 | 34 | 322 | + | 289 | Gaps:80 | 94.41 | 376 | 38.87 | 7e-57 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0048s00270g | 48 | 346 | + | 299 | Gaps:73 | 81.00 | 442 | 36.59 | 1e-56 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0017s05400g | 52 | 346 | + | 295 | Gaps:100 | 86.99 | 438 | 35.70 | 2e-56 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_005673 | 27 | 344 | + | 318 | Gaps:82 | 88.48 | 434 | 35.42 | 4e-56 | Uncharacterized protein isoform 1 |
blastp_kegg | lcl|pxb:103937096 | 54 | 344 | + | 291 | Gaps:70 | 82.26 | 434 | 34.73 | 1e-55 | UPF0481 protein At3g47200-like |
blastp_kegg | lcl|pper:PRUPE_ppa023674mg | 46 | 332 | + | 287 | Gaps:26 | 81.97 | 355 | 41.24 | 5e-55 | hypothetical protein |
blastp_uniprot_sprot | sp|Q9SD53|Y3720_ARATH | 43 | 210 | + | 168 | Gaps:23 | 36.34 | 476 | 34.68 | 4e-18 | UPF0481 protein At3g47200 OS Arabidopsis thaliana GN At3g47200 PE 1 SV 1 |
blastp_uniprot_sprot | sp|P0C897|Y3264_ARATH | 53 | 208 | + | 156 | Gaps:25 | 29.30 | 529 | 29.68 | 9e-11 | Putative UPF0481 protein At3g02645 OS Arabidopsis thaliana GN At3g02645 PE 3 SV 1 |
rpsblast_cdd | gnl|CDD|190538 | 55 | 344 | + | 290 | Gaps:81 | 93.80 | 387 | 31.40 | 5e-65 | pfam03140 DUF247 Plant protein of unknown function. The function of the plant proteins constituting this family is unknown. |
8 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 22 | 346 | 325 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 1 | 344 | 344 | PTHR31170 | none | none | none |
Phobius | 18 | 21 | 4 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
Phobius | 1 | 5 | 5 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
Pfam | 55 | 238 | 184 | PF03140 | none | Plant protein of unknown function | IPR004158 |
Pfam | 238 | 344 | 107 | PF03140 | none | Plant protein of unknown function | IPR004158 |
Phobius | 1 | 21 | 21 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Phobius | 6 | 17 | 12 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
9 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Bourran2_2014_nEpiBC_A4 | Qrob_Chr07 | 7 | s_2FI9D9_500 | s_1AXDMJ_325 | 12,26 | 0 | 34,9 | lod | 2,2306 | 6,1 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |