Protein : Qrob_P0095500.2 Q. robur

Protein Identifier  ? Qrob_P0095500.2 Organism . Name  Quercus robur
Protein Description  (M=30) KOG0472//KOG0532//KOG0618//KOG4658 - Leucine-rich repeat protein [Function unknown]. // Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton]. // Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms]. // Apoptotic ATPase [Signal transduction mechanisms]. Alias (in v1)  Qrob_P0253350.1
Gene Prediction Quality  manual_v2 Protein length 

Sequence

Length: 1019  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0004s20690g 3 1012 + 1010 Gaps:110 74.45 1464 47.71 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_017011 3 1016 + 1014 Gaps:38 73.57 1400 47.77 0.0 CC-NBS-LRR protein putative
blastp_kegg lcl|tcc:TCM_045050 4 1016 + 1013 Gaps:49 71.67 1440 47.58 0.0 LRR and NB-ARC domains-containing disease resistance protein putative
blastp_kegg lcl|cit:102626024 2 1016 + 1015 Gaps:104 72.80 1441 47.47 0.0 putative disease resistance RPP13-like protein 1-like
blastp_kegg lcl|cic:CICLE_v10013431mg 2 1016 + 1015 Gaps:104 72.95 1438 47.38 0.0 hypothetical protein
blastp_kegg lcl|gmx:100784811 8 1016 + 1009 Gaps:80 99.90 1050 45.95 0.0 putative disease resistance protein At3g14460-like
blastp_kegg lcl|pper:PRUPE_ppa024377mg 4 1010 + 1007 Gaps:79 72.77 1333 49.90 0.0 hypothetical protein
blastp_kegg lcl|cit:102629952 4 1007 + 1004 Gaps:91 73.32 1447 45.62 0.0 putative disease resistance RPP13-like protein 1-like
blastp_kegg lcl|cit:102608012 3 1016 + 1014 Gaps:61 49.90 2098 46.04 0.0 uncharacterized LOC102608012
blastp_kegg lcl|cic:CICLE_v10006796mg 3 1015 + 1013 Gaps:79 71.99 1464 45.64 0.0 hypothetical protein
blastp_uniprot_sprot sp|Q9LRR4|R13L1_ARATH 3 665 + 663 Gaps:61 60.72 1054 40.94 4e-121 Putative disease resistance RPP13-like protein 1 OS Arabidopsis thaliana GN RPPL1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9LRR5|DRL21_ARATH 3 1006 + 1004 Gaps:85 61.17 1424 40.64 8e-112 Putative disease resistance protein At3g14460 OS Arabidopsis thaliana GN At3g14460 PE 3 SV 1
blastp_uniprot_sprot sp|Q7XBQ9|RGA2_SOLBU 4 1005 + 1002 Gaps:152 63.92 970 46.61 2e-75 Disease resistance protein RGA2 OS Solanum bulbocastanum GN RGA2 PE 1 SV 1
blastp_uniprot_sprot sp|Q7XA39|RGA4_SOLBU 4 1005 + 1002 Gaps:154 64.57 988 38.87 4e-73 Putative disease resistance protein RGA4 OS Solanum bulbocastanum GN RGA4 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XA42|RGA1_SOLBU 4 671 + 668 Gaps:103 60.16 979 36.33 1e-71 Putative disease resistance protein RGA1 OS Solanum bulbocastanum GN RGA1 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XA40|RGA3_SOLBU 4 1005 + 1002 Gaps:131 64.82 992 41.06 1e-70 Putative disease resistance protein RGA3 OS Solanum bulbocastanum GN RGA3 PE 2 SV 2
blastp_uniprot_sprot sp|O81825|DRL28_ARATH 4 311 + 308 Gaps:56 30.90 919 33.80 2e-25 Probable disease resistance protein At4g27220 OS Arabidopsis thaliana GN At4g27220 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LVT4|DRL37_ARATH 4 262 + 259 Gaps:30 30.96 843 34.48 1e-24 Probable disease resistance protein At5g47250 OS Arabidopsis thaliana GN At5g47250 PE 2 SV 1
blastp_uniprot_sprot sp|P0DI18|DRL45_ARATH 4 647 + 644 Gaps:109 61.68 1049 28.75 8e-24 Probable disease resistance protein RDL6 OS Arabidopsis thaliana GN RDL6 PE 2 SV 1
blastp_uniprot_sprot sp|P0DI17|DRL11_ARATH 4 647 + 644 Gaps:109 61.68 1049 28.75 8e-24 Probable disease resistance protein RF9 OS Arabidopsis thaliana GN RF9 PE 2 SV 1
rpsblast_cdd gnl|CDD|201512 3 94 + 92 Gaps:4 32.98 285 39.36 1e-16 pfam00931 NB-ARC NB-ARC domain.
rpsblast_cdd gnl|CDD|178749 600 982 + 383 Gaps:128 25.93 1153 44.48 3e-12 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_kog gnl|CDD|39857 3 1002 + 1000 Gaps:145 59.62 889 37.17 2e-54 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35693 210 348 + 139 Gaps:4 23.89 565 33.33 5e-09 KOG0472 KOG0472 KOG0472 Leucine-rich repeat protein [Function unknown].
rpsblast_kog gnl|CDD|35752 189 313 + 125 Gaps:12 19.94 722 39.58 1e-07 KOG0532 KOG0532 KOG0532 Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton].
rpsblast_kog gnl|CDD|35838 216 290 + 75 Gaps:1 6.85 1081 45.95 7e-07 KOG0618 KOG0618 KOG0618 Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms].

28 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 603 624 22 PF00560 none Leucine Rich Repeat IPR001611
PANTHER 1313 1324 12 PTHR23155 none none none
Coils 38 59 22 Coil none none none
SUPERFAMILY 1082 1362 281 SSF52058 none none none
Gene3D 925 1055 131 G3DSA:3.80.10.10 none none none
SUPERFAMILY 862 1054 193 SSF52047 none none none
PRINTS 198 213 16 PR00364 none Disease resistance protein signature none
PRINTS 367 381 15 PR00364 none Disease resistance protein signature none
PRINTS 271 285 15 PR00364 none Disease resistance protein signature none
PRINTS 972 988 17 PR00364 none Disease resistance protein signature none
PANTHER 574 875 302 PTHR23155 none none none
PANTHER 1 465 465 PTHR23155 none none none
PANTHER 1145 1280 136 PTHR23155 none none none
Phobius 1304 1383 80 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 743 905 163 G3DSA:3.80.10.10 none none none
Gene3D 1086 1348 263 G3DSA:3.80.10.10 none none none
Gene3D 574 676 103 G3DSA:3.80.10.10 none none none
PANTHER 1313 1324 12 PTHR23155:SF419 none none none
SUPERFAMILY 158 430 273 SSF52540 none none IPR027417
PANTHER 1145 1280 136 PTHR23155:SF419 none none none
PANTHER 574 875 302 PTHR23155:SF419 none none none
Pfam 177 456 280 PF00931 none NB-ARC domain IPR002182
Phobius 1279 1303 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 465 465 PTHR23155:SF419 none none none
Phobius 1 1278 1278 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 174 314 141 G3DSA:3.40.50.300 none none IPR027417
SUPERFAMILY 492 708 217 SSF52058 none none none
SUPERFAMILY 752 910 159 SSF52058 none none none

0 Localization

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Bourran2_2014_nEpiBC_A4 Qrob_Chr07 7 s_2FI9D9_500 s_1AXDMJ_325 12,26 0 34,9 lod 2,2306 6,1
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

0 Targeting