1 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0004144 | diacylglycerol O-acyltransferase activity | Catalysis of the reaction: acyl-CoA + 1,2-diacylglycerol = CoA + triacylglycerol. |
12 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|rcu:RCOM_1173780 | 1 | 187 | + | 187 | none | 38.72 | 483 | 62.57 | 2e-81 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0017s04330g | 1 | 191 | + | 191 | none | 39.54 | 483 | 57.07 | 1e-77 | POPTRDRAFT_825450 hypothetical protein |
blastp_kegg | lcl|vvi:100252375 | 1 | 191 | + | 191 | none | 40.38 | 473 | 56.54 | 2e-76 | O-acyltransferase WSD1-like |
blastp_kegg | lcl|cit:102628692 | 1 | 190 | + | 190 | none | 40.86 | 465 | 57.37 | 2e-75 | O-acyltransferase WSD1-like |
blastp_kegg | lcl|cit:102616936 | 1 | 191 | + | 191 | none | 39.71 | 481 | 57.59 | 3e-75 | O-acyltransferase WSD1-like |
blastp_kegg | lcl|cic:CICLE_v10015126mg | 1 | 188 | + | 188 | none | 39.92 | 471 | 57.98 | 4e-75 | hypothetical protein |
blastp_kegg | lcl|pxb:103927925 | 1 | 193 | + | 193 | Gaps:10 | 42.03 | 483 | 54.68 | 1e-73 | O-acyltransferase WSD1-like |
blastp_kegg | lcl|pper:PRUPE_ppa016286mg | 1 | 192 | + | 192 | Gaps:7 | 42.70 | 466 | 58.29 | 3e-73 | hypothetical protein |
blastp_kegg | lcl|pmum:103336174 | 1 | 192 | + | 192 | Gaps:8 | 42.92 | 466 | 57.00 | 2e-72 | O-acyltransferase WSD1-like |
blastp_kegg | lcl|tcc:TCM_046721 | 5 | 191 | + | 187 | Gaps:1 | 39.50 | 476 | 56.38 | 4e-72 | O-acyltransferase family protein |
blastp_uniprot_sprot | sp|Q93ZR6|WSD1_ARATH | 17 | 195 | + | 179 | Gaps:4 | 36.80 | 481 | 27.68 | 6e-11 | O-acyltransferase WSD1 OS Arabidopsis thaliana GN WSD1 PE 2 SV 1 |
rpsblast_cdd | gnl|CDD|191657 | 37 | 191 | + | 155 | Gaps:5 | 99.35 | 153 | 34.21 | 4e-23 | pfam06974 DUF1298 Protein of unknown function (DUF1298). This family represents the C-terminus (approximately 170 residues) of a number of hypothetical plant proteins of unknown function. |
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 37 | 189 | 153 | PF06974 | "KEGG:00073+2.3.1.20","KEGG:00561+2.3.1.20","UniPathway:UPA00282" | Protein of unknown function (DUF1298) | IPR009721 |
Phobius | 159 | 197 | 39 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 137 | 158 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 15 | 195 | 181 | PTHR31650 | none | none | none |
Phobius | 1 | 136 | 136 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
Bourran2_2002_QTL15_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | v_7579_71 | s_1ATZMJ_189 | 23,94 | 0 | 43,64 | lod | 3,7 | 5,4 |
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
PM_1999_QTL16_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B6YNI_505 | s_1A1ZO_1322 | 7,48 | 0 | 31,48 | lod | 4 | 7,1 |