4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0050660 | flavin adenine dinucleotide binding | Interacting selectively and non-covalently with FAD, flavin-adenine dinucleotide, the coenzyme or the prosthetic group of various flavoprotein oxidoreductase enzymes, in either the oxidized form, FAD, or the reduced form, FADH2. |
GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | Catalysis of an oxidation-reduction (redox) reaction in which a CH-OH group act as a hydrogen or electron donor and reduces a hydrogen or electron acceptor. |
GO:0051536 | iron-sulfur cluster binding | Interacting selectively and non-covalently with an iron-sulfur cluster, a combination of iron and sulfur atoms. |
16 Blast
13 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 618 | 912 | 295 | SSF53474 | none | none | IPR029058 |
Pfam | 319 | 389 | 71 | PF05199 | none | GMC oxidoreductase | IPR007867 |
Gene3D | 623 | 911 | 289 | G3DSA:3.40.50.1820 | none | none | IPR029058 |
PANTHER | 4 | 283 | 280 | PTHR10668 | none | none | none |
ProSitePatterns | 164 | 175 | 12 | PS00198 | none | 4Fe-4S ferredoxin-type iron-sulfur binding region signature. | IPR017900 |
Pfam | 63 | 264 | 202 | PF00732 | none | GMC oxidoreductase | IPR000172 |
ProSiteProfiles | 154 | 184 | 31 | PS51379 | none | 4Fe-4S ferredoxin-type iron-sulfur binding domain profile. | IPR017896 |
PANTHER | 4 | 283 | 280 | PTHR10668:SF65 | none | none | none |
SUPERFAMILY | 162 | 264 | 103 | SSF51905 | none | none | none |
SUPERFAMILY | 4 | 112 | 109 | SSF51905 | none | none | none |
SUPERFAMILY | 332 | 399 | 68 | SSF51905 | none | none | none |
Gene3D | 4 | 110 | 107 | G3DSA:3.50.50.60 | none | none | none |
Gene3D | 170 | 398 | 229 | G3DSA:3.50.50.60 | none | none | none |
3 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |