Protein : Qrob_P0088520.2 Q. robur

Protein Identifier  ? Qrob_P0088520.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=2) K01893 - asparaginyl-tRNA synthetase [EC:6.1.1.22] Code Enzyme  EC:6.1.1.22
Gene Prediction Quality  validated Protein length 

Sequence

Length: 258  
Kegg Orthology  K01893

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0000166 nucleotide binding Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose.
GO:0004812 aminoacyl-tRNA ligase activity Catalysis of the formation of aminoacyl-tRNA from ATP, amino acid, and tRNA with the release of diphosphate and AMP.
GO:0006418 tRNA aminoacylation for protein translation The synthesis of aminoacyl tRNA by the formation of an ester bond between the 3'-hydroxyl group of the most 3' adenosine of the tRNA, to be used in ribosome-mediated polypeptide synthesis.

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100257593 4 248 + 245 Gaps:67 54.64 571 61.22 9e-115 asparaginyl-tRNA synthetase cytoplasmic 1-like
blastp_kegg lcl|cic:CICLE_v10007872mg 4 248 + 245 Gaps:67 55.03 567 60.90 1e-113 hypothetical protein
blastp_kegg lcl|cit:102611476 4 248 + 245 Gaps:67 55.03 567 60.58 2e-113 asparagine--tRNA ligase cytoplasmic 1-like
blastp_kegg lcl|mtr:MTR_8g102050 4 248 + 245 Gaps:67 56.62 551 58.97 6e-112 Asparaginyl-tRNA synthetase
blastp_kegg lcl|tcc:TCM_037720 4 248 + 245 Gaps:67 54.83 569 58.97 6e-111 Class II aminoacyl-tRNA and biotin synthetases superfamily protein ARATH isoform 1
blastp_kegg lcl|pxb:103936501 4 248 + 245 Gaps:67 54.83 569 59.29 9e-111 asparagine--tRNA ligase cytoplasmic 1-like
blastp_kegg lcl|vvi:100258072 4 256 + 253 Gaps:68 65.51 490 58.26 1e-110 asparaginyl-tRNA synthetase cytoplasmic 1-like
blastp_kegg lcl|csv:101225750 4 248 + 245 Gaps:67 54.55 572 58.65 2e-110 asparagine--tRNA ligase cytoplasmic 1-like
blastp_kegg lcl|csv:101217798 4 248 + 245 Gaps:67 54.55 572 58.65 2e-110 asparagine--tRNA ligase cytoplasmic 1-like
blastp_kegg lcl|cmo:103492241 4 248 + 245 Gaps:67 54.55 572 58.65 2e-110 asparagine--tRNA ligase cytoplasmic 1-like
blastp_uniprot_sprot sp|Q9SW96|SYNC1_ARATH 4 248 + 245 Gaps:67 54.55 572 52.56 2e-100 Asparagine--tRNA ligase cytoplasmic 1 OS Arabidopsis thaliana GN SYNC1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SSK1|SYNC3_ARATH 5 248 + 244 Gaps:68 54.64 571 52.24 4e-99 Asparagine--tRNA ligase cytoplasmic 3 OS Arabidopsis thaliana GN SYNC3 PE 3 SV 1
blastp_uniprot_sprot sp|Q9SW95|SYNC2_ARATH 4 243 + 240 Gaps:77 47.49 638 32.34 4e-39 Asparagine--tRNA ligase cytoplasmic 2 OS Arabidopsis thaliana GN SYNC2 PE 2 SV 2
blastp_uniprot_sprot sp|A0PY64|SYN_CLONN 5 248 + 244 Gaps:140 51.40 463 44.96 2e-38 Asparagine--tRNA ligase OS Clostridium novyi (strain NT) GN asnS PE 3 SV 1
blastp_uniprot_sprot sp|O48593|SYNO_ARATH 5 248 + 244 Gaps:130 43.74 567 38.31 2e-33 Asparagine--tRNA ligase chloroplastic/mitochondrial OS Arabidopsis thaliana GN SYNO PE 2 SV 3
blastp_uniprot_sprot sp|A3DBI2|SYN_CLOTH 3 248 + 246 Gaps:140 51.72 464 38.75 7e-32 Asparagine--tRNA ligase OS Clostridium thermocellum (strain ATCC 27405 / DSM 1237) GN asnS PE 3 SV 1
blastp_uniprot_sprot sp|Q3IGU4|SYN_PSEHT 5 245 + 241 Gaps:140 50.54 465 39.57 8e-32 Asparagine--tRNA ligase OS Pseudoalteromonas haloplanktis (strain TAC 125) GN asnS PE 3 SV 1
blastp_uniprot_sprot sp|A0LL53|SYN_SYNFM 5 248 + 244 Gaps:43 50.86 466 37.97 2e-31 Asparagine--tRNA ligase OS Syntrophobacter fumaroxidans (strain DSM 10017 / MPOB) GN asnS PE 3 SV 1
blastp_uniprot_sprot sp|B0JN99|SYN_MICAN 3 245 + 243 Gaps:25 50.66 454 36.96 1e-29 Asparagine--tRNA ligase OS Microcystis aeruginosa (strain NIES-843) GN asnS PE 3 SV 1
blastp_uniprot_sprot sp|B3H198|SYN_ACTP7 5 245 + 241 Gaps:140 50.32 467 39.15 9e-29 Asparagine--tRNA ligase OS Actinobacillus pleuropneumoniae serotype 7 (strain AP76) GN asnS PE 3 SV 1
rpsblast_cdd gnl|CDD|177867 4 248 + 245 Gaps:67 54.55 572 56.41 5e-99 PLN02221 PLN02221 asparaginyl-tRNA synthetase.
rpsblast_cdd gnl|CDD|178147 4 244 + 241 Gaps:66 48.18 633 33.11 8e-45 PLN02532 PLN02532 asparagine-tRNA synthetase.
rpsblast_cdd gnl|CDD|185610 4 247 + 244 Gaps:97 47.95 586 37.01 2e-39 PTZ00425 PTZ00425 asparagine-tRNA ligase Provisional.
rpsblast_cdd gnl|CDD|178213 3 248 + 246 Gaps:134 44.25 565 38.80 7e-30 PLN02603 PLN02603 asparaginyl-tRNA synthetase.
rpsblast_cdd gnl|CDD|179678 5 245 + 241 Gaps:70 49.33 450 40.54 5e-25 PRK03932 asnC asparaginyl-tRNA synthetase Validated.
rpsblast_cdd gnl|CDD|200017 5 252 + 248 Gaps:70 50.99 453 38.10 3e-20 TIGR00457 asnS asparaginyl-tRNA synthetase. In a multiple sequence alignment of representative asparaginyl-tRNA synthetases (asnS) archaeal/eukaryotic type aspartyl-tRNA synthetases (aspS_arch) and bacterial type aspartyl-tRNA synthetases (aspS_bact) there is a striking similarity between asnS and aspS_arch in gap pattern and in sequence and a striking divergence of aspS_bact. Consequently a separate model was built for each of the three groups. This model asnS represents asparaginyl-tRNA synthetases from the three domains of life. Some species lack this enzyme and charge tRNA(asn) by misacylation with Asp followed by transamidation of Asp to Asn.
rpsblast_cdd gnl|CDD|30367 3 252 + 250 Gaps:59 49.89 435 33.64 1e-14 COG0017 AsnS Aspartyl/asparaginyl-tRNA synthetases [Translation ribosomal structure and biogenesis].
rpsblast_cdd gnl|CDD|29821 11 252 + 242 Gaps:63 64.91 322 25.84 2e-09 cd00776 AsxRS_core Asx tRNA synthetase (AspRS/AsnRS) class II core domain. Assignment to class II aminoacyl-tRNA synthetases (aaRS) based upon its structure and the presence of three characteristic sequence motifs in the core domain. This family includes AsnRS as well as a subgroup of AspRS. AsnRS and AspRS are homodimers which attach either asparagine or aspartate to the 3'OH group of ribose of the appropriate tRNA. While archaea lack asnRS they possess a non-discriminating aspRS which can mischarge Asp-tRNA with Asn. Subsequently a tRNA-dependent aspartate amidotransferase converts the bound aspartate to asparagine. The catalytic core domain is primarily responsible for the ATP-dependent formation of the enzyme bound aminoacyl-adenylate..
rpsblast_kog gnl|CDD|35774 3 248 + 246 Gaps:70 51.57 446 40.00 1e-24 KOG0554 KOG0554 KOG0554 Asparaginyl-tRNA synthetase (mitochondrial) [Translation ribosomal structure and biogenesis].

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 17 80 64 PF00152 "Reactome:REACT_71" tRNA synthetases class II (D, K and N) IPR004364
PANTHER 165 248 84 PTHR22594:SF28 none none none
PANTHER 3 74 72 PTHR22594:SF28 none none none
Gene3D 95 144 50 G3DSA:1.10.287.10 "Reactome:REACT_71" none IPR009068
Coils 127 148 22 Coil none none none
Gene3D 166 194 29 G3DSA:3.30.930.10 none none none
Gene3D 5 75 71 G3DSA:3.30.930.10 none none none
ProSiteProfiles 99 155 57 PS51185 "Reactome:REACT_71" WHEP-TRS domain profile. IPR000738
PANTHER 165 248 84 PTHR22594 "Reactome:REACT_71";signature_desc=ASPARTYL/LYSYL-TRNA SYNTHETASE none IPR018150
SUPERFAMILY 14 77 64 SSF55681 none none none
SUPERFAMILY 166 251 86 SSF55681 none none none
PANTHER 3 74 72 PTHR22594 "Reactome:REACT_71";signature_desc=ASPARTYL/LYSYL-TRNA SYNTHETASE none IPR018150

1 Localization

Analysis Start End Length
TMHMM 27 49 22

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 42   Mitochondrion 4 0.249 0.469 NON-PLANT 42