2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0004970 | ionotropic glutamate receptor activity | Catalysis of the transmembrane transfer of an ion by a channel that opens when glutamate has been bound by the channel complex or one of its constituent parts. |
39 Blast
23 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 385 | 649 | 265 | PF00497 | none | Bacterial extracellular solute-binding proteins, family 3 | none |
Gene3D | 477 | 613 | 137 | G3DSA:1.10.287.70 | none | none | none |
Phobius | 1 | 480 | 480 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 541 | 559 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Pfam | 12 | 296 | 285 | PF01094 | none | Receptor family ligand binding region | IPR001828 |
Pfam | 481 | 610 | 130 | PF00060 | none | Ligand-gated ion channel | IPR001320 |
Phobius | 530 | 540 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 4 | 667 | 664 | PTHR18966 | none | none | none |
Gene3D | 79 | 232 | 154 | G3DSA:3.40.50.2300 | none | none | none |
Phobius | 481 | 499 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 684 | 691 | 8 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Gene3D | 340 | 476 | 137 | G3DSA:3.40.190.10 | none | none | none |
PANTHER | 4 | 667 | 664 | PTHR18966:SF6 | none | none | none |
Gene3D | 14 | 75 | 62 | G3DSA:3.40.50.2300 | none | none | none |
Gene3D | 233 | 296 | 64 | G3DSA:3.40.50.2300 | none | none | none |
Phobius | 560 | 660 | 101 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
SUPERFAMILY | 346 | 483 | 138 | SSF53850 | none | none | none |
SUPERFAMILY | 586 | 665 | 80 | SSF53850 | none | none | none |
SMART | 360 | 682 | 323 | SM00079 | none | Eukaryotic homologues of bacterial periplasmic substrate binding proteins. | IPR001320 |
Phobius | 500 | 510 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 511 | 529 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SUPERFAMILY | 4 | 350 | 347 | SSF53822 | none | none | IPR028082 |
Phobius | 661 | 683 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
4 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 514 | 531 | 17 |
TMHMM | 480 | 499 | 19 |
TMHMM | 538 | 560 | 22 |
TMHMM | 661 | 683 | 22 |
12 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran_2000_2002_QTL2_Delta.F | Qrob_Chr02 | 2 | s_1CSO13_1244 | s_1AVEUF_1540 | 55.44 | 46,71 | 63,68 | lod | 7.3232 | 0.058 |
Bourran2_2002_QTL7_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 29 | 52 | lod | 8,1 | 16 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nP_A4 | Qrob_Chr02 | 2 | s_1A0FUE_1868 | s_1A1UAI_500 | 20,64 | 20,47 | 21,36 | lod | 5.8 | 10.9 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf | Qrob_Chr02 | 2 | s_1AEP21_172 | v_6048_204 | 46.33 | 22,5 | 65,23 | lod | 4.972 | 0.03 |