Protein : Qrob_P0085950.2 Q. robur

Protein Identifier  ? Qrob_P0085950.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR23421//PTHR23421:SF55 - BETA-GALACTOSIDASE RELATED // SUBFAMILY NOT NAMED Code Enzyme  EC:3.2.1.23
Gene Prediction Quality  validated Protein length 

Sequence

Length: 381  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds Catalysis of the hydrolysis of any O-glycosyl bond.

35 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:100787084 1 326 + 326 Gaps:1 38.64 841 88.00 0.0 beta-galactosidase 1-like
blastp_kegg lcl|gmx:100811187 5 326 + 322 Gaps:1 38.21 840 88.79 0.0 beta-galactosidase 1-like
blastp_kegg lcl|rcu:RCOM_0312450 4 326 + 323 Gaps:6 38.93 845 89.06 0.0 beta-galactosidase putative (EC:3.2.1.23)
blastp_kegg lcl|tcc:TCM_029031 6 326 + 321 none 38.08 843 87.85 0.0 Beta galactosidase 1
blastp_kegg lcl|gmx:100781074 4 321 + 318 Gaps:2 37.96 843 87.19 0.0 beta-galactosidase 1-like
blastp_kegg lcl|brp:103842580 4 321 + 318 none 37.90 839 87.11 0.0 beta-galactosidase 1-like
blastp_kegg lcl|crb:CARUB_v10016323mg 1 321 + 321 Gaps:6 38.65 846 86.54 0.0 hypothetical protein
blastp_kegg lcl|cam:101509118 3 326 + 324 Gaps:3 38.61 847 86.85 0.0 beta-galactosidase 1-like
blastp_kegg lcl|aly:ARALYDRAFT_897617 1 321 + 321 Gaps:7 38.72 847 85.67 0.0 hypothetical protein
blastp_kegg lcl|ath:AT3G13750 5 321 + 317 none 37.43 847 87.70 0.0 BGAL1 beta galactosidase 1
blastp_pdb 3d3a_A 20 320 + 301 Gaps:24 50.82 612 35.69 4e-48 mol:protein length:612 Beta-galactosidase
blastp_pdb 3thd_D 27 326 + 300 Gaps:30 47.71 654 36.86 2e-42 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thd_C 27 326 + 300 Gaps:30 47.71 654 36.86 2e-42 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thd_B 27 326 + 300 Gaps:30 47.71 654 36.86 2e-42 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thd_A 27 326 + 300 Gaps:30 47.71 654 36.86 2e-42 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_D 27 326 + 300 Gaps:30 47.71 654 36.86 2e-42 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_C 27 326 + 300 Gaps:30 47.71 654 36.86 2e-42 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_B 27 326 + 300 Gaps:30 47.71 654 36.86 2e-42 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_A 27 326 + 300 Gaps:30 47.71 654 36.86 2e-42 mol:protein length:654 Beta-galactosidase
blastp_pdb 1xc6_A 27 326 + 300 Gaps:40 34.19 971 31.02 4e-28 mol:protein length:971 Beta-Galactosidase
blastp_uniprot_sprot sp|Q9SCW1|BGAL1_ARATH 5 321 + 317 none 37.43 847 87.70 0.0 Beta-galactosidase 1 OS Arabidopsis thaliana GN BGAL1 PE 1 SV 1
blastp_uniprot_sprot sp|P48981|BGAL_MALDO 1 356 + 356 Gaps:4 48.43 731 74.86 0.0 Beta-galactosidase OS Malus domestica PE 1 SV 1
blastp_uniprot_sprot sp|P45582|BGAL_ASPOF 25 326 + 302 none 36.30 832 85.43 0.0 Beta-galactosidase OS Asparagus officinalis PE 2 SV 1
blastp_uniprot_sprot sp|P48980|BGAL_SOLLC 20 326 + 307 none 36.77 835 82.41 0.0 Beta-galactosidase OS Solanum lycopersicum PE 1 SV 1
blastp_uniprot_sprot sp|Q9SCV0|BGA12_ARATH 1 321 + 321 Gaps:3 44.23 728 77.64 0.0 Beta-galactosidase 12 OS Arabidopsis thaliana GN BGAL12 PE 2 SV 1
blastp_uniprot_sprot sp|Q6Z6K4|BGAL4_ORYSJ 21 326 + 306 none 41.98 729 79.74 0.0 Beta-galactosidase 4 OS Oryza sativa subsp. japonica GN Os02g0219200 PE 2 SV 1
blastp_uniprot_sprot sp|A2X2H7|BGAL4_ORYSI 21 326 + 306 none 41.98 729 79.41 0.0 Beta-galactosidase 4 OS Oryza sativa subsp. indica GN OsI_006270 PE 3 SV 1
blastp_uniprot_sprot sp|Q8W0A1|BGAL2_ORYSJ 28 324 + 297 none 35.91 827 80.81 0.0 Beta-galactosidase 2 OS Oryza sativa subsp. japonica GN Os01g0580200 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SCV8|BGAL4_ARATH 10 321 + 312 Gaps:2 42.82 724 77.42 8e-180 Beta-galactosidase 4 OS Arabidopsis thaliana GN BGAL4 PE 1 SV 1
blastp_uniprot_sprot sp|Q9MAJ7|BGAL5_ARATH 5 321 + 317 Gaps:3 43.72 732 75.31 2e-179 Beta-galactosidase 5 OS Arabidopsis thaliana GN BGAL5 PE 2 SV 1

18 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 21 25 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
ProSitePatterns 172 184 13 PS01182 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolases family 35 putative active site. IPR019801
Phobius 1 9 9 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 10 20 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 1 25 25 SIGNAL_PEPTIDE none Signal peptide region none
Gene3D 24 325 302 G3DSA:3.20.20.80 none none IPR013781
Pfam 34 322 289 PF01301 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolases family 35 IPR001944
PRINTS 170 185 16 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 306 322 17 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 113 132 20 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 286 301 16 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 37 54 18 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 58 76 19 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 249 264 16 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
Phobius 26 380 355 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 26 322 297 SSF51445 none none IPR017853
PANTHER 1 321 321 PTHR23421:SF55 none none none
PANTHER 1 321 321 PTHR23421 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807";signature_desc=BETA-GALACTOSIDASE RELATED none IPR001944

3 Localization

Analysis Start End Length
SignalP_EUK 1 25 24
SignalP_GRAM_POSITIVE 1 25 24
TMHMM 5 27 22

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 25   Secretory pathway 1 0.962 0.016 NON-PLANT 25