Protein : Qrob_P0081130.2 Q. robur

Protein Identifier  ? Qrob_P0081130.2 Organism . Name  Quercus robur
Score  87.1 Score Type  egn
Protein Description  (M=6) PTHR31517:SF3 - PEROXIDASE 35-RELATED (PTHR31517:SF3) Code Enzyme  EC:1.11.1.7
Gene Prediction Quality  validated Protein length 

Sequence

Length: 324  
Kegg Orthology  K00430

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0020037 heme binding Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0004601 peroxidase activity Catalysis of the reaction: donor + hydrogen peroxide = oxidized donor + 2 H2O.
GO:0006979 response to oxidative stress Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of oxidative stress, a state often resulting from exposure to high levels of reactive oxygen species, e.g. superoxide anions, hydrogen peroxide (H2O2), and hydroxyl radicals.

36 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103323527 1 323 + 323 Gaps:3 100.00 326 81.29 0.0 peroxidase 16-like
blastp_kegg lcl|pper:PRUPE_ppa008569mg 1 323 + 323 Gaps:3 100.00 326 81.29 0.0 hypothetical protein
blastp_kegg lcl|fve:101310594 1 323 + 323 Gaps:3 100.00 326 80.06 0.0 peroxidase 45-like
blastp_kegg lcl|pmum:103323528 1 323 + 323 Gaps:3 100.00 326 79.75 0.0 peroxidase 16
blastp_kegg lcl|pxb:103938713 1 323 + 323 Gaps:3 100.00 326 78.53 0.0 peroxidase 16-like
blastp_kegg lcl|tcc:TCM_039289 1 323 + 323 Gaps:4 100.00 327 78.29 0.0 Peroxidase family protein
blastp_kegg lcl|mdm:103453173 1 323 + 323 Gaps:3 100.00 326 77.91 0.0 peroxidase 16-like
blastp_kegg lcl|pop:POPTR_0018s09710g 17 323 + 307 Gaps:3 94.51 328 80.65 0.0 POPTRDRAFT_737716 Peroxidase 16 precursor family protein
blastp_kegg lcl|eus:EUTSA_v10025699mg 1 323 + 323 Gaps:2 99.39 327 75.69 0.0 hypothetical protein
blastp_kegg lcl|gmx:100804620 21 323 + 303 Gaps:1 93.83 324 81.91 0.0 peroxidase 16-like
blastp_pdb 1qo4_A 24 323 + 300 Gaps:9 99.02 306 43.23 5e-77 mol:protein length:306 PEROXIDASE
blastp_pdb 1pa2_A 24 323 + 300 Gaps:9 99.02 306 43.23 5e-77 mol:protein length:306 PEROXIDASE
blastp_pdb 3hdl_A 25 323 + 299 Gaps:11 99.34 304 45.03 1e-76 mol:protein length:304 Royal Palm Tree Peroxidase
blastp_pdb 3atj_B 24 323 + 300 Gaps:11 98.71 309 42.62 7e-72 mol:protein length:309 PROTEIN (HORSERADISH PEROXIDASE C1A)
blastp_pdb 3atj_A 24 323 + 300 Gaps:11 98.71 309 42.62 7e-72 mol:protein length:309 PROTEIN (HORSERADISH PEROXIDASE C1A)
blastp_pdb 1gwt_A 24 323 + 300 Gaps:11 98.71 309 42.62 7e-72 mol:protein length:309 PEROXIDASE C1A
blastp_pdb 1gwo_A 24 323 + 300 Gaps:11 98.71 309 42.30 3e-71 mol:protein length:309 PEROXIDASE C1A
blastp_pdb 1gx2_B 24 323 + 300 Gaps:11 98.71 309 42.30 3e-71 mol:protein length:309 PEROXIDASE C1A
blastp_pdb 1gx2_A 24 323 + 300 Gaps:11 98.71 309 42.30 3e-71 mol:protein length:309 PEROXIDASE C1A
blastp_pdb 1hch_A 24 323 + 300 Gaps:11 99.67 306 42.30 5e-71 mol:protein length:306 PEROXIDASE C1A
blastp_uniprot_sprot sp|Q96522|PER45_ARATH 22 323 + 302 none 92.92 325 78.15 0.0 Peroxidase 45 OS Arabidopsis thaliana GN PER45 PE 1 SV 1
blastp_uniprot_sprot sp|Q96518|PER16_ARATH 1 323 + 323 none 100.00 323 73.07 1e-179 Peroxidase 16 OS Arabidopsis thaliana GN PER16 PE 1 SV 2
blastp_uniprot_sprot sp|Q9SZE7|PER51_ARATH 18 323 + 306 Gaps:4 94.22 329 65.16 6e-151 Peroxidase 51 OS Arabidopsis thaliana GN PER51 PE 2 SV 1
blastp_uniprot_sprot sp|Q96510|PER35_ARATH 7 323 + 317 Gaps:5 97.87 329 63.66 4e-149 Peroxidase 35 OS Arabidopsis thaliana GN PER35 PE 1 SV 1
blastp_uniprot_sprot sp|Q43873|PER73_ARATH 12 323 + 312 Gaps:4 96.05 329 64.56 4e-148 Peroxidase 73 OS Arabidopsis thaliana GN PER73 PE 1 SV 1
blastp_uniprot_sprot sp|Q43731|PER50_ARATH 23 323 + 301 Gaps:4 92.71 329 63.61 2e-143 Peroxidase 50 OS Arabidopsis thaliana GN PER50 PE 1 SV 1
blastp_uniprot_sprot sp|Q96509|PER55_ARATH 12 323 + 312 Gaps:6 94.55 330 57.37 1e-119 Peroxidase 55 OS Arabidopsis thaliana GN PER55 PE 1 SV 1
blastp_uniprot_sprot sp|Q9FJR1|PER65_ARATH 7 323 + 317 Gaps:11 94.61 334 47.78 5e-90 Peroxidase 65 OS Arabidopsis thaliana GN PER65 PE 2 SV 2
blastp_uniprot_sprot sp|O23609|PER41_ARATH 17 323 + 307 Gaps:12 93.56 326 47.21 2e-89 Peroxidase 41 OS Arabidopsis thaliana GN PER41 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FL16|PER63_ARATH 23 323 + 301 Gaps:12 91.16 328 46.49 6e-83 Peroxidase 63 OS Arabidopsis thaliana GN PER63 PE 2 SV 1

28 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 176 302 127 G3DSA:1.10.420.10 none none none
ProSitePatterns 183 193 11 PS00435 none Peroxidases proximal heme-ligand signature. IPR019793
PANTHER 1 323 323 PTHR31517 none none none
Gene3D 30 175 146 G3DSA:1.10.520.10 none none none
Phobius 1 23 23 SIGNAL_PEPTIDE none Signal peptide region none
ProSitePatterns 56 67 12 PS00436 none Peroxidases active site signature. IPR019794
PANTHER 1 323 323 PTHR31517:SF3 none none none
PRINTS 135 150 16 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 34 53 20 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 116 126 11 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 58 78 21 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 257 274 18 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 297 310 14 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 95 108 14 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 241 256 16 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 182 194 13 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
Phobius 24 323 300 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
ProSiteProfiles 24 323 300 PS50873 none Plant heme peroxidase family profile. IPR002016
Phobius 7 18 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 19 23 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 6 6 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
PRINTS 243 258 16 PR00458 none Haem peroxidase superfamily signature IPR002016
PRINTS 56 70 15 PR00458 none Haem peroxidase superfamily signature IPR002016
PRINTS 183 198 16 PR00458 none Haem peroxidase superfamily signature IPR002016
PRINTS 117 134 18 PR00458 none Haem peroxidase superfamily signature IPR002016
PRINTS 135 147 13 PR00458 none Haem peroxidase superfamily signature IPR002016
SUPERFAMILY 24 323 300 SSF48113 none none IPR010255
Pfam 41 287 247 PF00141 none Peroxidase IPR002016

3 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 25 24
SignalP_EUK 1 23 22
TMHMM 7 25 18

14 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2
Bourran_2000_2002_QTL1_Delta.F Qrob_Chr11 11 v_AC14YL05_1355 s_2F1WOG_696 10.96 3,25 16,39 lod 25.0121 0.2
Bourran_2000_2002_QTL5_Delta.F Qrob_Chr11 11 s_1BD29X_620 s_2F1WOG_696 2.94 1,08 16,39 lod 5.936 0.05
Bourran2_2014_vEpiBC*_3P Qrob_Chr11 11 s_1A5GRX_415 v_4456_500 9,37 0 19,27 lod 3,513 9,3
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf Qrob_Chr11 11 s_1A9FKZ_348 v_7268_36 13.33 3,98 19,87 lod 29.1377 0.18
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL5_d13Cf Qrob_Chr11 11 s_1BD29X_620 s_1A5BYY_1671 2.26 1,08 11,24 lod 5.8451 0.037

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 23   Secretory pathway 1 0.968 0.025 NON-PLANT 23