12 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0001s02970g | 9 | 820 | + | 812 | Gaps:103 | 99.45 | 729 | 54.48 | 0.0 | hypothetical protein |
blastp_kegg | lcl|pxb:103961896 | 9 | 820 | + | 812 | Gaps:105 | 99.07 | 756 | 52.87 | 0.0 | uncharacterized LOC103961896 |
blastp_kegg | lcl|tcc:TCM_016622 | 6 | 820 | + | 815 | Gaps:81 | 99.50 | 800 | 51.38 | 0.0 | hypothetical protein |
blastp_kegg | lcl|mdm:103405164 | 9 | 820 | + | 812 | Gaps:128 | 99.05 | 739 | 54.10 | 0.0 | uncharacterized LOC103405164 |
blastp_kegg | lcl|mdm:103434679 | 9 | 820 | + | 812 | Gaps:91 | 99.08 | 760 | 50.60 | 0.0 | uncharacterized LOC103434679 |
blastp_kegg | lcl|pmum:103324616 | 1 | 820 | + | 820 | Gaps:121 | 100.00 | 715 | 52.31 | 0.0 | uncharacterized LOC103324616 |
blastp_kegg | lcl|ath:AT5G45540 | 4 | 818 | + | 815 | Gaps:182 | 99.75 | 803 | 45.44 | 0.0 | hypothetical protein |
blastp_kegg | lcl|pxb:103960820 | 9 | 820 | + | 812 | Gaps:112 | 99.05 | 739 | 50.00 | 0.0 | uncharacterized LOC103960820 |
blastp_kegg | lcl|aly:ARALYDRAFT_494429 | 10 | 818 | + | 809 | Gaps:167 | 98.99 | 796 | 45.05 | 0.0 | hypothetical protein |
blastp_kegg | lcl|pvu:PHAVU_006G041300g | 13 | 818 | + | 806 | Gaps:216 | 97.72 | 923 | 40.80 | 0.0 | hypothetical protein |
rpsblast_cdd | gnl|CDD|206138 | 54 | 457 | + | 404 | Gaps:60 | 100.00 | 362 | 41.44 | 1e-90 | pfam13968 DUF4220 Domain of unknown function (DUF4220). This family is found in plants and is often associated with DUF294 pfam04578. |
rpsblast_cdd | gnl|CDD|191035 | 747 | 801 | + | 55 | none | 93.22 | 59 | 49.09 | 5e-17 | pfam04578 DUF594 Protein of unknown function DUF594. |
23 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 54 | 456 | 403 | PF13968 | none | Domain of unknown function (DUF4220) | IPR025315 |
Phobius | 365 | 386 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Pfam | 748 | 801 | 54 | PF04578 | none | Protein of unknown function, DUF594 | IPR007658 |
Phobius | 176 | 192 | 17 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 150 | 170 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 653 | 809 | 157 | PTHR31325 | none | none | none |
PANTHER | 1 | 83 | 83 | PTHR31325 | none | none | none |
Phobius | 39 | 49 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 334 | 353 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 18 | 18 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 73 | 120 | 48 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 653 | 809 | 157 | PTHR31325:SF0 | none | none | none |
PANTHER | 1 | 83 | 83 | PTHR31325:SF0 | none | none | none |
Phobius | 193 | 333 | 141 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 144 | 149 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 387 | 820 | 434 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 354 | 364 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 19 | 38 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 117 | 584 | 468 | PTHR31325 | none | none | none |
Phobius | 50 | 72 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 171 | 175 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 121 | 143 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 117 | 584 | 468 | PTHR31325:SF0 | none | none | none |
6 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 50 | 72 | 22 |
TMHMM | 15 | 37 | 22 |
TMHMM | 149 | 171 | 22 |
TMHMM | 330 | 352 | 22 |
TMHMM | 120 | 142 | 22 |
TMHMM | 364 | 386 | 22 |
14 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
Bourran1_2003_QTL6_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | v_12066_307 | s_1A9FKZ_348 | 3,59 | 0 | 20,89 | lod | 3,4 | 9,4 |
PM_1999_QTL17_peak_Bud_burst_3P | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_11486_883 | 4,8 | 0 | 24,8 | lod | 3,5 | 6,2 |
Bourran_2000_2002_QTL1_Delta.F | Qrob_Chr11 | 11 | v_AC14YL05_1355 | s_2F1WOG_696 | 10.96 | 3,25 | 16,39 | lod | 25.0121 | 0.2 |
Bourran_2000_2002_QTL5_Delta.F | Qrob_Chr11 | 11 | s_1BD29X_620 | s_2F1WOG_696 | 2.94 | 1,08 | 16,39 | lod | 5.936 | 0.05 |
Bourran2_2014_vEpiBC*_3P | Qrob_Chr11 | 11 | s_1A5GRX_415 | v_4456_500 | 9,37 | 0 | 19,27 | lod | 3,513 | 9,3 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_7268_36 | 13.33 | 3,98 | 19,87 | lod | 29.1377 | 0.18 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL5_d13Cf | Qrob_Chr11 | 11 | s_1BD29X_620 | s_1A5BYY_1671 | 2.26 | 1,08 | 11,24 | lod | 5.8451 | 0.037 |