Protein : Qrob_P0080170.2 Q. robur

Protein Identifier  ? Qrob_P0080170.2 Organism . Name  Quercus robur
Protein Description  (M=23) PTHR22764//PTHR22764:SF63 - RING FINGER DOMAIN-CONTAINING // SUBFAMILY NOT NAMED Alias (in v1)  Qrob_P0635480.1
Gene Prediction Quality  manual_v1 Protein length 

Sequence

Length: 270  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0030247 polysaccharide binding Interacting selectively and non-covalently with any polysaccharide, a polymer of many (typically more than 10) monosaccharide residues linked glycosidically.

16 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0003s07800g 1 250 + 250 Gaps:20 89.86 296 57.52 3e-94 POPTRDRAFT_757060 hypothetical protein
blastp_kegg lcl|pop:POPTR_0001s15430g 1 250 + 250 Gaps:19 98.15 270 56.60 4e-94 hypothetical protein
blastp_kegg lcl|mdm:103437129 1 264 + 264 Gaps:19 95.04 262 58.63 2e-88 uncharacterized LOC103437129
blastp_kegg lcl|fve:101296293 1 261 + 261 Gaps:13 87.92 298 58.02 5e-88 putative RING-H2 finger protein ATL21A-like
blastp_kegg lcl|rcu:RCOM_0006410 1 250 + 250 Gaps:12 89.30 271 58.26 1e-84 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa016300mg 1 214 + 214 Gaps:12 99.07 214 63.21 1e-81 hypothetical protein
blastp_kegg lcl|pxb:103958499 1 264 + 264 Gaps:19 95.04 262 57.43 3e-81 RING-H2 finger protein ATL22-like
blastp_kegg lcl|cic:CICLE_v10022153mg 1 215 + 215 Gaps:5 98.18 220 59.26 3e-81 hypothetical protein
blastp_kegg lcl|cit:102615804 1 215 + 215 Gaps:5 98.18 220 59.26 5e-80 putative RING-H2 finger protein ATL21A-like
blastp_kegg lcl|pmum:103337108 1 206 + 206 Gaps:8 97.56 205 65.00 1e-78 putative RING-H2 finger protein ATL21A
blastp_uniprot_sprot sp|Q9SKK8|ATL22_ARATH 19 208 + 190 Gaps:10 52.52 377 32.32 2e-22 RING-H2 finger protein ATL22 OS Arabidopsis thaliana GN ATL22 PE 2 SV 2
blastp_uniprot_sprot sp|P0CH01|AT21A_ARATH 24 208 + 185 Gaps:12 52.42 372 30.26 1e-20 Putative RING-H2 finger protein ATL21A OS Arabidopsis thaliana GN ATL21A PE 3 SV 1
blastp_uniprot_sprot sp|P0CH02|AT21B_ARATH 28 254 + 227 Gaps:31 64.09 362 27.59 5e-14 Putative RING-H2 finger protein ATL21B OS Arabidopsis thaliana GN ATL21B PE 3 SV 1
blastp_uniprot_sprot sp|Q9C7E9|ATL20_ARATH 72 249 + 178 Gaps:37 67.89 299 26.11 1e-11 RING-H2 finger protein ATL20 OS Arabidopsis thaliana GN ATL20 PE 2 SV 2
blastp_uniprot_sprot sp|P0CH03|AT21C_ARATH 27 255 + 229 Gaps:44 65.30 366 29.29 3e-10 Putative RING-H2 finger protein ATL21C OS Arabidopsis thaliana GN ATL21C PE 3 SV 1
blastp_uniprot_sprot sp|P0C5E2|Y1839_ARATH 4 129 + 126 Gaps:7 19.72 654 34.11 4e-10 Probable serine/threonine-protein kinase At1g18390 OS Arabidopsis thaliana GN At1g18390 PE 2 SV 2

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 16 19 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 239 269 31 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 19 19 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 20 215 196 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 23 92 70 PF13947 none Wall-associated receptor kinase galacturonan-binding IPR025287
Phobius 4 15 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
PANTHER 5 238 234 PTHR22764 none none none
Phobius 1 3 3 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 216 238 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 5 238 234 PTHR22764:SF63 none none none

2 Localization

Analysis Start End Length
SignalP_EUK 1 19 18
TMHMM 216 238 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2015_nSecLBD_3P Qrob_Chr12 12 s_A4YYC_633 s_2F1IZB_703 18,64 18,01 21,53 lod 6.5 17.2
Bourran2_2002_QTL17_peak_Bud_burst_A4 Qrob_Chr12 12 s_1CTJ3J_556 s_1CTJ3J_556 0 0 25 lod 2,9 6
Bourran2_2014_nSeqBC_3P Qrob_Chr12 12 s_1EO8V5_710 s_1A2VMU_355 11,04 0 32,58 lod 1,7196 4,7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 19   Secretory pathway 1 0.960 0.017 NON-PLANT 19