Protein : Qrob_P0076470.2 Q. robur

Protein Identifier  ? Qrob_P0076470.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=10) KOG0054//KOG0055//KOG0056//KOG0057//KOG0058//KOG0059//KOG0061//KOG0065 - Multidrug resistance-associated protein/mitoxantrone resistance protein ABC superfamily [Secondary metabolites biosynthesis transport and catabolism]. // Multidrug/pheromone exporter ABC superfamily [Secondary metabolites biosynthesis transport and catabolism]. // Heavy metal exporter HMT1 ABC superfamily [Inorganic ion transport and metabolism]. // Mitochondrial Fe/S cluster exporter ABC superfamily [Intracellular trafficking secretion and vesicular transport]. // Peptide exporter ABC superfamily [Intracellular trafficking secretion and vesicular transport]. // Lipid exporter ABCA1 and related proteins ABC superfamily [Lipid transport and metabolism General function prediction only]. // Transporter ABC superfamily (Breast cancer resistance protein) [Secondary metabolites biosynthesis transport and catabolism]. // Pleiotropic drug resistance proteins (PDR1-15) ABC superfamily [Secondary metabolites biosynthesis transport and catabolism]. Code Enzyme  EC:3.6.3.44
Gene Prediction Quality  validated Protein length 

Sequence

Length: 1490  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0016887 ATPase activity Catalysis of the reaction: ATP + H2O = ADP + phosphate + 2 H+. May or may not be coupled to another reaction.

48 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103331148 1 1489 + 1489 Gaps:28 100.00 1465 81.16 0.0 pleiotropic drug resistance protein 2-like
blastp_kegg lcl|pper:PRUPE_ppa000185mg 1 1489 + 1489 Gaps:54 100.00 1499 79.19 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_043756 1 1489 + 1489 Gaps:28 100.00 1503 78.98 0.0 Pleiotropic drug resistance 6
blastp_kegg lcl|vvi:100253970 12 1489 + 1478 Gaps:40 99.24 1449 81.29 0.0 pleiotropic drug resistance protein 2-like
blastp_kegg lcl|vvi:100264279 12 1489 + 1478 Gaps:46 99.24 1447 81.41 0.0 pleiotropic drug resistance protein 2-like
blastp_kegg lcl|pxb:103947005 1 1489 + 1489 Gaps:33 100.00 1472 79.21 0.0 pleiotropic drug resistance protein 2-like
blastp_kegg lcl|mdm:103408565 1 1489 + 1489 Gaps:35 100.00 1464 79.17 0.0 pleiotropic drug resistance protein 2-like
blastp_kegg lcl|cic:CICLE_v10033294mg 16 1489 + 1474 Gaps:23 99.93 1456 78.90 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_022498 1 1489 + 1489 Gaps:29 100.00 1460 78.84 0.0 Pleiotropic drug resistance 11 isoform 1
blastp_kegg lcl|vvi:100259107 42 1489 + 1448 Gaps:45 98.74 1425 81.17 0.0 pleiotropic drug resistance protein 2-like
blastp_pdb 2pmk_A 187 1116 + 930 Gaps:87 85.60 243 46.15 3e-11 mol:protein length:243 Alpha-hemolysin translocation ATP-binding pro
blastp_pdb 1mt0_A 187 1116 + 930 Gaps:87 86.31 241 46.15 3e-11 mol:protein length:241 Haemolysin secretion ATP-binding protein
blastp_pdb 2ff7_A 187 1116 + 930 Gaps:87 84.21 247 46.15 3e-11 mol:protein length:247 Alpha-hemolysin translocation ATP-binding pro
blastp_pdb 3b5j_A 187 1116 + 930 Gaps:87 85.60 243 45.67 6e-11 mol:protein length:243 Alpha-hemolysin translocation ATP-binding pro
blastp_pdb 3g5u_B 890 1149 + 260 Gaps:51 34.81 1284 28.41 6e-11 mol:protein length:1284 Multidrug resistance protein 1a
blastp_pdb 3g5u_A 890 1149 + 260 Gaps:51 34.81 1284 28.41 6e-11 mol:protein length:1284 Multidrug resistance protein 1a
blastp_pdb 3g61_B 890 1149 + 260 Gaps:51 34.81 1284 28.41 7e-11 mol:protein length:1284 Multidrug resistance protein 1a
blastp_pdb 3g61_A 890 1149 + 260 Gaps:51 34.81 1284 28.41 7e-11 mol:protein length:1284 Multidrug resistance protein 1a
blastp_pdb 3g60_B 890 1149 + 260 Gaps:51 34.81 1284 28.41 7e-11 mol:protein length:1284 Multidrug resistance protein 1a
blastp_pdb 3g60_A 890 1149 + 260 Gaps:51 34.81 1284 28.41 7e-11 mol:protein length:1284 Multidrug resistance protein 1a
blastp_uniprot_sprot sp|Q2PCF1|PDR2_NICPL 1 1489 + 1489 Gaps:50 100.00 1461 73.99 0.0 Pleiotropic drug resistance protein 2 OS Nicotiana plumbaginifolia GN PDR2 PE 1 SV 1
blastp_uniprot_sprot sp|Q7PC87|AB34G_ARATH 8 1489 + 1482 Gaps:44 99.66 1453 72.31 0.0 ABC transporter G family member 34 OS Arabidopsis thaliana GN ABCG34 PE 2 SV 1
blastp_uniprot_sprot sp|Q7PC84|AB39G_ARATH 1 1489 + 1489 Gaps:43 100.00 1454 71.66 0.0 ABC transporter G family member 39 OS Arabidopsis thaliana GN ABCG39 PE 3 SV 1
blastp_uniprot_sprot sp|Q8GU86|PDR5_ORYSJ 24 1489 + 1466 Gaps:55 99.52 1454 61.99 0.0 Pleiotropic drug resistance protein 5 OS Oryza sativa subsp. japonica GN PDR5 PE 2 SV 2
blastp_uniprot_sprot sp|Q8GU89|PDR4_ORYSJ 39 1489 + 1451 Gaps:32 98.83 1450 61.55 0.0 Pleiotropic drug resistance protein 4 OS Oryza sativa subsp. japonica GN PDR4 PE 2 SV 1
blastp_uniprot_sprot sp|Q76CU2|PDR1_TOBAC 14 1489 + 1476 Gaps:58 100.00 1434 61.30 0.0 Pleiotropic drug resistance protein 1 OS Nicotiana tabacum GN PDR1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GU88|PDR7_ORYSJ 9 1489 + 1481 Gaps:50 99.93 1444 62.58 0.0 Putative pleiotropic drug resistance protein 7 OS Oryza sativa subsp. japonica GN PDR7 PE 3 SV 1
blastp_uniprot_sprot sp|A2WSH0|PDR3_ORYSI 17 1489 + 1473 Gaps:44 99.45 1457 61.01 0.0 Pleiotropic drug resistance protein 3 OS Oryza sativa subsp. indica GN PDR3 PE 2 SV 1
blastp_uniprot_sprot sp|Q0JLC5|PDR3_ORYSJ 17 1489 + 1473 Gaps:44 99.45 1457 61.01 0.0 Pleiotropic drug resistance protein 3 OS Oryza sativa subsp. japonica GN PDR3 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GU92|PDR2_ORYSJ 39 1489 + 1451 Gaps:36 98.02 1464 61.60 0.0 Probable pleiotropic drug resistance protein 2 OS Oryza sativa subsp. japonica GN PDR2 PE 3 SV 1

52 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1458 1481 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1372 1376 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1253 1263 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1264 1292 29 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 567 580 14 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 664 684 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 756 811 56 PF08370 none Plant PDR ABC transporter associated IPR013581
ProSiteProfiles 172 449 278 PS50893 none ATP-binding cassette, ABC transporter-type domain profile. IPR003439
Phobius 658 663 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 103 283 181 PTHR19241:SF165 none none none
SMART 197 426 230 SM00382 none ATPases associated with a variety of cellular activities IPR003593
SMART 921 1117 197 SM00382 none ATPases associated with a variety of cellular activities IPR003593
PANTHER 103 283 181 PTHR19241 none none none
Phobius 690 711 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 184 270 87 G3DSA:3.40.50.300 none none IPR027417
Gene3D 308 438 131 G3DSA:3.40.50.300 none none IPR027417
Pfam 188 375 188 PF00005 none ABC transporter IPR003439
Pfam 912 1068 157 PF00005 none ABC transporter IPR003439
Phobius 641 657 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
ProSiteProfiles 884 1140 257 PS50893 none ATP-binding cassette, ABC transporter-type domain profile. IPR003439
Phobius 1377 1396 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1336 1346 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 908 1126 219 G3DSA:3.40.50.300 none none IPR027417
Phobius 1428 1457 30 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 802 1233 432 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 310 762 453 PTHR19241 none none none
PANTHER 880 1489 610 PTHR19241 none none none
Phobius 616 635 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1293 1311 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 185 264 80 SSF52540 none none IPR027417

13 Localization

Analysis Start End Length
TMHMM 688 710 22
TMHMM 1458 1480 22
TMHMM 1375 1397 22
TMHMM 1266 1288 22
TMHMM 1404 1423 19
TMHMM 629 651 22
TMHMM 776 798 22
TMHMM 544 566 22
TMHMM 1348 1370 22
TMHMM 664 683 19
TMHMM 1313 1335 22
TMHMM 587 609 22
TMHMM 1234 1253 19

0 Qtllist

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 14   Mitochondrion 3 0.011 0.885 NON-PLANT 14