1 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0052689 | carboxylic ester hydrolase activity | Catalysis of the hydrolysis of a carboxylic ester bond. |
14 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|cit:102628021 | 1 | 399 | + | 399 | none | 100.00 | 399 | 72.18 | 0.0 | hypothetical protein |
blastp_kegg | lcl|mtr:MTR_8g072000 | 1 | 390 | + | 390 | Gaps:1 | 98.74 | 396 | 71.61 | 0.0 | Notum-like protein |
blastp_kegg | lcl|cam:101493258 | 1 | 399 | + | 399 | Gaps:1 | 100.00 | 400 | 71.00 | 0.0 | uncharacterized LOC101493258 |
blastp_kegg | lcl|pper:PRUPE_ppa006668mg | 1 | 396 | + | 396 | none | 99.00 | 400 | 71.21 | 0.0 | hypothetical protein |
blastp_kegg | lcl|pmum:103336698 | 1 | 396 | + | 396 | Gaps:1 | 99.00 | 401 | 71.28 | 0.0 | protein notum homolog |
blastp_kegg | lcl|fve:101304875 | 1 | 387 | + | 387 | Gaps:1 | 97.24 | 399 | 71.91 | 0.0 | protein notum homolog |
blastp_kegg | lcl|cmo:103493023 | 1 | 398 | + | 398 | none | 99.25 | 401 | 69.10 | 0.0 | protein notum homolog |
blastp_kegg | lcl|gmx:100781246 | 1 | 399 | + | 399 | none | 100.00 | 399 | 68.92 | 0.0 | uncharacterized LOC100781246 |
blastp_kegg | lcl|csv:101214431 | 1 | 390 | + | 390 | none | 72.36 | 539 | 70.51 | 0.0 | protein notum homolog |
blastp_kegg | lcl|cic:CICLE_v10001426mg | 1 | 384 | + | 384 | Gaps:1 | 98.21 | 392 | 70.91 | 0.0 | hypothetical protein |
blastp_uniprot_sprot | sp|Q8R116|NOTUM_MOUSE | 41 | 386 | + | 346 | Gaps:64 | 69.58 | 503 | 29.14 | 4e-22 | Protein notum homolog OS Mus musculus GN Notum PE 2 SV 2 |
blastp_uniprot_sprot | sp|Q6P988|NOTUM_HUMAN | 41 | 274 | + | 234 | Gaps:23 | 49.40 | 496 | 28.98 | 9e-19 | Protein notum homolog OS Homo sapiens GN NOTUM PE 2 SV 2 |
rpsblast_cdd | gnl|CDD|190591 | 12 | 376 | + | 365 | Gaps:4 | 99.72 | 362 | 59.00 | 1e-156 | pfam03283 PAE Pectinacetylesterase. |
rpsblast_kog | gnl|CDD|39488 | 9 | 391 | + | 383 | Gaps:1 | 95.02 | 402 | 57.85 | 1e-160 | KOG4287 KOG4287 KOG4287 Pectin acetylesterase and similar proteins [Cell wall/membrane/envelope biogenesis]. |
9 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 1 | 24 | 24 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Phobius | 1 | 11 | 11 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
Phobius | 12 | 20 | 9 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
Pfam | 16 | 375 | 360 | PF03283 | none | Pectinacetylesterase | IPR004963 |
PANTHER | 1 | 390 | 390 | PTHR21562 | none | none | IPR004963 |
Phobius | 25 | 399 | 375 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Gene3D | 150 | 271 | 122 | G3DSA:3.40.50.1820 | none | none | IPR029058 |
PANTHER | 1 | 390 | 390 | PTHR21562:SF8 | none | none | none |
Phobius | 21 | 24 | 4 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |