Protein : Qrob_P0072810.2 Q. robur

Protein Identifier  ? Qrob_P0072810.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) 2.1.1.228 - tRNA (guanine(37)-N(1))-methyltransferase. Code Enzyme  EC:2.1.1.228
Gene Prediction Quality  validated Protein length 

Sequence

Length: 596  
Kegg Orthology  K15429

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0030488 tRNA methylation The posttranscriptional addition of methyl groups to specific residues in a tRNA molecule.
GO:0009019 tRNA (guanine-N1-)-methyltransferase activity Catalysis of the reaction: S-adenosyl-L-methionine + tRNA = S-adenosyl-L-homocysteine + tRNA containing N1-methylguanine.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103965943 1 595 + 595 Gaps:27 100.00 618 70.87 0.0 tRNA (guanine(37)-N1)-methyltransferase 1-like
blastp_kegg lcl|pxb:103965928 1 595 + 595 Gaps:27 100.00 618 70.87 0.0 tRNA (guanine(37)-N1)-methyltransferase 1-like
blastp_kegg lcl|vvi:100241770 1 588 + 588 Gaps:26 99.01 608 71.43 0.0 tRNA (guanine-N(1)-)-methyltransferase-like
blastp_kegg lcl|rcu:RCOM_1256170 1 588 + 588 Gaps:54 99.22 641 66.35 0.0 hypothetical protein
blastp_kegg lcl|cam:101495702 1 590 + 590 Gaps:38 96.20 632 70.23 0.0 tRNA (guanine(37)-N1)-methyltransferase 1-like
blastp_kegg lcl|pper:PRUPE_ppa002915mg 1 591 + 591 Gaps:31 99.36 622 70.87 0.0 hypothetical protein
blastp_kegg lcl|fve:101297337 1 589 + 589 Gaps:15 99.34 602 69.23 0.0 tRNA (guanine(37)-N1)-methyltransferase 1-like
blastp_kegg lcl|pmum:103326294 3 591 + 589 Gaps:35 95.98 646 70.32 0.0 tRNA (guanine(37)-N1)-methyltransferase 1
blastp_kegg lcl|pvu:PHAVU_005G087700g 3 591 + 589 Gaps:24 98.51 604 70.42 0.0 hypothetical protein
blastp_kegg lcl|gmx:100797627 1 594 + 594 Gaps:23 99.83 594 70.32 0.0 tRNA (guanine(37)-N1)-methyltransferase 1-like
blastp_pdb 3ay0_B 365 579 + 215 Gaps:23 57.14 336 39.06 3e-24 mol:protein length:336 Uncharacterized protein MJ0883
blastp_pdb 3ay0_A 365 579 + 215 Gaps:23 57.14 336 39.06 3e-24 mol:protein length:336 Uncharacterized protein MJ0883
blastp_pdb 2zzn_B 365 579 + 215 Gaps:23 57.14 336 39.06 3e-24 mol:protein length:336 Uncharacterized protein MJ0883
blastp_pdb 2zzn_A 365 579 + 215 Gaps:23 57.14 336 39.06 3e-24 mol:protein length:336 Uncharacterized protein MJ0883
blastp_pdb 2zzm_A 365 579 + 215 Gaps:23 57.14 336 39.06 3e-24 mol:protein length:336 Uncharacterized protein MJ0883
blastp_pdb 2yx1_B 365 579 + 215 Gaps:23 57.14 336 39.06 3e-24 mol:protein length:336 Hypothetical protein MJ0883
blastp_pdb 2yx1_A 365 579 + 215 Gaps:23 57.14 336 39.06 3e-24 mol:protein length:336 Hypothetical protein MJ0883
blastp_pdb 3k6r_A 302 481 + 180 Gaps:7 64.39 278 31.84 2e-12 mol:protein length:278 putative transferase PH0793
blastp_pdb 3a26_A 302 481 + 180 Gaps:7 59.47 301 31.84 3e-12 mol:protein length:301 Uncharacterized protein PH0793
blastp_pdb 3a25_A 302 481 + 180 Gaps:7 59.47 301 31.84 3e-12 mol:protein length:301 Uncharacterized protein PH0793
blastp_uniprot_sprot sp|F6H2F8|TRM51_VITVI 1 588 + 588 Gaps:26 99.01 608 71.43 0.0 tRNA (guanine(37)-N1)-methyltransferase 1 OS Vitis vinifera GN VIT_19s0014g03930 PE 3 SV 1
blastp_uniprot_sprot sp|Q6NQ64|TRM52_ARATH 1 588 + 588 Gaps:29 98.71 619 62.19 0.0 tRNA (guanine(37)-N1)-methyltransferase 2 OS Arabidopsis thaliana GN At4g27340 PE 2 SV 1
blastp_uniprot_sprot sp|F6VSS6|TRM5_XENTR 251 587 + 337 Gaps:18 68.62 494 45.13 1e-81 tRNA (guanine(37)-N1)-methyltransferase OS Xenopus tropicalis GN trmt5 PE 3 SV 1
blastp_uniprot_sprot sp|F4NUJ6|TRM5_BATDJ 242 589 + 348 Gaps:58 80.00 475 42.89 6e-78 tRNA (guanine(37)-N1)-methyltransferase OS Batrachochytrium dendrobatidis (strain JAM81 / FGSC 10211) GN TRM5 PE 3 SV 1
blastp_uniprot_sprot sp|D0NLC2|TRM5_PHYIT 250 588 + 339 Gaps:17 79.81 411 44.82 4e-77 tRNA (guanine(37)-N1)-methyltransferase OS Phytophthora infestans (strain T30-4) GN PITG_12867 PE 3 SV 1
blastp_uniprot_sprot sp|B8A5G9|TRM5_DANRE 215 592 + 378 Gaps:41 75.62 480 42.15 6e-77 tRNA (guanine(37)-N1)-methyltransferase OS Danio rerio GN trmt5 PE 3 SV 1
blastp_uniprot_sprot sp|Q8TFG7|TRM5_SCHPO 251 588 + 338 Gaps:49 82.00 450 42.82 3e-76 tRNA (guanine(37)-N1)-methyltransferase OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN trm5 PE 3 SV 2
blastp_uniprot_sprot sp|Q9D0C4|TRM5_MOUSE 250 591 + 342 Gaps:18 68.66 501 41.86 7e-74 tRNA (guanine(37)-N1)-methyltransferase OS Mus musculus GN Trmt5 PE 2 SV 1
blastp_uniprot_sprot sp|Q3MHN8|TRM5_BOVIN 288 591 + 304 Gaps:13 62.98 497 42.49 1e-73 tRNA (guanine(37)-N1)-methyltransferase OS Bos taurus GN TRMT5 PE 2 SV 1
blastp_uniprot_sprot sp|Q32P41|TRM5_HUMAN 288 592 + 305 Gaps:12 61.49 509 42.81 3e-73 tRNA (guanine(37)-N1)-methyltransferase OS Homo sapiens GN TRMT5 PE 1 SV 2

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Hamap 73 583 511 MF_03152 "MetaCyc:PWY-6829","MetaCyc:PWY-7285","MetaCyc:PWY-7286" tRNA (guanine(37)-N1)-methyltransferase [TRMT5]. IPR025792
Gene3D 317 380 64 G3DSA:3.30.300.110 none none none
PANTHER 46 128 83 PTHR23245 none none none
SUPERFAMILY 317 583 267 SSF53335 none none IPR029063
PANTHER 251 594 344 PTHR23245:SF29 none none none
PANTHER 251 594 344 PTHR23245 none none none
ProSiteProfiles 321 583 263 PS51684 "MetaCyc:PWY-6829","MetaCyc:PWY-7285","MetaCyc:PWY-7286" SAM-dependent methyltransferase TRM5/TYW2-type domain profile. IPR030382
Pfam 320 519 200 PF02475 "MetaCyc:PWY-6829","MetaCyc:PWY-7285","MetaCyc:PWY-7286" Met-10+ like-protein IPR030382
Gene3D 384 582 199 G3DSA:3.40.50.150 none none IPR029063
PANTHER 46 128 83 PTHR23245:SF29 none none none

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 92   Mitochondrion 5 0.126 0.401 NON-PLANT 92