1 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
12 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pmum:103330162 | 1 | 1834 | + | 1834 | Gaps:63 | 99.95 | 1850 | 71.50 | 0.0 | protein RST1 |
blastp_kegg | lcl|pxb:103926957 | 1 | 1834 | + | 1834 | Gaps:73 | 99.95 | 1856 | 68.95 | 0.0 | protein RST1-like |
blastp_kegg | lcl|pxb:103965816 | 1 | 1835 | + | 1835 | Gaps:72 | 100.00 | 1853 | 68.00 | 0.0 | protein RST1-like |
blastp_kegg | lcl|mdm:103404304 | 1 | 1834 | + | 1834 | Gaps:85 | 99.95 | 1852 | 68.45 | 0.0 | protein RST1-like |
blastp_kegg | lcl|fve:101300477 | 1 | 1832 | + | 1832 | Gaps:62 | 99.67 | 1846 | 67.28 | 0.0 | uncharacterized protein LOC101300477 |
blastp_kegg | lcl|rcu:RCOM_1063970 | 1 | 1835 | + | 1835 | Gaps:77 | 100.00 | 1858 | 66.15 | 0.0 | hypothetical protein |
blastp_kegg | lcl|mdm:103442217 | 1 | 1834 | + | 1834 | Gaps:71 | 99.95 | 1854 | 68.65 | 0.0 | protein RST1-like |
blastp_kegg | lcl|tcc:TCM_047033 | 1 | 1834 | + | 1834 | Gaps:66 | 99.95 | 1857 | 67.56 | 0.0 | ARM repeat superfamily protein putative |
blastp_kegg | lcl|cit:102623696 | 1 | 1834 | + | 1834 | Gaps:75 | 99.95 | 1860 | 66.27 | 0.0 | uncharacterized LOC102623696 |
blastp_kegg | lcl|pop:POPTR_0001s35240g | 1 | 1835 | + | 1835 | Gaps:68 | 100.00 | 1833 | 67.98 | 0.0 | POPTRDRAFT_815510 hypothetical protein |
blastp_uniprot_sprot | sp|Q5VW36|FOCAD_HUMAN | 511 | 794 | + | 284 | Gaps:42 | 16.99 | 1801 | 24.18 | 9e-08 | Focadhesin OS Homo sapiens GN FOCAD PE 1 SV 1 |
rpsblast_cdd | gnl|CDD|193064 | 81 | 742 | + | 662 | Gaps:62 | 100.00 | 230 | 54.78 | 3e-49 | pfam12530 DUF3730 Protein of unknown function (DUF3730). This domain family is found in eukaryotes and is typically between 220 and 262 amino acids in length. |
24 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 561 | 1835 | 1275 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 490 | 508 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 439 | 491 | 53 | PTHR16212:SF4 | none | none | none |
Phobius | 527 | 537 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 515 | 1718 | 1204 | PTHR16212 | none | none | none |
PANTHER | 7 | 422 | 416 | PTHR16212 | none | none | none |
SUPERFAMILY | 7 | 240 | 234 | SSF48371 | none | none | IPR016024 |
Phobius | 509 | 526 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SUPERFAMILY | 1140 | 1303 | 164 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 869 | 1110 | 242 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 634 | 752 | 119 | SSF48371 | none | none | IPR016024 |
SUPERFAMILY | 1334 | 1374 | 41 | SSF48371 | none | none | IPR016024 |
Pfam | 82 | 339 | 258 | PF12530 | none | Protein of unknown function (DUF3730) | IPR022542 |
Pfam | 514 | 742 | 229 | PF12530 | none | Protein of unknown function (DUF3730) | IPR022542 |
PANTHER | 439 | 491 | 53 | PTHR16212 | none | none | none |
Phobius | 1 | 468 | 468 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 469 | 489 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 16 | 71 | 56 | G3DSA:1.25.10.10 | none | none | IPR011989 |
Gene3D | 507 | 682 | 176 | G3DSA:1.25.10.10 | none | none | IPR011989 |
Gene3D | 1344 | 1374 | 31 | G3DSA:1.25.10.10 | none | none | IPR011989 |
Gene3D | 910 | 1046 | 137 | G3DSA:1.25.10.10 | none | none | IPR011989 |
PANTHER | 515 | 1718 | 1204 | PTHR16212:SF4 | none | none | none |
PANTHER | 7 | 422 | 416 | PTHR16212:SF4 | none | none | none |
Phobius | 538 | 560 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
3 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |