Protein : Qrob_P0070360.2 Q. robur

Protein Identifier  ? Qrob_P0070360.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) PTHR11886//PTHR11886:SF37 - DYNEIN LIGHT CHAIN // SUBFAMILY NOT NAMED (PTHR11886:SF37) Code Enzyme  EC:3.6.4.2
Gene Prediction Quality  validated Protein length 

Sequence

Length: 315  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005875 microtubule associated complex Any multimeric complex connected to a microtubule.
GO:0007017 microtubule-based process Any cellular process that depends upon or alters the microtubule cytoskeleton, that part of the cytoskeleton comprising microtubules and their associated proteins.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1333990 1 314 + 314 Gaps:35 100.00 303 60.07 7e-93 axonemal dynein light chain putative
blastp_kegg lcl|cit:102623551 24 314 + 291 Gaps:19 100.00 280 58.93 9e-92 uncharacterized LOC102623551
blastp_kegg lcl|cic:CICLE_v10021550mg 24 314 + 291 Gaps:21 100.00 282 58.87 2e-90 hypothetical protein
blastp_kegg lcl|pmum:103338262 1 314 + 314 Gaps:23 100.00 293 58.36 1e-87 uncharacterized LOC103338262
blastp_kegg lcl|mtr:MTR_7g036890 1 314 + 314 Gaps:43 100.00 307 53.42 5e-79 Dynein light chain
blastp_kegg lcl|cam:101499740 31 314 + 284 Gaps:16 92.51 307 54.93 1e-78 uncharacterized LOC101499740
blastp_kegg lcl|pper:PRUPE_ppa009663mg 1 314 + 314 Gaps:33 100.00 283 57.24 1e-78 hypothetical protein
blastp_kegg lcl|tcc:TCM_045717 1 310 + 310 Gaps:45 84.91 338 57.14 4e-78 Dynein light chain type 1 family protein putative isoform 1
blastp_kegg lcl|pop:POPTR_0015s07910g 1 314 + 314 Gaps:50 100.00 320 52.81 5e-78 POPTRDRAFT_902087 hypothetical protein
blastp_kegg lcl|sly:101246933 1 314 + 314 Gaps:60 98.14 269 57.58 5e-77 uncharacterized LOC101246933
blastp_pdb 1yo3_C 218 308 + 91 Gaps:5 86.27 102 47.73 1e-18 mol:protein length:102 dynein light chain 1
blastp_pdb 1yo3_B 218 308 + 91 Gaps:5 86.27 102 47.73 1e-18 mol:protein length:102 dynein light chain 1
blastp_pdb 1yo3_A 218 308 + 91 Gaps:5 86.27 102 47.73 1e-18 mol:protein length:102 dynein light chain 1
blastp_pdb 1re6_B 225 308 + 84 Gaps:5 86.17 94 53.09 5e-18 mol:protein length:94 dynein light chain 2
blastp_pdb 1re6_A 225 308 + 84 Gaps:5 86.17 94 53.09 5e-18 mol:protein length:94 dynein light chain 2
blastp_pdb 2xqq_D 225 308 + 84 Gaps:5 91.01 89 53.09 5e-18 mol:protein length:89 DYNEIN LIGHT CHAIN 2 CYTOPLASMIC
blastp_pdb 2xqq_C 225 308 + 84 Gaps:5 91.01 89 53.09 5e-18 mol:protein length:89 DYNEIN LIGHT CHAIN 2 CYTOPLASMIC
blastp_pdb 2xqq_B 225 308 + 84 Gaps:5 91.01 89 53.09 5e-18 mol:protein length:89 DYNEIN LIGHT CHAIN 2 CYTOPLASMIC
blastp_pdb 2xqq_A 225 308 + 84 Gaps:5 91.01 89 53.09 5e-18 mol:protein length:89 DYNEIN LIGHT CHAIN 2 CYTOPLASMIC
blastp_pdb 1pwj_A 225 308 + 84 Gaps:5 91.01 89 53.09 5e-18 mol:protein length:89 dynein light chain-2
blastp_uniprot_sprot sp|Q86A88|DYL_DICDI 223 307 + 85 Gaps:3 90.11 91 51.22 4e-19 Dynein light chain cytoplasmic OS Dictyostelium discoideum GN dlcB PE 3 SV 1
blastp_uniprot_sprot sp|O02414|DYL1_HELCR 225 308 + 84 Gaps:5 91.01 89 53.09 3e-18 Dynein light chain LC6 flagellar outer arm OS Heliocidaris crassispina PE 3 SV 1
blastp_uniprot_sprot sp|Q78P75|DYL2_RAT 225 308 + 84 Gaps:5 91.01 89 53.09 2e-17 Dynein light chain 2 cytoplasmic OS Rattus norvegicus GN Dynll2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9D0M5|DYL2_MOUSE 225 308 + 84 Gaps:5 91.01 89 53.09 2e-17 Dynein light chain 2 cytoplasmic OS Mus musculus GN Dynll2 PE 1 SV 1
blastp_uniprot_sprot sp|Q96FJ2|DYL2_HUMAN 225 308 + 84 Gaps:5 91.01 89 53.09 2e-17 Dynein light chain 2 cytoplasmic OS Homo sapiens GN DYNLL2 PE 1 SV 1
blastp_uniprot_sprot sp|Q3MHR3|DYL2_BOVIN 225 308 + 84 Gaps:5 91.01 89 53.09 2e-17 Dynein light chain 2 cytoplasmic OS Bos taurus GN DYNLL2 PE 3 SV 1
blastp_uniprot_sprot sp|Q22799|DYL1_CAEEL 225 308 + 84 Gaps:5 91.01 89 50.62 5e-17 Dynein light chain 1 cytoplasmic OS Caenorhabditis elegans GN dlc-1 PE 1 SV 1
blastp_uniprot_sprot sp|Q24117|DYL1_DROME 225 308 + 84 Gaps:5 91.01 89 51.85 5e-17 Dynein light chain 1 cytoplasmic OS Drosophila melanogaster GN ctp PE 1 SV 1
blastp_uniprot_sprot sp|O96860|DYL2_DROME 225 308 + 84 Gaps:5 91.01 89 51.85 6e-17 Dynein light chain 2 cytoplasmic OS Drosophila melanogaster GN Cdlc2 PE 3 SV 1
blastp_uniprot_sprot sp|Q39580|DYL1_CHLRE 218 308 + 91 Gaps:7 98.90 91 50.00 8e-17 Dynein 8 kDa light chain flagellar outer arm OS Chlamydomonas reinhardtii PE 1 SV 1

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 223 309 87 PTHR11886:SF37 none none none
Coils 142 183 42 Coil none none none
SUPERFAMILY 220 308 89 SSF54648 none none none
PANTHER 223 309 87 PTHR11886 none none IPR001372
Pfam 223 308 86 PF01221 none Dynein light chain type 1 IPR001372
Gene3D 223 308 86 G3DSA:3.30.740.10 none none IPR001372

0 Localization

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting