11 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pmum:103338270 | 1 | 618 | + | 618 | Gaps:44 | 99.34 | 606 | 62.79 | 0.0 | uncharacterized LOC103338270 |
blastp_kegg | lcl|pper:PRUPE_ppa003082mg | 1 | 618 | + | 618 | Gaps:44 | 99.34 | 606 | 62.79 | 0.0 | hypothetical protein |
blastp_kegg | lcl|mdm:103455326 | 1 | 618 | + | 618 | Gaps:42 | 97.41 | 618 | 62.46 | 0.0 | uncharacterized LOC103455326 |
blastp_kegg | lcl|rcu:RCOM_1512920 | 1 | 620 | + | 620 | Gaps:19 | 100.00 | 609 | 58.29 | 0.0 | hypothetical protein |
blastp_kegg | lcl|gmx:100817859 | 1 | 612 | + | 612 | Gaps:27 | 98.67 | 603 | 57.98 | 0.0 | intracellular protein transport protein USO1-like |
blastp_kegg | lcl|mdm:103437776 | 1 | 618 | + | 618 | Gaps:63 | 98.81 | 590 | 62.61 | 0.0 | uncharacterized LOC103437776 |
blastp_kegg | lcl|fve:101306928 | 1 | 614 | + | 614 | Gaps:68 | 85.04 | 675 | 60.98 | 0.0 | uncharacterized protein LOC101306928 |
blastp_kegg | lcl|gmx:100793806 | 1 | 612 | + | 612 | Gaps:26 | 98.67 | 602 | 57.07 | 0.0 | uncharacterized LOC100793806 |
blastp_kegg | lcl|pxb:103938448 | 1 | 618 | + | 618 | Gaps:75 | 98.79 | 578 | 62.70 | 0.0 | uncharacterized LOC103938448 |
blastp_kegg | lcl|pxb:103958796 | 1 | 618 | + | 618 | Gaps:75 | 98.79 | 578 | 62.70 | 0.0 | uncharacterized LOC103958796 |
rpsblast_cdd | gnl|CDD|191033 | 336 | 427 | + | 92 | none | 97.87 | 94 | 57.61 | 1e-30 | pfam04576 Zein-binding Zein-binding. This domain binds to zein proteins pfam01559. Zein proteins are seed storage proteins. |
9 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 2 | 471 | 470 | PTHR31448 | none | none | none |
Coils | 412 | 440 | 29 | Coil | none | none | none |
Pfam | 336 | 427 | 92 | PF04576 | none | Zein-binding | IPR007656 |
Phobius | 20 | 44 | 25 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 19 | 19 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Coils | 366 | 411 | 46 | Coil | none | none | none |
Coils | 556 | 577 | 22 | Coil | none | none | none |
Phobius | 45 | 620 | 576 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 2 | 471 | 470 | PTHR31448:SF5 | none | none | none |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL5_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | s_1C8OKQ_688 | v_12844_707 | 25,6 | 13,9 | 39,9 | lod | 2,7 | 6,1 |
Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
Bourran2_2002_QTL15_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | v_7579_71 | s_1ATZMJ_189 | 23,94 | 0 | 43,64 | lod | 3,7 | 5,4 |
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2014_vSeqBC_A4 | Qrob_Chr10 | 10 | s_1BAM4E_1326 | s_1C0HD0_1012 | 36,88 | 7,71 | 46,03 | lod | 2,6164 | 7,3 |
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
PM_1999_QTL16_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B6YNI_505 | s_1A1ZO_1322 | 7,48 | 0 | 31,48 | lod | 4 | 7,1 |