Protein : Qrob_P0070170.2 Q. robur

Protein Identifier  ? Qrob_P0070170.2 Organism . Name  Quercus robur
Protein Description  (M=1) K06947 - nucleolar GTP-binding protein Alias (in v1)  Qrob_P0173970.1
Gene Prediction Quality  manual_v1 Protein length 

Sequence

Length: 378  
Kegg Orthology  K06947

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

0 GO Terms

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa007204mg 1 377 + 377 Gaps:1 100.00 378 83.33 0.0 hypothetical protein
blastp_kegg lcl|vvi:100244933 1 377 + 377 Gaps:1 100.00 378 80.42 0.0 polynucleotide 5'-hydroxyl-kinase NOL9-like
blastp_kegg lcl|pxb:103938447 1 377 + 377 Gaps:1 100.00 378 81.22 0.0 polynucleotide 5'-hydroxyl-kinase NOL9-like
blastp_kegg lcl|pxb:103958797 1 377 + 377 Gaps:1 100.00 378 81.22 0.0 polynucleotide 5'-hydroxyl-kinase NOL9-like
blastp_kegg lcl|mdm:103437775 1 377 + 377 Gaps:1 100.00 378 80.42 0.0 polynucleotide 5'-hydroxyl-kinase NOL9-like
blastp_kegg lcl|pmum:103338271 1 377 + 377 Gaps:8 100.00 371 81.94 0.0 polynucleotide 5'-hydroxyl-kinase NOL9-like
blastp_kegg lcl|mdm:103455270 8 377 + 370 Gaps:2 98.67 377 79.84 0.0 polynucleotide 5'-hydroxyl-kinase NOL9-like
blastp_kegg lcl|cic:CICLE_v10020622mg 2 377 + 376 Gaps:1 99.47 379 78.51 0.0 hypothetical protein
blastp_kegg lcl|cit:102620906 2 377 + 376 Gaps:1 99.47 379 78.51 0.0 polynucleotide 5'-hydroxyl-kinase NOL9-like
blastp_kegg lcl|pop:POPTR_0012s07530g 1 377 + 377 Gaps:4 100.00 375 78.40 0.0 POPTRDRAFT_1095384 hypothetical protein
blastp_uniprot_sprot sp|Q8VYP6|NOL9_ARATH 15 377 + 363 Gaps:10 97.55 368 66.85 4e-174 Polynucleotide 5'-hydroxyl-kinase NOL9 OS Arabidopsis thaliana GN At5g11010 PE 2 SV 1
blastp_uniprot_sprot sp|E1BPN0|NOL9_BOVIN 37 372 + 336 Gaps:85 52.88 694 33.24 3e-36 Polynucleotide 5'-hydroxyl-kinase NOL9 OS Bos taurus GN NOL9 PE 3 SV 1
blastp_uniprot_sprot sp|Q5SY16|NOL9_HUMAN 37 372 + 336 Gaps:85 52.28 702 31.88 3e-34 Polynucleotide 5'-hydroxyl-kinase NOL9 OS Homo sapiens GN NOL9 PE 1 SV 1
blastp_uniprot_sprot sp|Q3TZX8|NOL9_MOUSE 37 362 + 326 Gaps:75 49.72 714 30.70 9e-34 Polynucleotide 5'-hydroxyl-kinase NOL9 OS Mus musculus GN Nol9 PE 1 SV 1
blastp_uniprot_sprot sp|Q54Z27|NOL9_DICDI 4 376 + 373 Gaps:38 47.00 683 33.96 1e-27 Polynucleotide 5'-hydroxyl-kinase nol9 OS Dictyostelium discoideum GN nol9 PE 3 SV 1
blastp_uniprot_sprot sp|P0CM78|GRC3_CRYNJ 17 320 + 304 Gaps:22 41.94 744 31.73 2e-25 Polynucleotide 5'-hydroxyl-kinase GRC3 OS Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) GN GRC3 PE 3 SV 1
blastp_uniprot_sprot sp|P0CM79|GRC3_CRYNB 17 320 + 304 Gaps:22 41.94 744 31.73 2e-25 Polynucleotide 5'-hydroxyl-kinase GRC3 OS Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) GN GRC3 PE 3 SV 1
blastp_uniprot_sprot sp|Q4IR18|GRC3_GIBZE 12 337 + 326 Gaps:79 50.14 720 29.64 8e-24 Polynucleotide 5'-hydroxyl-kinase GRC3 OS Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) GN GRC3 PE 3 SV 2
blastp_uniprot_sprot sp|Q9UU96|GRC3_SCHPO 17 183 + 167 Gaps:7 22.83 736 35.71 2e-23 Polynucleotide 5'-hydroxyl-kinase grc3 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN grc3 PE 1 SV 1
blastp_uniprot_sprot sp|Q6CQ06|GRC3_KLULA 16 335 + 320 Gaps:42 53.25 631 26.49 2e-19 Polynucleotide 5'-hydroxyl-kinase GRC3 OS Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN GRC3 PE 3 SV 1
rpsblast_cdd gnl|CDD|31532 16 336 + 321 Gaps:65 80.40 398 25.31 5e-32 COG1341 COG1341 Predicted GTPase or GTP-binding protein [General function prediction only].
rpsblast_cdd gnl|CDD|191613 160 356 + 197 Gaps:16 99.47 188 27.81 9e-24 pfam06807 Clp1 Pre-mRNA cleavage complex II protein Clp1. This family consists of several pre-mRNA cleavage complex II Clp1 (or HeaB) proteins. Six different protein factors are required in vitro for 3' end formation of mammalian pre-mRNAs by endonucleolytic cleavage and polyadenylation. Clp1 is a subunit of cleavage complex IIA which is required for cleavage but not for polyadenylation of pre-mRNA.
rpsblast_cdd gnl|CDD|190563 37 158 + 122 Gaps:20 100.00 126 29.37 7e-13 pfam03205 MobB Molybdopterin guanine dinucleotide synthesis protein B. This protein contains a P-loop.
rpsblast_kog gnl|CDD|37961 37 377 + 341 Gaps:37 60.99 587 31.28 6e-53 KOG2750 KOG2750 KOG2750 Uncharacterized conserved protein similar to ATP/GTP-binding protein [General function prediction only].
rpsblast_kog gnl|CDD|37960 29 175 + 147 Gaps:6 33.98 415 26.95 1e-11 KOG2749 KOG2749 KOG2749 mRNA cleavage and polyadenylation factor IA/II complex subunit CLP1 [RNA processing and modification].

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 36 85 50 G3DSA:3.40.50.300 none none IPR027417
Pfam 37 84 48 PF03205 none Molybdopterin guanine dinucleotide synthesis protein B IPR029007
PANTHER 5 362 358 PTHR12755 none none none
SUPERFAMILY 36 87 52 SSF52540 none none IPR027417
Pfam 160 356 197 PF06807 none Pre-mRNA cleavage complex II protein Clp1 IPR010655
PANTHER 5 362 358 PTHR12755:SF3 none none none

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
PM_1999_QTL16_peak_Bud_burst_3P Qrob_Chr10 10 s_1B6YNI_505 s_1A1ZO_1322 7,48 0 31,48 lod 4 7,1

0 Targeting