10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pmum:103338275 | 1 | 584 | + | 584 | Gaps:86 | 98.07 | 518 | 57.68 | 3e-151 | uncharacterized LOC103338275 |
blastp_kegg | lcl|vvi:100246721 | 1 | 584 | + | 584 | Gaps:79 | 98.12 | 531 | 57.20 | 7e-142 | uncharacterized LOC100246721 |
blastp_kegg | lcl|pxb:103958800 | 1 | 584 | + | 584 | Gaps:121 | 97.93 | 483 | 57.93 | 2e-123 | uncharacterized LOC103958800 |
blastp_kegg | lcl|pper:PRUPE_ppa003028mg | 1 | 584 | + | 584 | Gaps:118 | 78.03 | 610 | 55.88 | 4e-120 | hypothetical protein |
blastp_kegg | lcl|mdm:103437769 | 1 | 584 | + | 584 | Gaps:122 | 97.93 | 484 | 56.54 | 2e-113 | uncharacterized LOC103437769 |
blastp_kegg | lcl|cmo:103483170 | 1 | 588 | + | 588 | Gaps:94 | 90.13 | 557 | 48.80 | 6e-98 | uncharacterized LOC103483170 |
blastp_kegg | lcl|cic:CICLE_v10019847mg | 1 | 571 | + | 571 | Gaps:20 | 100.00 | 496 | 52.22 | 2e-97 | hypothetical protein |
blastp_kegg | lcl|cam:101502916 | 1 | 584 | + | 584 | Gaps:31 | 93.89 | 704 | 46.90 | 4e-97 | uncharacterized LOC101502916 |
blastp_kegg | lcl|cit:102619102 | 1 | 571 | + | 571 | Gaps:20 | 100.00 | 496 | 52.02 | 1e-96 | myosin-J heavy chain-like |
blastp_kegg | lcl|csv:101220716 | 1 | 584 | + | 584 | Gaps:94 | 98.22 | 507 | 49.00 | 3e-96 | uncharacterized LOC101220716 |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL5_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | s_1C8OKQ_688 | v_12844_707 | 25,6 | 13,9 | 39,9 | lod | 2,7 | 6,1 |
Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
Bourran2_2002_QTL15_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | v_7579_71 | s_1ATZMJ_189 | 23,94 | 0 | 43,64 | lod | 3,7 | 5,4 |
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2014_vSeqBC_A4 | Qrob_Chr10 | 10 | s_1BAM4E_1326 | s_1C0HD0_1012 | 36,88 | 7,71 | 46,03 | lod | 2,6164 | 7,3 |
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
PM_1999_QTL16_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B6YNI_505 | s_1A1ZO_1322 | 7,48 | 0 | 31,48 | lod | 4 | 7,1 |