Protein : Qrob_P0065130.2 Q. robur

Protein Identifier  ? Qrob_P0065130.2 Organism . Name  Quercus robur
Score  8.1 Score Type  egn
Protein Description  (M=40) 2.4.1.12 - Cellulose synthase (UDP-forming). Code Enzyme  EC:2.4.1.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 209  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030244 cellulose biosynthetic process The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
GO:0016760 cellulose synthase (UDP-forming) activity Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1).

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100853510 1 198 + 198 Gaps:1 56.53 352 68.84 2e-95 cellulose synthase-like protein E6-like
blastp_kegg lcl|pop:POPTR_0006s00620g 1 198 + 198 none 27.05 732 70.71 4e-95 POPTRDRAFT_560094 hypothetical protein
blastp_kegg lcl|tcc:TCM_025918 1 198 + 198 none 27.16 729 70.20 2e-93 Cellulose synthase like E1
blastp_kegg lcl|vvi:100855281 1 198 + 198 Gaps:1 27.11 734 68.34 7e-91 cellulose synthase-like protein E6-like
blastp_kegg lcl|tcc:TCM_025919 1 198 + 198 none 27.46 721 68.18 1e-89 Cellulose synthase like E1
blastp_kegg lcl|tcc:TCM_025920 1 198 + 198 none 23.68 836 68.69 6e-89 Cellulose synthase like E1
blastp_kegg lcl|pxb:103940701 1 200 + 200 none 80.65 248 61.00 3e-88 cellulose synthase-like protein E2
blastp_kegg lcl|tcc:TCM_046806 1 193 + 193 Gaps:1 26.39 735 68.56 5e-88 Cellulose synthase like E1 putative
blastp_kegg lcl|pop:POPTR_0006s00610g 7 193 + 187 Gaps:2 25.77 718 71.35 5e-86 hypothetical protein
blastp_kegg lcl|mdm:103425728 1 180 + 180 none 88.24 204 64.44 1e-85 cellulose synthase-like protein E2
blastp_uniprot_sprot sp|Q651X7|CSLE1_ORYSJ 8 178 + 171 Gaps:1 23.07 737 57.06 2e-63 Cellulose synthase-like protein E1 OS Oryza sativa subsp. japonica GN CSLE1 PE 2 SV 2
blastp_uniprot_sprot sp|Q0DXZ1|CSLE2_ORYSJ 8 184 + 177 Gaps:7 24.43 745 57.69 3e-63 Cellulose synthase-like protein E2 OS Oryza sativa subsp. japonica GN CSLE2 PE 2 SV 1
blastp_uniprot_sprot sp|Q651X6|CSLE6_ORYSJ 9 178 + 170 Gaps:1 23.21 728 55.62 2e-62 Cellulose synthase-like protein E6 OS Oryza sativa subsp. japonica GN CSLE6 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VZK9|CSLE1_ARATH 5 185 + 181 Gaps:2 25.10 729 54.64 1e-60 Cellulose synthase-like protein E1 OS Arabidopsis thaliana GN CSLE1 PE 1 SV 1
blastp_uniprot_sprot sp|O23386|CSLB6_ARATH 7 198 + 192 Gaps:6 24.57 757 43.55 1e-39 Cellulose synthase-like protein B6 OS Arabidopsis thaliana GN CSLB6 PE 2 SV 2
blastp_uniprot_sprot sp|O48946|CESA1_ARATH 1 198 + 198 Gaps:13 18.96 1081 38.05 3e-39 Cellulose synthase A catalytic subunit 1 [UDP-forming] OS Arabidopsis thaliana GN CESA1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8LPK5|CESA8_ARATH 7 198 + 192 Gaps:15 19.59 985 41.97 4e-39 Cellulose synthase A catalytic subunit 8 [UDP-forming] OS Arabidopsis thaliana GN CESA8 PE 1 SV 1
blastp_uniprot_sprot sp|Q570S7|CSLG1_ARATH 57 180 + 124 Gaps:1 16.18 760 53.66 2e-38 Cellulose synthase-like protein G1 OS Arabidopsis thaliana GN CSLG1 PE 2 SV 1
blastp_uniprot_sprot sp|O80891|CSLB4_ARATH 54 198 + 145 Gaps:1 19.07 755 47.22 4e-38 Cellulose synthase-like protein B4 OS Arabidopsis thaliana GN CSLB4 PE 3 SV 1
blastp_uniprot_sprot sp|Q69P51|CESA9_ORYSJ 21 198 + 178 Gaps:11 17.35 1055 42.08 6e-38 Cellulose synthase A catalytic subunit 9 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA9 PE 2 SV 1
rpsblast_cdd gnl|CDD|178481 57 180 + 124 Gaps:1 17.03 734 51.20 2e-43 PLN02893 PLN02893 Cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|177842 7 198 + 192 Gaps:8 24.60 756 41.94 7e-41 PLN02190 PLN02190 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|178022 1 198 + 198 Gaps:13 18.89 1085 38.54 2e-40 PLN02400 PLN02400 cellulose synthase.
rpsblast_cdd gnl|CDD|178055 7 198 + 192 Gaps:15 17.64 1094 42.49 3e-40 PLN02436 PLN02436 cellulose synthase A.
rpsblast_cdd gnl|CDD|177890 24 198 + 175 Gaps:19 16.56 1135 40.96 3e-40 PLN02248 PLN02248 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|177846 7 198 + 192 Gaps:15 19.75 977 41.97 1e-39 PLN02195 PLN02195 cellulose synthase A.
rpsblast_cdd gnl|CDD|177841 34 198 + 165 Gaps:11 16.35 1040 45.88 3e-39 PLN02189 PLN02189 cellulose synthase.
rpsblast_cdd gnl|CDD|178503 21 198 + 178 Gaps:11 17.53 1044 40.44 8e-39 PLN02915 PLN02915 cellulose synthase A [UDP-forming] catalytic subunit.
rpsblast_cdd gnl|CDD|178244 26 198 + 173 Gaps:11 16.50 1079 40.45 3e-38 PLN02638 PLN02638 cellulose synthase A (UDP-forming) catalytic subunit.
rpsblast_cdd gnl|CDD|146277 99 198 + 100 Gaps:3 14.39 716 48.54 5e-32 pfam03552 Cellulose_synt Cellulose synthase. Cellulose an aggregate of unbranched polymers of beta-1 4-linked glucose residues is the major component of wood and thus paper and is synthesised by plants most algae some bacteria and fungi and even some animals. The genes that synthesise cellulose in higher plants differ greatly from the well-characterized genes found in Acetobacter and Agrobacterium sp. More correctly designated as 'cellulose synthase catalytic subunits' plant cellulose synthase (CesA) proteins are integral membrane proteins approximately 1 000 amino acids in length. There are a number of highly conserved residues including several motifs shown to be necessary for processive glycosyltransferase activity.

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 71 208 138 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 41 51 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 19 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 20 40 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 52 70 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 198 198 PTHR13301 none none none
Pfam 99 198 100 PF03552 none Cellulose synthase IPR005150
PANTHER 1 198 198 PTHR13301:SF27 none none none

2 Localization

Analysis Start End Length
TMHMM 52 74 22
TMHMM 20 42 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 37   Secretory pathway 4 0.816 0.027 NON-PLANT 37