Protein : Qrob_P0065080.2 Q. robur

Protein Identifier  ? Qrob_P0065080.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=40) 2.4.1.12 - Cellulose synthase (UDP-forming). Code Enzyme  EC:2.4.1.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 488  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030244 cellulose biosynthetic process The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
GO:0016760 cellulose synthase (UDP-forming) activity Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1).

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100256938 10 442 + 433 none 58.91 735 67.21 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|vvi:100855281 10 442 + 433 Gaps:1 59.13 734 67.74 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|pop:POPTR_0006s00620g 10 442 + 433 none 59.15 732 65.59 0.0 POPTRDRAFT_560094 hypothetical protein
blastp_kegg lcl|vvi:100855180 9 442 + 434 none 59.05 735 66.13 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|vvi:100852513 9 442 + 434 none 59.05 735 65.67 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|tcc:TCM_046807 17 442 + 426 Gaps:2 59.58 715 65.73 0.0 Cellulose synthase like E1 putative
blastp_kegg lcl|tcc:TCM_046806 9 442 + 434 Gaps:2 59.32 735 64.45 0.0 Cellulose synthase like E1 putative
blastp_kegg lcl|pop:POPTR_0006s00610g 9 454 + 446 Gaps:13 60.31 718 64.67 0.0 hypothetical protein
blastp_kegg lcl|vvi:100855110 17 442 + 426 none 57.96 735 65.26 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|tcc:TCM_025918 9 449 + 441 Gaps:1 60.63 729 64.03 0.0 Cellulose synthase like E1
blastp_uniprot_sprot sp|Q651X6|CSLE6_ORYSJ 10 440 + 431 Gaps:4 58.65 728 55.74 6e-177 Cellulose synthase-like protein E6 OS Oryza sativa subsp. japonica GN CSLE6 PE 2 SV 1
blastp_uniprot_sprot sp|Q651X7|CSLE1_ORYSJ 10 442 + 433 none 58.75 737 53.12 5e-172 Cellulose synthase-like protein E1 OS Oryza sativa subsp. japonica GN CSLE1 PE 2 SV 2
blastp_uniprot_sprot sp|Q8VZK9|CSLE1_ARATH 10 458 + 449 Gaps:15 60.63 729 54.07 6e-158 Cellulose synthase-like protein E1 OS Arabidopsis thaliana GN CSLE1 PE 1 SV 1
blastp_uniprot_sprot sp|Q0DXZ1|CSLE2_ORYSJ 10 442 + 433 Gaps:2 57.85 745 52.67 5e-155 Cellulose synthase-like protein E2 OS Oryza sativa subsp. japonica GN CSLE2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VYR4|CSLG2_ARATH 9 440 + 432 Gaps:8 59.56 722 37.91 2e-98 Cellulose synthase-like protein G2 OS Arabidopsis thaliana GN CSLG2 PE 2 SV 1
blastp_uniprot_sprot sp|Q0WVN5|CSLG3_ARATH 9 440 + 432 Gaps:10 57.26 751 39.53 1e-97 Cellulose synthase-like protein G3 OS Arabidopsis thaliana GN CSLG3 PE 2 SV 2
blastp_uniprot_sprot sp|Q570S7|CSLG1_ARATH 10 439 + 430 Gaps:8 56.32 760 38.08 2e-94 Cellulose synthase-like protein G1 OS Arabidopsis thaliana GN CSLG1 PE 2 SV 1
blastp_uniprot_sprot sp|Q69P51|CESA9_ORYSJ 10 435 + 426 Gaps:68 45.88 1055 32.23 2e-67 Cellulose synthase A catalytic subunit 9 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA9 PE 2 SV 1
blastp_uniprot_sprot sp|A2Z1C8|CESA9_ORYSI 10 435 + 426 Gaps:68 45.88 1055 32.23 2e-67 Cellulose synthase A catalytic subunit 9 [UDP-forming] OS Oryza sativa subsp. indica GN CESA9 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SWW6|CESA7_ARATH 10 357 + 348 Gaps:64 40.16 1026 33.25 4e-65 Cellulose synthase A catalytic subunit 7 [UDP-forming] OS Arabidopsis thaliana GN CESA7 PE 1 SV 1
rpsblast_cdd gnl|CDD|178481 10 441 + 432 Gaps:11 58.72 734 40.60 1e-110 PLN02893 PLN02893 Cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|146277 17 357 + 341 Gaps:78 57.68 716 33.90 2e-69 pfam03552 Cellulose_synt Cellulose synthase. Cellulose an aggregate of unbranched polymers of beta-1 4-linked glucose residues is the major component of wood and thus paper and is synthesised by plants most algae some bacteria and fungi and even some animals. The genes that synthesise cellulose in higher plants differ greatly from the well-characterized genes found in Acetobacter and Agrobacterium sp. More correctly designated as 'cellulose synthase catalytic subunits' plant cellulose synthase (CesA) proteins are integral membrane proteins approximately 1 000 amino acids in length. There are a number of highly conserved residues including several motifs shown to be necessary for processive glycosyltransferase activity.
rpsblast_cdd gnl|CDD|177841 17 357 + 341 Gaps:62 38.75 1040 35.24 4e-68 PLN02189 PLN02189 cellulose synthase.
rpsblast_cdd gnl|CDD|178022 17 357 + 341 Gaps:82 38.80 1085 31.83 8e-62 PLN02400 PLN02400 cellulose synthase.
rpsblast_cdd gnl|CDD|177842 17 446 + 430 Gaps:55 61.77 756 31.26 7e-59 PLN02190 PLN02190 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|178503 17 400 + 384 Gaps:13 37.93 1044 35.86 8e-42 PLN02915 PLN02915 cellulose synthase A [UDP-forming] catalytic subunit.
rpsblast_cdd gnl|CDD|177846 17 356 + 340 Gaps:2 31.53 977 42.86 6e-41 PLN02195 PLN02195 cellulose synthase A.
rpsblast_cdd gnl|CDD|178055 17 356 + 340 Gaps:10 30.71 1094 41.96 1e-40 PLN02436 PLN02436 cellulose synthase A.
rpsblast_cdd gnl|CDD|178244 17 357 + 341 Gaps:2 29.38 1079 40.38 4e-38 PLN02638 PLN02638 cellulose synthase A (UDP-forming) catalytic subunit.
rpsblast_cdd gnl|CDD|177890 17 358 + 342 Gaps:12 26.96 1135 37.91 4e-24 PLN02248 PLN02248 cellulose synthase-like protein.

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 6 6 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 17 124 108 PF03552 none Cellulose synthase IPR005150
Pfam 139 435 297 PF03552 none Cellulose synthase IPR005150
Phobius 249 271 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 320 337 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 23 23 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 17 362 346 PTHR13301:SF27 none none none
Phobius 24 248 225 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 283 308 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 375 394 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 19 23 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 395 408 14 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 272 282 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 7 18 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 428 487 60 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 338 374 37 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 309 319 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 409 427 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 17 362 346 PTHR13301 none none none

6 Localization

Analysis Start End Length
TMHMM 284 306 22
TMHMM 242 264 22
TMHMM 327 349 22
TMHMM 411 433 22
SignalP_EUK 1 22 21
TMHMM 369 391 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 22   Secretory pathway 1 0.928 0.123 NON-PLANT 22