Protein : Qrob_P0065060.2 Q. robur

Protein Identifier  ? Qrob_P0065060.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=9) 2.4.2.24 - 1,4-beta-D-xylan synthase. Code Enzyme  EC:2.4.2.24
Gene Prediction Quality  validated Protein length 

Sequence

Length: 209  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030244 cellulose biosynthetic process The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
GO:0016760 cellulose synthase (UDP-forming) activity Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1).

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100853510 5 178 + 174 Gaps:1 49.15 352 63.01 2e-69 cellulose synthase-like protein E6-like
blastp_kegg lcl|pop:POPTR_0006s00620g 5 185 + 181 Gaps:1 24.59 732 62.22 4e-69 POPTRDRAFT_560094 hypothetical protein
blastp_kegg lcl|pxb:103940701 5 172 + 168 Gaps:1 67.34 248 58.68 3e-66 cellulose synthase-like protein E2
blastp_kegg lcl|vvi:100855281 13 178 + 166 Gaps:1 22.48 734 65.45 5e-66 cellulose synthase-like protein E6-like
blastp_kegg lcl|mdm:103425728 5 172 + 168 Gaps:1 81.86 204 58.08 2e-65 cellulose synthase-like protein E2
blastp_kegg lcl|tcc:TCM_025918 5 185 + 181 Gaps:1 24.69 729 58.89 5e-65 Cellulose synthase like E1
blastp_kegg lcl|pop:POPTR_0006s00610g 5 184 + 180 Gaps:3 24.65 718 61.02 1e-63 hypothetical protein
blastp_kegg lcl|pda:103722479 14 172 + 159 Gaps:1 21.32 741 63.92 5e-63 cellulose synthase-like protein E6
blastp_kegg lcl|tcc:TCM_030613 5 176 + 172 Gaps:2 21.73 1477 61.06 7e-63 Cellulose synthase like E1
blastp_kegg lcl|mdm:103412624 5 172 + 168 Gaps:1 42.17 396 55.69 9e-63 cellulose synthase-like protein E2
blastp_uniprot_sprot sp|Q0DXZ1|CSLE2_ORYSJ 8 178 + 171 Gaps:4 23.22 745 50.87 1e-51 Cellulose synthase-like protein E2 OS Oryza sativa subsp. japonica GN CSLE2 PE 2 SV 1
blastp_uniprot_sprot sp|Q651X7|CSLE1_ORYSJ 13 175 + 163 Gaps:2 21.85 737 49.07 6e-49 Cellulose synthase-like protein E1 OS Oryza sativa subsp. japonica GN CSLE1 PE 2 SV 2
blastp_uniprot_sprot sp|Q651X6|CSLE6_ORYSJ 13 175 + 163 Gaps:2 22.12 728 48.45 7e-49 Cellulose synthase-like protein E6 OS Oryza sativa subsp. japonica GN CSLE6 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VZK9|CSLE1_ARATH 6 179 + 174 Gaps:2 23.87 729 48.85 1e-46 Cellulose synthase-like protein E1 OS Arabidopsis thaliana GN CSLE1 PE 1 SV 1
blastp_uniprot_sprot sp|Q570S7|CSLG1_ARATH 50 176 + 127 Gaps:2 16.45 760 47.20 5e-30 Cellulose synthase-like protein G1 OS Arabidopsis thaliana GN CSLG1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VYR4|CSLG2_ARATH 50 172 + 123 Gaps:2 16.76 722 47.93 5e-29 Cellulose synthase-like protein G2 OS Arabidopsis thaliana GN CSLG2 PE 2 SV 1
blastp_uniprot_sprot sp|Q0WVN5|CSLG3_ARATH 54 172 + 119 Gaps:2 15.58 751 47.01 1e-27 Cellulose synthase-like protein G3 OS Arabidopsis thaliana GN CSLG3 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SKJ5|CESAA_ARATH 20 184 + 165 Gaps:11 15.40 1065 40.85 7e-27 Probable cellulose synthase A catalytic subunit 10 [UDP-forming] OS Arabidopsis thaliana GN CESA10 PE 2 SV 1
blastp_uniprot_sprot sp|A2YU42|CSLD2_ORYSI 3 184 + 182 Gaps:11 16.32 1170 31.94 3e-26 Cellulose synthase-like protein D2 OS Oryza sativa subsp. indica GN CSLD2 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FVR3|CSLD6_ARATH 8 184 + 177 Gaps:11 19.00 979 32.80 3e-26 Putative cellulose synthase-like protein D6 OS Arabidopsis thaliana GN CSLD6 PE 3 SV 1
rpsblast_cdd gnl|CDD|178481 50 172 + 123 Gaps:2 16.76 734 47.97 8e-34 PLN02893 PLN02893 Cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|178022 25 172 + 148 Gaps:9 13.73 1085 38.26 4e-28 PLN02400 PLN02400 cellulose synthase.
rpsblast_cdd gnl|CDD|178055 8 172 + 165 Gaps:16 14.53 1094 40.88 4e-28 PLN02436 PLN02436 cellulose synthase A.
rpsblast_cdd gnl|CDD|177841 31 172 + 142 Gaps:9 13.75 1040 41.96 9e-28 PLN02189 PLN02189 cellulose synthase.
rpsblast_cdd gnl|CDD|177846 20 172 + 153 Gaps:11 15.56 977 38.16 2e-27 PLN02195 PLN02195 cellulose synthase A.
rpsblast_cdd gnl|CDD|178244 20 172 + 153 Gaps:9 14.27 1079 37.66 4e-26 PLN02638 PLN02638 cellulose synthase A (UDP-forming) catalytic subunit.
rpsblast_cdd gnl|CDD|177890 17 172 + 156 Gaps:17 14.54 1135 35.76 5e-26 PLN02248 PLN02248 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|177842 28 168 + 141 Gaps:6 17.86 756 40.00 7e-26 PLN02190 PLN02190 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|178503 47 172 + 126 Gaps:6 12.45 1044 38.46 2e-25 PLN02915 PLN02915 cellulose synthase A [UDP-forming] catalytic subunit.
rpsblast_cdd gnl|CDD|146277 92 184 + 93 Gaps:1 12.85 716 42.39 2e-22 pfam03552 Cellulose_synt Cellulose synthase. Cellulose an aggregate of unbranched polymers of beta-1 4-linked glucose residues is the major component of wood and thus paper and is synthesised by plants most algae some bacteria and fungi and even some animals. The genes that synthesise cellulose in higher plants differ greatly from the well-characterized genes found in Acetobacter and Agrobacterium sp. More correctly designated as 'cellulose synthase catalytic subunits' plant cellulose synthase (CesA) proteins are integral membrane proteins approximately 1 000 amino acids in length. There are a number of highly conserved residues including several motifs shown to be necessary for processive glycosyltransferase activity.

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 92 178 87 PF03552 none Cellulose synthase IPR005150
PANTHER 19 172 154 PTHR13301 none none none
Phobius 34 44 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 11 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 19 172 154 PTHR13301:SF27 none none none
Phobius 12 33 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 64 208 145 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 45 63 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

2 Localization

Analysis Start End Length
TMHMM 9 31 22
TMHMM 46 63 17

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 34   Secretory pathway 1 0.989 0.018 NON-PLANT 34