Protein : Qrob_P0065050.2 Q. robur

Protein Identifier  ? Qrob_P0065050.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=40) 2.4.1.12 - Cellulose synthase (UDP-forming). Code Enzyme  EC:2.4.1.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 205  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030244 cellulose biosynthetic process The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
GO:0016760 cellulose synthase (UDP-forming) activity Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1).

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_025919 25 204 + 180 Gaps:43 30.10 721 46.54 4e-55 Cellulose synthase like E1
blastp_kegg lcl|tcc:TCM_025918 25 204 + 180 Gaps:49 31.41 729 45.41 2e-53 Cellulose synthase like E1
blastp_kegg lcl|tcc:TCM_025920 25 204 + 180 Gaps:55 27.39 836 45.41 2e-52 Cellulose synthase like E1
blastp_kegg lcl|vvi:100256938 25 204 + 180 Gaps:55 31.16 735 46.29 5e-50 cellulose synthase-like protein E6-like
blastp_kegg lcl|vvi:100855110 25 204 + 180 Gaps:57 31.16 735 45.85 3e-49 cellulose synthase-like protein E6-like
blastp_kegg lcl|vvi:100250126 25 204 + 180 Gaps:57 31.16 735 45.85 4e-49 cellulose synthase-like protein E6-like
blastp_kegg lcl|vvi:100852703 25 204 + 180 Gaps:55 32.71 700 45.41 3e-48 cellulose synthase-like protein E6-like
blastp_kegg lcl|vvi:100852513 25 204 + 180 Gaps:55 31.16 735 44.98 1e-47 cellulose synthase-like protein E6-like
blastp_kegg lcl|tcc:TCM_046806 16 204 + 189 Gaps:52 32.24 735 42.19 2e-47 Cellulose synthase like E1 putative
blastp_kegg lcl|pop:POPTR_0006s00620g 26 204 + 179 Gaps:55 31.15 732 43.86 2e-46 POPTRDRAFT_560094 hypothetical protein
blastp_uniprot_sprot sp|Q651X6|CSLE6_ORYSJ 25 201 + 177 Gaps:55 31.04 728 36.73 1e-33 Cellulose synthase-like protein E6 OS Oryza sativa subsp. japonica GN CSLE6 PE 2 SV 1
blastp_uniprot_sprot sp|Q0DXZ1|CSLE2_ORYSJ 25 204 + 180 Gaps:57 30.47 745 33.04 7e-31 Cellulose synthase-like protein E2 OS Oryza sativa subsp. japonica GN CSLE2 PE 2 SV 1
blastp_uniprot_sprot sp|Q651X7|CSLE1_ORYSJ 25 201 + 177 Gaps:55 30.66 737 34.51 1e-30 Cellulose synthase-like protein E1 OS Oryza sativa subsp. japonica GN CSLE1 PE 2 SV 2
blastp_uniprot_sprot sp|Q8VZK9|CSLE1_ARATH 26 204 + 179 Gaps:67 29.90 729 33.49 1e-22 Cellulose synthase-like protein E1 OS Arabidopsis thaliana GN CSLE1 PE 1 SV 1
blastp_uniprot_sprot sp|Q84JA6|CESA4_ARATH 66 112 + 47 none 4.48 1049 55.32 3e-07 Cellulose synthase A catalytic subunit 4 [UDP-forming] OS Arabidopsis thaliana GN CESA4 PE 1 SV 1
blastp_uniprot_sprot sp|Q69V23|CESA3_ORYSJ 69 107 + 39 none 3.57 1093 58.97 3e-07 Probable cellulose synthase A catalytic subunit 3 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9AV71|CESA7_ORYSJ 66 120 + 55 Gaps:3 4.89 1063 50.00 4e-07 Cellulose synthase A catalytic subunit 7 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA7 PE 2 SV 1
blastp_uniprot_sprot sp|Q6YVM4|CESA6_ORYSJ 69 107 + 39 none 3.57 1092 56.41 5e-07 Probable cellulose synthase A catalytic subunit 6 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA6 PE 2 SV 1
blastp_uniprot_sprot sp|Q851L8|CESA5_ORYSJ 69 107 + 39 none 3.57 1092 56.41 5e-07 Probable cellulose synthase A catalytic subunit 5 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA5 PE 2 SV 1
blastp_uniprot_sprot sp|A2XNT2|CESA5_ORYSI 69 107 + 39 none 3.57 1092 56.41 5e-07 Probable cellulose synthase A catalytic subunit 5 [UDP-forming] OS Oryza sativa subsp. indica GN CESA5 PE 3 SV 1
rpsblast_cdd gnl|CDD|178481 25 204 + 180 Gaps:62 31.61 734 25.43 4e-10 PLN02893 PLN02893 Cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|146277 69 101 + 33 none 4.61 716 63.64 1e-09 pfam03552 Cellulose_synt Cellulose synthase. Cellulose an aggregate of unbranched polymers of beta-1 4-linked glucose residues is the major component of wood and thus paper and is synthesised by plants most algae some bacteria and fungi and even some animals. The genes that synthesise cellulose in higher plants differ greatly from the well-characterized genes found in Acetobacter and Agrobacterium sp. More correctly designated as 'cellulose synthase catalytic subunits' plant cellulose synthase (CesA) proteins are integral membrane proteins approximately 1 000 amino acids in length. There are a number of highly conserved residues including several motifs shown to be necessary for processive glycosyltransferase activity.
rpsblast_cdd gnl|CDD|178503 66 107 + 42 none 4.02 1044 54.76 5e-09 PLN02915 PLN02915 cellulose synthase A [UDP-forming] catalytic subunit.
rpsblast_cdd gnl|CDD|177846 63 107 + 45 none 4.61 977 51.11 2e-08 PLN02195 PLN02195 cellulose synthase A.
rpsblast_cdd gnl|CDD|177890 74 101 + 28 none 2.47 1135 67.86 3e-08 PLN02248 PLN02248 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|177841 45 107 + 63 Gaps:5 5.58 1040 41.38 8e-08 PLN02189 PLN02189 cellulose synthase.
rpsblast_cdd gnl|CDD|178244 70 107 + 38 none 3.52 1079 55.26 1e-07 PLN02638 PLN02638 cellulose synthase A (UDP-forming) catalytic subunit.
rpsblast_cdd gnl|CDD|178055 69 101 + 33 none 3.02 1094 54.55 2e-07 PLN02436 PLN02436 cellulose synthase A.
rpsblast_cdd gnl|CDD|178022 71 107 + 37 none 3.41 1085 54.05 7e-07 PLN02400 PLN02400 cellulose synthase.

1 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 55 112 58 PF03552 none Cellulose synthase IPR005150

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5

0 Targeting