Protein : Qrob_P0064870.2 Q. robur

Protein Identifier  ? Qrob_P0064870.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K11267 - sister chromatid cohesion protein PDS5 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1695  
Kegg Orthology  K11267

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0005488 binding The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103324368 1 1686 + 1686 Gaps:55 99.04 1665 76.77 0.0 sister chromatid cohesion protein PDS5 homolog A
blastp_kegg lcl|pper:PRUPE_ppa000138mg 1 1686 + 1686 Gaps:62 99.03 1658 76.55 0.0 hypothetical protein
blastp_kegg lcl|mdm:103446819 1 1686 + 1686 Gaps:27 98.47 1699 73.10 0.0 sister chromatid cohesion protein PDS5 homolog A
blastp_kegg lcl|pxb:103963723 1 1686 + 1686 Gaps:50 99.04 1666 73.88 0.0 sister chromatid cohesion protein PDS5 homolog A
blastp_kegg lcl|mdm:103434402 1 1686 + 1686 Gaps:48 99.04 1670 73.64 0.0 sister chromatid cohesion protein PDS5 homolog A-like
blastp_kegg lcl|tcc:TCM_030447 1 1686 + 1686 Gaps:29 99.05 1693 72.33 0.0 Androgen induced inhibitor of proliferation / pds5 isoform 1
blastp_kegg lcl|pxb:103956009 1 1686 + 1686 Gaps:47 99.04 1667 73.47 0.0 sister chromatid cohesion protein PDS5 homolog A-like
blastp_kegg lcl|cit:102609699 1 1686 + 1686 Gaps:38 99.05 1678 71.72 0.0 sister chromatid cohesion protein PDS5 homolog B-like
blastp_kegg lcl|fve:101301945 2 1686 + 1685 Gaps:49 98.92 1672 71.89 0.0 sister chromatid cohesion protein PDS5 homolog B-like
blastp_kegg lcl|rcu:RCOM_1065770 1 1688 + 1688 Gaps:135 97.81 1735 68.53 0.0 androgen induced inhibitor of proliferation (as3) / pds5 putative
blastp_uniprot_sprot sp|Q5F3U9|PDS5B_CHICK 9 1063 + 1055 Gaps:80 74.86 1412 25.73 3e-75 Sister chromatid cohesion protein PDS5 homolog B OS Gallus gallus GN PDS5B PE 2 SV 3
blastp_uniprot_sprot sp|Q9NTI5|PDS5B_HUMAN 9 1063 + 1055 Gaps:80 73.05 1447 25.73 5e-75 Sister chromatid cohesion protein PDS5 homolog B OS Homo sapiens GN PDS5B PE 1 SV 1
blastp_uniprot_sprot sp|Q4VA53|PDS5B_MOUSE 9 1063 + 1055 Gaps:80 73.10 1446 25.54 2e-74 Sister chromatid cohesion protein PDS5 homolog B OS Mus musculus GN Pds5b PE 1 SV 1
blastp_uniprot_sprot sp|Q6TRW4|PDS5B_RAT 9 1063 + 1055 Gaps:80 73.05 1447 25.35 2e-74 Sister chromatid cohesion protein PDS5 homolog B OS Rattus norvegicus GN Pds5b PE 2 SV 2
blastp_uniprot_sprot sp|Q5U241|PD5BB_XENLA 9 1063 + 1055 Gaps:76 72.20 1464 25.64 7e-74 Sister chromatid cohesion protein PDS5 homolog B-B OS Xenopus laevis GN pds5b-b PE 2 SV 2
blastp_uniprot_sprot sp|Q498H0|PD5BA_XENLA 9 1063 + 1055 Gaps:76 73.00 1448 25.92 2e-71 Sister chromatid cohesion protein PDS5 homolog B-A OS Xenopus laevis GN pds5b-a PE 1 SV 1
blastp_uniprot_sprot sp|Q29RF7|PDS5A_HUMAN 9 1063 + 1055 Gaps:72 79.06 1337 25.73 2e-69 Sister chromatid cohesion protein PDS5 homolog A OS Homo sapiens GN PDS5A PE 1 SV 1
blastp_uniprot_sprot sp|Q5F3V3|PDS5A_CHICK 13 1063 + 1051 Gaps:63 79.55 1330 24.95 2e-69 Sister chromatid cohesion protein PDS5 homolog A OS Gallus gallus GN PDS5A PE 2 SV 2
blastp_uniprot_sprot sp|A4L9P7|PDS5A_RAT 9 1063 + 1055 Gaps:72 79.29 1333 25.64 3e-69 Sister chromatid cohesion protein PDS5 homolog A OS Rattus norvegicus GN Pds5a PE 2 SV 1
blastp_uniprot_sprot sp|Q6A026|PDS5A_MOUSE 9 1063 + 1055 Gaps:72 79.35 1332 25.64 4e-67 Sister chromatid cohesion protein PDS5 homolog A OS Mus musculus GN Pds5a PE 3 SV 3
rpsblast_cdd gnl|CDD|185451 1434 1685 + 252 Gaps:25 17.22 1388 19.67 9e-08 PTZ00108 PTZ00108 DNA topoisomerase 2-like protein Provisional.
rpsblast_cdd gnl|CDD|177549 1449 1666 + 218 Gaps:29 54.00 413 16.14 3e-07 PHA03169 PHA03169 hypothetical protein Provisional.
rpsblast_cdd gnl|CDD|34192 1444 1693 + 250 Gaps:40 36.45 620 23.89 3e-07 COG4547 CobT Cobalamin biosynthesis protein CobT (nicotinate-mononucleotide:5 6-dimethylbenzimidazole phosphoribosyltransferase) [Coenzyme metabolism].
rpsblast_kog gnl|CDD|36738 7 1672 + 1666 Gaps:181 99.84 1266 32.52 1e-156 KOG1525 KOG1525 KOG1525 Sister chromatid cohesion complex Cohesin subunit PDS5 [Cell cycle control cell division chromosome partitioning].
rpsblast_kog gnl|CDD|36233 1116 1671 + 556 Gaps:81 30.95 1567 18.76 4e-08 KOG1015 KOG1015 KOG1015 Transcription regulator XNP/ATRX DEAD-box superfamily [Transcription].

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 8 1089 1082 PTHR12663 none none none
PANTHER 1277 1595 319 PTHR12663 none none none
Coils 486 507 22 Coil none none none
Gene3D 264 373 110 G3DSA:1.25.10.10 none none IPR011989
Gene3D 160 225 66 G3DSA:1.25.10.10 none none IPR011989
Gene3D 644 783 140 G3DSA:1.25.10.10 none none IPR011989
SUPERFAMILY 896 1006 111 SSF48371 none none IPR016024
SUPERFAMILY 248 381 134 SSF48371 none none IPR016024
SUPERFAMILY 426 445 20 SSF48371 none none IPR016024
SUPERFAMILY 49 221 173 SSF48371 none none IPR016024
SUPERFAMILY 584 732 149 SSF48371 none none IPR016024
PANTHER 8 1089 1082 PTHR12663:SF0 none none none
PANTHER 1277 1595 319 PTHR12663:SF0 none none none

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5

0 Targeting