Protein : Qrob_P0064700.2 Q. robur

Protein Identifier  ? Qrob_P0064700.2 Organism . Name  Quercus robur
Score  97.0 Score Type  egn
Protein Description  (M=1) KOG1418//KOG3713//KOG4404 - Tandem pore domain K+ channel [Inorganic ion transport and metabolism]. // Voltage-gated K+ channel KCNB/KCNC [Inorganic ion transport and metabolism]. // Tandem pore domain K+ channel TASK3/THIK-1 [Inorganic ion transport and metabolism]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 372  
Kegg Orthology  K05389

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0005774 vacuolar membrane The lipid bilayer surrounding the vacuole and separating its contents from the cytoplasm of the cell.
GO:0071805 potassium ion transmembrane transport A process in which a potassium ion is transported from one side of a membrane to the other.
GO:0005249 voltage-gated potassium channel activity Enables the transmembrane transfer of a potassium ion by a voltage-gated channel. A voltage-gated channel is a channel whose open state is dependent on the voltage across the membrane in which it is embedded.
GO:0030007 cellular potassium ion homeostasis Any process involved in the maintenance of an internal steady state of potassium ions at the level of a cell.
GO:0005267 potassium channel activity Enables the selective, facilitated diffusion of a potassium ion (by an energy-independent process) involving passage through a transmembrane aqueous pore or channel without evidence for a carrier-mediated mechanism.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103963776 29 370 + 342 Gaps:9 96.16 365 66.67 3e-158 two-pore potassium channel 1-like
blastp_kegg lcl|pper:PRUPE_ppa014781mg 29 370 + 342 Gaps:7 96.41 362 69.63 5e-157 hypothetical protein
blastp_kegg lcl|mdm:103434415 29 371 + 343 Gaps:19 98.10 369 65.47 7e-155 two-pore potassium channel 1-like
blastp_kegg lcl|tcc:TCM_030417 26 366 + 341 Gaps:3 100.00 342 65.79 2e-153 Calcium-activated outward-rectifying potassium channel putative
blastp_kegg lcl|csv:101214791 26 366 + 341 Gaps:6 99.12 342 64.90 2e-152 two-pore potassium channel 1-like
blastp_kegg lcl|gmx:100799492 26 371 + 346 Gaps:6 99.43 352 63.43 2e-152 two-pore potassium channel 1-like
blastp_kegg lcl|cmo:103502205 26 368 + 343 Gaps:6 100.00 339 64.31 3e-152 two-pore potassium channel 1-like
blastp_kegg lcl|pmum:103326948 29 370 + 342 Gaps:7 96.41 362 68.19 4e-152 two-pore potassium channel 1-like
blastp_kegg lcl|cam:101499201 17 369 + 353 Gaps:7 98.90 362 61.45 3e-148 two-pore potassium channel 1-like
blastp_kegg lcl|vvi:100852702 26 369 + 344 Gaps:3 100.00 347 65.13 6e-148 calcium-activated outward-rectifying potassium channel 1-like
blastp_pdb 3um7_B 125 254 + 130 Gaps:10 40.78 309 28.57 5e-08 mol:protein length:309 Potassium channel subfamily K member 4
blastp_pdb 3um7_A 125 254 + 130 Gaps:10 40.78 309 28.57 5e-08 mol:protein length:309 Potassium channel subfamily K member 4
blastp_pdb 3ouf_B 124 164 + 41 none 42.27 97 48.78 3e-06 mol:protein length:97 Potassium channel protein
blastp_pdb 3ouf_A 124 164 + 41 none 42.27 97 48.78 3e-06 mol:protein length:97 Potassium channel protein
blastp_uniprot_sprot sp|Q8LBL1|KCO1_ARATH 74 371 + 298 Gaps:3 82.92 363 57.48 9e-126 Two-pore potassium channel 1 OS Arabidopsis thaliana GN TPK1 PE 1 SV 2
blastp_uniprot_sprot sp|Q850M0|KCO1_ORYSJ 26 371 + 346 Gaps:6 99.71 347 49.42 2e-103 Two pore potassium channel a OS Oryza sativa subsp. japonica GN TPKA PE 1 SV 1
blastp_uniprot_sprot sp|Q8LIN5|KCO2_ORYSJ 105 371 + 267 Gaps:5 75.07 349 55.34 4e-97 Two pore potassium channel b OS Oryza sativa subsp. japonica GN TPKB PE 1 SV 1
blastp_uniprot_sprot sp|Q69TN4|KCO3_ORYSJ 92 369 + 278 Gaps:15 62.50 456 36.14 1e-56 Two pore potassium channel c OS Oryza sativa subsp. japonica GN TPKC PE 3 SV 1
blastp_uniprot_sprot sp|Q9SVV6|KCO6_ARATH 91 370 + 280 Gaps:4 65.14 436 34.86 1e-53 Two-pore potassium channel 3 OS Arabidopsis thaliana GN TPK3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9S6Z8|KCO5_ARATH 24 366 + 343 Gaps:29 87.25 408 31.46 7e-53 Two-pore potassium channel 5 OS Arabidopsis thaliana GN TPK5 PE 1 SV 1
blastp_uniprot_sprot sp|Q9FL25|KCO2_ARATH 68 370 + 303 Gaps:24 71.11 443 32.70 6e-48 Two-pore potassium channel 2 OS Arabidopsis thaliana GN TPK2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FWX6|KCO4_ARATH 78 353 + 276 Gaps:33 93.31 284 35.47 4e-41 Two-pore potassium channel 4 OS Arabidopsis thaliana GN TPK4 PE 2 SV 2
blastp_uniprot_sprot sp|Q9XFR0|KCO3_ARATH 202 370 + 169 Gaps:5 63.08 260 36.59 7e-26 Potassium inward rectifier (Kir)-like channel 3 OS Arabidopsis thaliana GN KCO3 PE 1 SV 1
blastp_uniprot_sprot sp|P40310|TOK1_YEAST 125 287 + 163 Gaps:49 26.63 691 25.54 9e-10 Outward-rectifier potassium channel TOK1 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN TOK1 PE 1 SV 1
rpsblast_cdd gnl|CDD|203792 95 285 + 191 Gaps:7 100.00 74 58.11 7e-11 pfam07885 Ion_trans_2 Ion channel. This family includes the two membrane helix type ion channels found in bacteria.
rpsblast_kog gnl|CDD|36632 49 303 + 255 Gaps:24 64.43 433 17.92 3e-18 KOG1418 KOG1418 KOG1418 Tandem pore domain K+ channel [Inorganic ion transport and metabolism].
rpsblast_kog gnl|CDD|39605 126 281 + 156 Gaps:17 44.86 350 22.29 1e-08 KOG4404 KOG4404 KOG4404 Tandem pore domain K+ channel TASK3/THIK-1 [Inorganic ion transport and metabolism].
rpsblast_kog gnl|CDD|38917 90 166 + 77 Gaps:5 16.77 477 31.25 7e-08 KOG3713 KOG3713 KOG3713 Voltage-gated K+ channel KCNB/KCNC [Inorganic ion transport and metabolism].

25 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 232 263 32 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 143 147 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 169 209 41 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
ProSitePatterns 314 326 13 PS00018 none EF-hand calcium-binding domain. IPR018247
Gene3D 285 365 81 G3DSA:1.10.238.10 none none IPR011992
SUPERFAMILY 203 304 102 SSF81324 none none none
PANTHER 123 371 249 PTHR11003:SF88 none none IPR031144
Phobius 148 168 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 93 111 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 215 289 75 PF07885 none Ion channel IPR013099
Pfam 97 176 80 PF07885 none Ion channel IPR013099
Gene3D 91 175 85 G3DSA:1.10.287.70 none none none
Phobius 112 122 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 123 371 249 PTHR11003 none none none
Gene3D 208 284 77 G3DSA:1.10.287.70 none none none
Phobius 123 142 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 302 366 65 SSF47473 none none none
SUPERFAMILY 92 190 99 SSF81324 none none none
ProSitePatterns 353 365 13 PS00018 none EF-hand calcium-binding domain. IPR018247
Phobius 286 371 86 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PRINTS 132 160 29 PR01333 none Two pore domain K+ channel signature IPR003280
PRINTS 248 257 10 PR01333 none Two pore domain K+ channel signature IPR003280
Phobius 1 92 92 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 210 231 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 264 285 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

5 Localization

Analysis Start End Length
TMHMM 124 143 19
TMHMM 262 284 22
TMHMM 209 231 22
TMHMM 92 111 19
TMHMM 147 169 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5

0 Targeting