3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0008374 | O-acyltransferase activity | Catalysis of the transfer of an acyl group to an oxygen atom on the acceptor molecule. |
GO:0004144 | diacylglycerol O-acyltransferase activity | Catalysis of the reaction: acyl-CoA + 1,2-diacylglycerol = CoA + triacylglycerol. |
GO:0019432 | triglyceride biosynthetic process | The chemical reactions and pathways resulting in the formation of a triglyceride, any triester of glycerol. |
25 Blast
16 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 243 | 324 | 82 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 152 | 171 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 126 | 476 | 351 | PTHR10408:SF7 | "KEGG:00073+2.3.1.20","KEGG:00561+2.3.1.20","UniPathway:UPA00230";signature_desc=DIACYLGLYCEROL O-ACYLTRANSFERASE 1 (PTHR10408:SF7) | none | IPR027251 |
Phobius | 325 | 344 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 151 | 151 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 223 | 242 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 126 | 476 | 351 | PTHR10408 | none | none | IPR014371 |
Pfam | 325 | 463 | 139 | PF03062 | none | MBOAT, membrane-bound O-acyltransferase family | IPR004299 |
Phobius | 172 | 222 | 51 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 466 | 476 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 446 | 465 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 388 | 408 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 409 | 414 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 345 | 387 | 43 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 415 | 434 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 435 | 445 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
6 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 388 | 405 | 17 |
TMHMM | 325 | 347 | 22 |
TMHMM | 152 | 171 | 19 |
TMHMM | 412 | 431 | 19 |
TMHMM | 223 | 245 | 22 |
TMHMM | 446 | 465 | 19 |
9 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran_2000_2002_QTL2_Delta.F | Qrob_Chr02 | 2 | s_1CSO13_1244 | s_1AVEUF_1540 | 55.44 | 46,71 | 63,68 | lod | 7.3232 | 0.058 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf | Qrob_Chr02 | 2 | s_1AEP21_172 | v_6048_204 | 46.33 | 22,5 | 65,23 | lod | 4.972 | 0.03 |