Protein : Qrob_P0062800.2 Q. robur

Protein Identifier  ? Qrob_P0062800.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) 5.5.1.18 - Lycopene epsilon-cyclase. Code Enzyme  EC:5.5.1.18
Gene Prediction Quality  validated Protein length 

Sequence

Length: 534  
Kegg Orthology  K06444

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016705 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from each of two donors, and molecular oxygen is reduced or incorporated into a donor.
GO:0016117 carotenoid biosynthetic process The chemical reactions and pathways resulting in the formation of carotenoids, tetraterpenoid compounds in which two units of 4 isoprenoid residues joined head-to-tail are themselves joined tail-to-tail.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_037617 1 533 + 533 Gaps:11 99.62 530 82.01 0.0 Lycopene beta/epsilon cyclase protein
blastp_kegg lcl|fve:101304999 1 533 + 533 Gaps:6 98.53 543 80.19 0.0 lycopene epsilon cyclase chloroplastic-like
blastp_kegg lcl|csv:101213753 1 533 + 533 Gaps:19 99.81 533 82.71 0.0 lycopene epsilon cyclase chloroplastic-like
blastp_kegg lcl|gmx:100790686 1 533 + 533 Gaps:25 100.00 532 80.64 0.0 lycopene epsilon cyclase chloroplastic-like
blastp_kegg lcl|cmo:103498607 1 533 + 533 Gaps:19 99.81 533 81.39 0.0 lycopene epsilon cyclase chloroplastic
blastp_kegg lcl|gmx:100788180 51 533 + 483 Gaps:4 89.87 533 85.59 0.0 lycopene epsilon cyclase chloroplastic-like
blastp_kegg lcl|vvi:100259482 1 533 + 533 Gaps:7 100.00 530 80.19 0.0 LECY1 lycopene epsilon cyclase chloroplastic-like
blastp_kegg lcl|pper:PRUPE_ppa004231mg 14 533 + 520 Gaps:4 100.00 522 83.52 0.0 hypothetical protein
blastp_kegg lcl|cit:102578059 1 533 + 533 Gaps:10 100.00 529 77.69 0.0 CSLECY CitLCYe epsilon lycopene cyclase
blastp_kegg lcl|pmum:103340715 1 533 + 533 Gaps:11 100.00 528 82.20 0.0 lycopene epsilon cyclase chloroplastic
blastp_uniprot_sprot sp|Q38932|LCYE_ARATH 1 533 + 533 Gaps:19 100.00 524 77.10 0.0 Lycopene epsilon cyclase chloroplastic OS Arabidopsis thaliana GN LUT2 PE 1 SV 2
blastp_uniprot_sprot sp|O65837|LCYE_SOLLC 1 532 + 532 Gaps:25 99.81 526 75.05 0.0 Lycopene epsilon cyclase chloroplastic OS Solanum lycopersicum GN CRTL-E-1 PE 2 SV 1
blastp_uniprot_sprot sp|Q43415|LCYB_CAPAN 51 514 + 464 Gaps:23 91.37 498 37.58 2e-89 Lycopene beta cyclase chloroplastic/chromoplastic OS Capsicum annuum GN LCY1 PE 2 SV 1
blastp_uniprot_sprot sp|Q43503|LCYB_SOLLC 74 514 + 441 Gaps:23 86.40 500 38.19 6e-87 Lycopene beta cyclase chloroplastic OS Solanum lycopersicum GN LCY1 PE 1 SV 1
blastp_uniprot_sprot sp|Q43578|LCYB_TOBAC 111 514 + 404 Gaps:17 79.80 500 39.35 2e-86 Lycopene beta cyclase chloroplastic OS Nicotiana tabacum GN LCY1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SEA0|CCS_CITSI 113 514 + 402 Gaps:20 79.13 503 39.95 4e-86 Capsanthin/capsorubin synthase chromoplast OS Citrus sinensis GN CCS PE 3 SV 1
blastp_uniprot_sprot sp|Q38933|LCYB_ARATH 74 514 + 441 Gaps:18 86.43 501 36.49 5e-86 Lycopene beta cyclase chloroplastic OS Arabidopsis thaliana GN LCY1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M424|NXS_SOLTU 108 514 + 407 Gaps:19 80.72 498 40.05 2e-85 Neoxanthin synthase chloroplastic OS Solanum tuberosum GN NXS PE 1 SV 1
blastp_uniprot_sprot sp|Q42435|CCS_CAPAN 112 514 + 403 Gaps:19 79.92 498 38.94 7e-82 Capsanthin/capsorubin synthase chromoplast OS Capsicum annuum GN CCS PE 2 SV 1
blastp_uniprot_sprot sp|Q40424|LCYB_NARPS 111 514 + 404 Gaps:16 79.13 503 39.20 1e-81 Lycopene beta cyclase chloroplastic/chromoplastic OS Narcissus pseudonarcissus GN LCY1 PE 2 SV 1
rpsblast_cdd gnl|CDD|178300 1 533 + 533 Gaps:6 100.00 529 79.96 0.0 PLN02697 PLN02697 lycopene epsilon cyclase.
rpsblast_cdd gnl|CDD|114555 113 511 + 399 Gaps:41 100.00 374 48.13 1e-141 pfam05834 Lycopene_cycl Lycopene cyclase protein. This family consists of lycopene beta and epsilon cyclase proteins. Carotenoids with cyclic end groups are essential components of the photosynthetic membranes in all plants algae and cyanobacteria. These lipid-soluble compounds protect against photo-oxidation harvest light for photosynthesis and dissipate excess light energy absorbed by the antenna pigments. The cyclisation of lycopene (psi psi-carotene) is a key branch point in the pathway of carotenoid biosynthesis. Two types of cyclic end groups are found in higher plant carotenoids: the beta and epsilon rings. Carotenoids with two beta rings are ubiquitous and those with one beta and one epsilon ring are common however carotenoids with two epsilon rings are rare.
rpsblast_cdd gnl|CDD|130850 113 513 + 401 Gaps:17 100.00 388 45.36 1e-137 TIGR01790 carotene-cycl lycopene cyclase family protein. This family includes lycopene beta and epsilion cyclases (which form beta and delta carotene respectively) from bacteria and plants as well as the plant capsanthin/capsorubin and neoxanthin cyclases which appear to have evolved from the plant lycopene cyclases. The plant lycopene epsilon cyclases also transform neurosporene to alpha zeacarotene.
rpsblast_cdd gnl|CDD|178082 111 514 + 404 Gaps:15 89.71 447 40.15 3e-99 PLN02463 PLN02463 lycopene beta cyclase.
rpsblast_cdd gnl|CDD|30989 113 414 + 302 Gaps:30 76.77 396 22.04 4e-12 COG0644 FixC Dehydrogenases (flavoproteins) [Energy production and conversion].
rpsblast_cdd gnl|CDD|30999 111 470 + 360 Gaps:41 97.42 387 19.89 4e-08 COG0654 UbiH 2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductases [Coenzyme metabolism / Energy production and conversion].

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 109 444 336 PTHR13789 none none none
Phobius 482 505 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 113 511 399 PF05834 none Lycopene cyclase protein IPR008671
Phobius 449 470 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 506 533 28 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 109 444 336 PTHR13789:SF189 none none none
Phobius 471 481 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 448 448 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 343 422 80 G3DSA:3.50.50.60 none none none
Gene3D 112 255 144 G3DSA:3.50.50.60 none none none
TIGRFAM 113 513 401 TIGR01790 none carotene-cycl: lycopene cyclase family protein IPR010108
SUPERFAMILY 365 506 142 SSF51905 none none none
SUPERFAMILY 112 268 157 SSF51905 none none none

2 Localization

Analysis Start End Length
TMHMM 483 505 22
TMHMM 449 471 22

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting