Protein : Qrob_P0059740.2 Q. robur

Protein Identifier  ? Qrob_P0059740.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=53) PF00954//PF01453//PF08276 - S-locus glycoprotein family // D-mannose binding lectin // PAN-like domain Code Enzyme  EC:2.7.11.1
Gene Prediction Quality  validated Protein length 

Sequence

Length: 587  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0048544 recognition of pollen The process, involving the sharing and interaction of the single locus incompatibility haplotypes, involved in the recognition or rejection of the self pollen by cells in the stigma. This process ensures out-breeding in certain plant species.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|fve:101294818 1 575 + 575 Gaps:24 70.43 788 55.14 5e-163 putative receptor protein kinase ZmPK1-like
blastp_kegg lcl|pxb:103950605 1 576 + 576 Gaps:20 70.77 797 53.55 1e-162 putative receptor protein kinase ZmPK1
blastp_kegg lcl|tcc:TCM_034781 1 572 + 572 Gaps:20 71.52 797 50.88 2e-162 S-locus lectin protein kinase family protein putative isoform 1
blastp_kegg lcl|pvu:PHAVU_009G068300g 5 576 + 572 Gaps:29 70.83 809 50.26 4e-160 hypothetical protein
blastp_kegg lcl|tcc:TCM_034779 26 568 + 543 Gaps:23 68.57 805 53.44 4e-160 S-locus lectin protein kinase family protein putative
blastp_kegg lcl|fve:101312026 3 573 + 571 Gaps:21 70.91 801 51.94 2e-159 putative receptor protein kinase ZmPK1-like
blastp_kegg lcl|pper:PRUPE_ppa001576mg 1 573 + 573 Gaps:26 72.47 799 53.20 1e-158 hypothetical protein
blastp_kegg lcl|pop:POPTR_0013s08990g 1 578 + 578 Gaps:28 72.43 787 53.16 6e-158 POPTRDRAFT_571616 hypothetical protein
blastp_kegg lcl|pmum:103320451 1 573 + 573 Gaps:26 75.00 772 52.50 2e-157 putative receptor protein kinase ZmPK1
blastp_kegg lcl|pop:POPTR_0090s00200g 1 578 + 578 Gaps:27 72.39 786 52.90 3e-157 hypothetical protein
blastp_uniprot_sprot sp|P17801|KPRO_MAIZE 6 413 + 408 Gaps:29 49.82 817 39.80 6e-81 Putative receptor protein kinase ZmPK1 OS Zea mays GN PK1 PE 2 SV 2
blastp_uniprot_sprot sp|O64477|Y2913_ARATH 6 417 + 412 Gaps:53 51.09 828 31.44 1e-36 G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130 OS Arabidopsis thaliana GN At2g19130 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FLV4|Y5248_ARATH 16 411 + 396 Gaps:66 48.85 872 31.22 7e-33 G-type lectin S-receptor-like serine/threonine-protein kinase At5g24080 OS Arabidopsis thaliana GN At5g24080 PE 2 SV 1
blastp_uniprot_sprot sp|P0DH87|PSRK_ARATH 17 416 + 400 Gaps:34 74.36 546 28.33 2e-31 Putative inactive G-type lectin S-receptor-like serine/threonine-protein kinase SRK OS Arabidopsis thaliana GN PSEUDOSRKA PE 5 SV 1
blastp_uniprot_sprot sp|O81906|B120_ARATH 8 376 + 369 Gaps:65 45.47 849 30.57 5e-31 G-type lectin S-receptor-like serine/threonine-protein kinase B120 OS Arabidopsis thaliana GN B120 PE 1 SV 1
blastp_uniprot_sprot sp|P0DH86|SRK_ARATH 17 416 + 400 Gaps:34 47.60 853 28.33 1e-30 G-type lectin S-receptor-like serine/threonine-protein kinase SRK OS Arabidopsis thaliana GN SRK PE 2 SV 1
blastp_uniprot_sprot sp|O81905|SD18_ARATH 17 490 + 474 Gaps:60 54.35 850 27.49 4e-30 Receptor-like serine/threonine-protein kinase SD1-8 OS Arabidopsis thaliana GN SD18 PE 1 SV 1
blastp_uniprot_sprot sp|O81832|Y4729_ARATH 5 420 + 416 Gaps:47 54.28 783 28.47 9e-30 G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290 OS Arabidopsis thaliana GN At4g27290 PE 3 SV 4
blastp_uniprot_sprot sp|Q9SXB3|Y1112_ARATH 6 378 + 373 Gaps:59 46.10 820 33.33 4e-29 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11280 OS Arabidopsis thaliana GN At1g11280 PE 2 SV 1
blastp_uniprot_sprot sp|O64781|Y1639_ARATH 1 378 + 378 Gaps:52 46.45 831 31.87 6e-29 G-type lectin S-receptor-like serine/threonine-protein kinase At1g61390 OS Arabidopsis thaliana GN At1g61390 PE 2 SV 1
rpsblast_cdd gnl|CDD|201803 68 170 + 103 Gaps:6 100.00 109 43.12 3e-23 pfam01453 B_lectin D-mannose binding lectin. These proteins include mannose-specific lectins from plants as well as bacteriocins from bacteria.
rpsblast_cdd gnl|CDD|128418 39 143 + 105 Gaps:3 92.98 114 41.51 1e-16 smart00108 B_lectin Bulb-type mannose-specific lectin.
rpsblast_cdd gnl|CDD|28910 39 144 + 106 Gaps:4 93.10 116 40.74 3e-16 cd00028 B_lectin Bulb-type mannose-specific lectin. The domain contains a three-fold internal repeat (beta-prism architecture). The consensus sequence motif QXDXNXVXY is involved in alpha-D-mannose recognition. Lectins are carbohydrate-binding proteins which specifically recognize diverse carbohydrates and mediate a wide variety of biological processes such as cell-cell and host-pathogen interactions serum glycoprotein turnover and innate immune responses..
rpsblast_cdd gnl|CDD|29032 325 413 + 89 Gaps:11 100.00 84 34.52 3e-09 cd01098 PAN_AP_plant Plant PAN/APPLE-like domain present in plant S-receptor protein kinases and secreted glycoproteins. PAN/APPLE domains fulfill diverse biological functions by mediating protein-protein or protein-carbohydrate interactions. S-receptor protein kinases and S-locus glycoproteins are involved in sporophytic self-incompatibility response in Brassica one of probably many molecular mechanisms by which hermaphrodite flowering plants avoid self-fertilization..
rpsblast_kog gnl|CDD|36401 493 578 + 86 Gaps:7 22.99 361 36.14 6e-12 KOG1187 KOG1187 KOG1187 Serine/threonine protein kinase [Signal transduction mechanisms].

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 31 144 114 SM00108 none Bulb-type mannose-specific lectin IPR001480
SUPERFAMILY 60 201 142 SSF51110 none none IPR001480
Pfam 69 166 98 PF01453 none D-mannose binding lectin IPR001480
Gene3D 26 150 125 G3DSA:2.90.10.10 none none IPR001480
Phobius 1 21 21 SIGNAL_PEPTIDE none Signal peptide region none
SMART 331 412 82 SM00473 none divergent subfamily of APPLE domains IPR003609
PANTHER 26 491 466 PTHR32444 none none none
Gene3D 280 312 33 G3DSA:2.10.25.10 none none none
Phobius 22 446 425 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 17 21 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
ProSiteProfiles 276 315 40 PS50026 none EGF-like domain profile. IPR000742
Phobius 1 4 4 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 229 313 85 PF00954 none S-locus glycoprotein family IPR000858
Phobius 447 471 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
ProSiteProfiles 25 142 118 PS50927 none Bulb-type lectin domain profile. IPR001480
ProSiteProfiles 329 413 85 PS50948 none PAN/Apple domain profile. IPR003609
Phobius 5 16 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 472 586 115 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 329 394 66 PF08276 none PAN-like domain IPR013227

4 Localization

Analysis Start End Length
TMHMM 449 471 22
SignalP_GRAM_NEGATIVE 1 24 23
SignalP_EUK 1 21 20
SignalP_GRAM_POSITIVE 1 22 21

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 21   Secretory pathway 1 0.961 0.032 NON-PLANT 21