Protein : Qrob_P0059680.2 Q. robur

Protein Identifier  ? Qrob_P0059680.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=53) PF00954//PF01453//PF08276 - S-locus glycoprotein family // D-mannose binding lectin // PAN-like domain Code Enzyme  EC:2.7.11.1
Gene Prediction Quality  validated Protein length 

Sequence

Length: 618  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0048544 recognition of pollen The process, involving the sharing and interaction of the single locus incompatibility haplotypes, involved in the recognition or rejection of the self pollen by cells in the stigma. This process ensures out-breeding in certain plant species.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa001576mg 37 600 + 564 Gaps:32 72.59 799 54.66 5e-173 hypothetical protein
blastp_kegg lcl|tcc:TCM_034779 28 596 + 569 Gaps:38 75.40 805 51.40 1e-169 S-locus lectin protein kinase family protein putative
blastp_kegg lcl|pxb:103950605 6 603 + 598 Gaps:32 76.16 797 51.57 5e-168 putative receptor protein kinase ZmPK1
blastp_kegg lcl|pop:POPTR_0090s00200g 25 605 + 581 Gaps:38 75.57 786 53.03 6e-168 hypothetical protein
blastp_kegg lcl|pop:POPTR_0013s08990g 25 605 + 581 Gaps:39 75.60 787 53.45 9e-168 POPTRDRAFT_571616 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1045360 11 606 + 596 Gaps:44 77.38 800 51.21 2e-165 serine-threonine protein kinase plant-type putative (EC:2.7.11.26)
blastp_kegg lcl|tcc:TCM_034781 1 599 + 599 Gaps:37 79.42 797 49.76 2e-165 S-locus lectin protein kinase family protein putative isoform 1
blastp_kegg lcl|vvi:100257449 29 600 + 572 Gaps:32 72.88 800 52.32 2e-165 putative receptor protein kinase ZmPK1-like
blastp_kegg lcl|mdm:103455936 32 603 + 572 Gaps:30 73.31 798 51.79 3e-163 putative receptor protein kinase ZmPK1
blastp_kegg lcl|mdm:103424672 1 603 + 603 Gaps:33 76.82 798 51.06 4e-163 putative receptor protein kinase ZmPK1
blastp_uniprot_sprot sp|P17801|KPRO_MAIZE 8 511 + 504 Gaps:55 65.24 817 34.15 3e-80 Putative receptor protein kinase ZmPK1 OS Zea mays GN PK1 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FLV4|Y5248_ARATH 5 397 + 393 Gaps:61 49.31 872 30.93 3e-32 G-type lectin S-receptor-like serine/threonine-protein kinase At5g24080 OS Arabidopsis thaliana GN At5g24080 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LPZ3|Y1141_ARATH 41 412 + 372 Gaps:38 46.63 845 27.16 3e-31 G-type lectin S-receptor-like serine/threonine-protein kinase At1g11410 OS Arabidopsis thaliana GN At1g11410 PE 3 SV 3
blastp_uniprot_sprot sp|P93756|SD31_ARATH 24 557 + 534 Gaps:88 74.08 764 28.62 7e-31 G-type lectin S-receptor-like serine/threonine-protein kinase SD3-1 OS Arabidopsis thaliana GN SD31 PE 3 SV 1
blastp_uniprot_sprot sp|P0DH87|PSRK_ARATH 24 384 + 361 Gaps:45 68.50 546 29.41 1e-30 Putative inactive G-type lectin S-receptor-like serine/threonine-protein kinase SRK OS Arabidopsis thaliana GN PSEUDOSRKA PE 5 SV 1
blastp_uniprot_sprot sp|P0DH86|SRK_ARATH 24 384 + 361 Gaps:45 43.85 853 29.14 2e-30 G-type lectin S-receptor-like serine/threonine-protein kinase SRK OS Arabidopsis thaliana GN SRK PE 2 SV 1
blastp_uniprot_sprot sp|Q39202|RLK1_ARATH 45 512 + 468 Gaps:87 59.25 832 29.41 4e-30 G-type lectin S-receptor-like serine/threonine-protein kinase RLK1 OS Arabidopsis thaliana GN RLK1 PE 2 SV 2
blastp_uniprot_sprot sp|O64477|Y2913_ARATH 43 511 + 469 Gaps:75 56.52 828 29.06 2e-29 G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130 OS Arabidopsis thaliana GN At2g19130 PE 2 SV 1
blastp_uniprot_sprot sp|O81906|B120_ARATH 7 371 + 365 Gaps:43 44.99 849 29.32 3e-29 G-type lectin S-receptor-like serine/threonine-protein kinase B120 OS Arabidopsis thaliana GN B120 PE 1 SV 1
blastp_uniprot_sprot sp|Q9XID3|Y1343_ARATH 45 535 + 491 Gaps:76 58.26 829 29.61 3e-29 G-type lectin S-receptor-like serine/threonine-protein kinase At1g34300 OS Arabidopsis thaliana GN At1g34300 PE 1 SV 1
rpsblast_cdd gnl|CDD|201803 71 175 + 105 Gaps:8 100.00 109 45.87 9e-25 pfam01453 B_lectin D-mannose binding lectin. These proteins include mannose-specific lectins from plants as well as bacteriocins from bacteria.
rpsblast_cdd gnl|CDD|128418 43 148 + 106 Gaps:5 92.11 114 44.76 8e-20 smart00108 B_lectin Bulb-type mannose-specific lectin.
rpsblast_cdd gnl|CDD|28910 43 149 + 107 Gaps:6 92.24 116 42.99 3e-18 cd00028 B_lectin Bulb-type mannose-specific lectin. The domain contains a three-fold internal repeat (beta-prism architecture). The consensus sequence motif QXDXNXVXY is involved in alpha-D-mannose recognition. Lectins are carbohydrate-binding proteins which specifically recognize diverse carbohydrates and mediate a wide variety of biological processes such as cell-cell and host-pathogen interactions serum glycoprotein turnover and innate immune responses..
rpsblast_cdd gnl|CDD|29032 320 408 + 89 Gaps:11 100.00 84 33.33 5e-09 cd01098 PAN_AP_plant Plant PAN/APPLE-like domain present in plant S-receptor protein kinases and secreted glycoproteins. PAN/APPLE domains fulfill diverse biological functions by mediating protein-protein or protein-carbohydrate interactions. S-receptor protein kinases and S-locus glycoproteins are involved in sporophytic self-incompatibility response in Brassica one of probably many molecular mechanisms by which hermaphrodite flowering plants avoid self-fertilization..
rpsblast_kog gnl|CDD|36401 550 607 + 58 Gaps:2 16.62 361 41.67 3e-08 KOG1187 KOG1187 KOG1187 Serine/threonine protein kinase [Signal transduction mechanisms].

18 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 5 5 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
SUPERFAMILY 63 192 130 SSF51110 none none IPR001480
ProSiteProfiles 324 408 85 PS50948 none PAN/Apple domain profile. IPR003609
SMART 34 149 116 SM00108 none Bulb-type mannose-specific lectin IPR001480
Phobius 6 16 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Gene3D 31 152 122 G3DSA:2.90.10.10 none none IPR001480
Gene3D 435 511 77 G3DSA:2.60.120.200 none none IPR013320
Phobius 21 441 421 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 324 389 66 PF08276 none PAN-like domain IPR013227
ProSiteProfiles 28 147 120 PS50927 none Bulb-type lectin domain profile. IPR001480
Pfam 239 308 70 PF00954 none S-locus glycoprotein family IPR000858
Phobius 467 617 151 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 72 174 103 PF01453 none D-mannose binding lectin IPR001480
Gene3D 153 261 109 G3DSA:2.90.10.10 none none IPR001480
Phobius 17 20 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 442 466 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 20 20 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 17 486 470 PTHR32444 none none none

3 Localization

Analysis Start End Length
TMHMM 7 26 19
TMHMM 444 466 22
SignalP_EUK 1 20 19

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 22   Secretory pathway 1 0.966 0.065 NON-PLANT 22