Protein : Qrob_P0055900.2 Q. robur

Protein Identifier  ? Qrob_P0055900.2 Organism . Name  Quercus robur
Score  85.0 Score Type  egn
Protein Description  (M=8) K14611 - solute carrier family 23 (nucleobase transporter), member 1/2 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 553  
Kegg Orthology  K14611

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0005215 transporter activity Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells.
GO:0006810 transport The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_007245 27 551 + 525 none 99.06 530 77.71 0.0 Xanthine/uracil permease family protein isoform 1
blastp_kegg lcl|cmo:103494822 27 552 + 526 none 99.25 530 75.10 0.0 nucleobase-ascorbate transporter 4
blastp_kegg lcl|csv:101218884 27 552 + 526 none 99.25 530 75.29 0.0 nucleobase-ascorbate transporter 4-like
blastp_kegg lcl|pper:PRUPE_ppa015287mg 23 551 + 529 Gaps:3 99.62 528 77.19 0.0 hypothetical protein
blastp_kegg lcl|pmum:103335079 23 551 + 529 Gaps:3 99.62 528 76.81 0.0 nucleobase-ascorbate transporter 4
blastp_kegg lcl|pvu:PHAVU_007G046400g 24 552 + 529 Gaps:2 99.62 529 74.95 0.0 hypothetical protein
blastp_kegg lcl|gmx:100820533 32 552 + 521 Gaps:2 97.92 530 75.14 0.0 nucleobase-ascorbate transporter 4-like
blastp_kegg lcl|cic:CICLE_v10028183mg 31 552 + 522 none 97.75 534 73.56 0.0 hypothetical protein
blastp_kegg lcl|cam:101488412 32 552 + 521 Gaps:2 96.65 537 74.76 0.0 nucleobase-ascorbate transporter 4-like
blastp_kegg lcl|cit:102629417 31 552 + 522 none 97.39 536 73.37 0.0 nucleobase-ascorbate transporter 4-like
blastp_pdb 3qe7_A 287 457 + 171 Gaps:6 39.39 429 27.81 4e-08 mol:protein length:429 Uracil permease
blastp_uniprot_sprot sp|P93039|NAT4_ARATH 32 552 + 521 none 99.05 526 69.67 0.0 Nucleobase-ascorbate transporter 4 OS Arabidopsis thaliana GN NAT4 PE 2 SV 2
blastp_uniprot_sprot sp|Q27GI3|NAT6_ARATH 22 551 + 530 none 99.62 532 65.66 0.0 Nucleobase-ascorbate transporter 6 OS Arabidopsis thaliana GN NAT6 PE 2 SV 2
blastp_uniprot_sprot sp|Q0WPE9|NAT7_ARATH 34 551 + 518 none 96.28 538 64.09 0.0 Nucleobase-ascorbate transporter 7 OS Arabidopsis thaliana GN NAT7 PE 2 SV 2
blastp_uniprot_sprot sp|Q8RWE9|NAT5_ARATH 31 551 + 521 none 98.67 528 64.49 0.0 Nucleobase-ascorbate transporter 5 OS Arabidopsis thaliana GN NAT5 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VZQ5|NAT8_ARATH 18 551 + 534 Gaps:3 99.63 539 58.66 0.0 Nucleobase-ascorbate transporter 8 OS Arabidopsis thaliana GN NAT8 PE 2 SV 1
blastp_uniprot_sprot sp|Q41760|LPE1_MAIZE 37 551 + 515 none 97.72 527 61.17 0.0 Nucleobase-ascorbate transporter LPE1 OS Zea mays GN LPE1 PE 1 SV 2
blastp_uniprot_sprot sp|O04472|NAT10_ARATH 32 551 + 520 Gaps:9 97.04 541 56.00 0.0 Putative nucleobase-ascorbate transporter 10 OS Arabidopsis thaliana GN NAT10 PE 3 SV 2
blastp_uniprot_sprot sp|Q94C70|NAT2_ARATH 37 550 + 514 Gaps:2 97.71 524 55.27 0.0 Nucleobase-ascorbate transporter 2 OS Arabidopsis thaliana GN NAT2 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SHZ3|NAT1_ARATH 37 550 + 514 Gaps:3 98.65 520 54.00 0.0 Nucleobase-ascorbate transporter 1 OS Arabidopsis thaliana GN NAT1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GZD4|NAT3_ARATH 38 551 + 514 Gaps:5 93.10 551 49.32 1e-167 Nucleobase-ascorbate transporter 3 OS Arabidopsis thaliana GN NAT3 PE 2 SV 2
rpsblast_cdd gnl|CDD|201477 57 462 + 406 Gaps:37 99.49 389 28.42 3e-47 pfam00860 Xan_ur_permease Permease family. This family includes permeases for diverse substrates such as xanthine uracil and vitamin C. However many members of this family are functionally uncharacterized and may transport other substrates. Members of this family have ten predicted transmembrane helices.
rpsblast_cdd gnl|CDD|32414 45 504 + 460 Gaps:57 94.68 451 26.00 8e-42 COG2233 UraA Xanthine/uracil permeases [Nucleotide transport and metabolism].
rpsblast_cdd gnl|CDD|188293 63 503 + 441 Gaps:90 98.77 406 32.67 1e-41 TIGR03173 pbuX xanthine permease. All the seed members of this model are observed adjacent to genes for either xanthine phosphoribosyltransferase (for the conversion of xanthine to guanine GenProp0696 ) or genes for the conversion of xanthine to urate and its concomitant catabolism (GenProp0640 GenProp0688 GenProp0686 and GenProp0687). A number of sequences scoring higher than trusted to this model are found in different genomic contexts and the possibility exist that these transport related compounds in addition to or instead of xanthine itself. The outgroup to this family are sequences which are characterized as uracil permeases or are adjacent to established uracil phosphoribosyltransferases.
rpsblast_cdd gnl|CDD|200049 54 458 + 405 Gaps:52 92.48 412 28.61 1e-27 TIGR00801 ncs2 uracil-xanthine permease. The Nucleobase:Cation Symporter-2 (NCS2) Family (TC 2.A.40) Most of the functionally characterized members of the NCS2 family are transporters specific for nucleobases including both purines and pyrimidines. However two closely related rat members of the family SVCT1 and SVCT2 localized to different tissues of the body cotransport L-ascorbate and Na+ with a high degree of specificity and high affinity for the vitamin. The NCS2 family appears to be distantly related to the NCS1 family (TC #2.A.39).
rpsblast_cdd gnl|CDD|182675 50 434 + 385 Gaps:51 80.84 428 26.01 2e-11 PRK10720 PRK10720 uracil transporter Provisional.
rpsblast_cdd gnl|CDD|185479 4 37 + 34 none 19.80 293 79.31 2e-08 PTZ00146 PTZ00146 fibrillarin Provisional.
rpsblast_cdd gnl|CDD|132655 283 430 + 148 Gaps:6 33.10 429 30.28 2e-07 TIGR03616 RutG pyrimidine utilization transport protein G. This protein is observed in operons extremely similar to that characterized in E. coli K-12 responsible for the import and catabolism of pyrimidines primarily uracil. This protein is a member of the uracil-xanthine permease family defined by TIGR00801. As well as the The Nucleobase:Cation Symporter-2 (NCS2) Family (TC 2.A.40).
rpsblast_cdd gnl|CDD|178683 2 47 + 46 Gaps:4 6.28 796 56.00 7e-07 PLN03138 PLN03138 Protein TOC75 Provisional.
rpsblast_kog gnl|CDD|36506 46 552 + 507 Gaps:17 99.61 510 57.48 1e-178 KOG1292 KOG1292 KOG1292 Xanthine/uracil transporters [Nucleotide transport and metabolism].

26 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 508 552 45 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 203 213 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 183 202 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 409 413 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 178 182 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 214 233 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 119 136 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 32 551 520 PTHR11119 none none IPR006043
Phobius 435 445 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 484 507 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 156 177 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 386 408 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 114 118 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 239 265 27 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 234 238 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 446 462 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 64 86 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 93 113 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 266 385 120 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 58 462 405 PF00860 none Permease family IPR006043
PANTHER 32 551 520 PTHR11119:SF3 none none IPR029949
Phobius 87 92 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 137 155 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 463 483 21 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 63 63 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 414 434 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

11 Localization

Analysis Start End Length
TMHMM 386 408 22
TMHMM 412 434 22
TMHMM 183 205 22
TMHMM 212 229 17
TMHMM 157 179 22
TMHMM 66 88 22
TMHMM 119 136 17
TMHMM 239 261 22
TMHMM 484 503 19
TMHMM 447 469 22
TMHMM 95 114 19

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6

0 Targeting