Protein : Qrob_P0055670.2 Q. robur

Protein Identifier  ? Qrob_P0055670.2 Organism . Name  Quercus robur
Score  99.0 Score Type  egn
Protein Description  (M=2) 2.4.1.85 - Cyanohydrin beta-glucosyltransferase. Code Enzyme  EC:2.4.1.85
Gene Prediction Quality  validated Protein length 

Sequence

Length: 162  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0016758 transferase activity, transferring hexosyl groups Catalysis of the transfer of a hexosyl group from one compound (donor) to another (acceptor).

31 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0526250 4 160 + 157 Gaps:7 35.37 458 59.26 2e-56 UDP-glucuronosyltransferase putative (EC:2.4.1.115)
blastp_kegg lcl|pxb:103955761 1 160 + 160 Gaps:6 35.53 456 59.88 7e-56 UDP-glycosyltransferase 83A1-like
blastp_kegg lcl|pxb:103955688 1 160 + 160 Gaps:6 35.53 456 59.88 7e-56 UDP-glycosyltransferase 83A1-like
blastp_kegg lcl|mdm:103429150 1 160 + 160 Gaps:5 98.79 165 57.67 8e-56 UDP-glycosyltransferase 83A1-like
blastp_kegg lcl|vvi:100242969 1 160 + 160 Gaps:4 35.24 454 60.62 5e-55 UDP-glycosyltransferase 83A1-like
blastp_kegg lcl|pmum:103330098 1 160 + 160 Gaps:4 35.24 454 60.62 2e-54 UDP-glycosyltransferase 83A1-like
blastp_kegg lcl|gmx:100793076 1 160 + 160 Gaps:6 35.60 455 58.64 4e-54 UDP-glycosyltransferase 83A1-like
blastp_kegg lcl|pmum:103330099 1 160 + 160 Gaps:5 35.38 455 57.76 5e-54 UDP-glycosyltransferase 83A1-like
blastp_kegg lcl|pper:PRUPE_ppa019116mg 1 160 + 160 Gaps:4 35.24 454 60.00 9e-54 hypothetical protein
blastp_kegg lcl|pxb:103955765 1 160 + 160 Gaps:5 34.17 477 58.28 2e-53 UDP-glycosyltransferase 83A1-like
blastp_pdb 2pq6_A 5 161 + 157 Gaps:12 33.82 482 31.90 4e-21 mol:protein length:482 UDP-glucuronosyl/UDP-glucosyltransferase
blastp_pdb 2iya_B 5 153 + 149 Gaps:13 33.49 424 27.46 7e-07 mol:protein length:424 OLEANDOMYCIN GLYCOSYLTRANSFERASE
blastp_pdb 2iya_A 5 153 + 149 Gaps:13 33.49 424 27.46 7e-07 mol:protein length:424 OLEANDOMYCIN GLYCOSYLTRANSFERASE
blastp_uniprot_sprot sp|Q9SGA8|U83A1_ARATH 1 160 + 160 Gaps:10 35.78 464 52.41 4e-46 UDP-glycosyltransferase 83A1 OS Arabidopsis thaliana GN UGT83A1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LMF0|U85A5_ARATH 5 156 + 152 Gaps:12 32.57 479 33.33 4e-25 UDP-glycosyltransferase 85A5 OS Arabidopsis thaliana GN UGT85A5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZWJ3|U85A2_ARATH 5 156 + 152 Gaps:12 32.43 481 34.62 1e-24 UDP-glycosyltransferase 85A2 OS Arabidopsis thaliana GN UGT85A2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SK82|U85A1_ARATH 5 161 + 157 Gaps:12 32.92 489 32.92 9e-23 UDP-glycosyltransferase 85A1 OS Arabidopsis thaliana GN UGT85A1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9M9E7|U85A4_ARATH 5 161 + 157 Gaps:10 32.92 489 32.30 2e-20 UDP-glycosyltransferase 85A4 OS Arabidopsis thaliana GN UGT85A4 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LMF1|U85A3_ARATH 5 161 + 157 Gaps:12 32.99 488 31.68 3e-19 UDP-glycosyltransferase 85A3 OS Arabidopsis thaliana GN UGT85A3 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LME8|U85A7_ARATH 5 156 + 152 Gaps:10 32.03 487 30.13 3e-19 UDP-glycosyltransferase 85A7 OS Arabidopsis thaliana GN UGT85A7 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SJL0|U86A1_ARATH 5 161 + 157 Gaps:14 34.08 490 29.34 6e-14 UDP-glycosyltransferase 86A1 OS Arabidopsis thaliana GN UGT86A1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SBL1|HMNGT_SORBI 5 157 + 153 Gaps:11 32.93 492 26.54 1e-10 Cyanohydrin beta-glucosyltransferase OS Sorghum bicolor GN UGT85B1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LHJ2|U82A1_ARATH 6 159 + 154 Gaps:10 31.67 461 30.14 2e-10 UDP-glycosyltransferase 82A1 OS Arabidopsis thaliana GN UGT82A1 PE 2 SV 1
rpsblast_cdd gnl|CDD|178176 6 158 + 153 Gaps:7 32.59 448 34.25 2e-20 PLN02562 PLN02562 UDP-glycosyltransferase.
rpsblast_cdd gnl|CDD|178067 5 151 + 147 Gaps:16 30.72 459 30.50 2e-12 PLN02448 PLN02448 UDP-glycosyltransferase family protein.
rpsblast_cdd gnl|CDD|178454 2 161 + 160 Gaps:19 33.75 477 29.81 3e-12 PLN02863 PLN02863 UDP-glucoronosyl/UDP-glucosyl transferase family protein.
rpsblast_cdd gnl|CDD|178032 2 113 + 112 Gaps:17 23.73 451 34.58 1e-09 PLN02410 PLN02410 UDP-glucoronosyl/UDP-glucosyl transferase family protein.
rpsblast_cdd gnl|CDD|177813 1 135 + 135 Gaps:27 29.45 455 29.10 4e-09 PLN02152 PLN02152 indole-3-acetate beta-glucosyltransferase.
rpsblast_cdd gnl|CDD|177830 5 140 + 136 Gaps:9 29.18 449 29.77 7e-09 PLN02173 PLN02173 UDP-glucosyl transferase family protein.
rpsblast_cdd gnl|CDD|178170 5 143 + 139 Gaps:11 30.00 480 26.39 6e-08 PLN02555 PLN02555 limonoid glucosyltransferase.

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 3 160 158 SSF53756 none none none
Phobius 16 161 146 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 4 160 157 PTHR11926 none none IPR002213
Phobius 4 11 8 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 12 15 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 15 15 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 1 3 3 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
PANTHER 4 160 157 PTHR11926:SF162 none none none

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 34   Mitochondrion 5 0.228 0.338 NON-PLANT 34