3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0047134 | protein-disulfide reductase activity | Catalysis of the reaction: protein-dithiol + NAD(P)+ = protein-disulfide + NAD(P)H + H+. |
GO:0035556 | intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
10 Blast
13 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 36 | 118 | 83 | SSF57889 | none | none | none |
SUPERFAMILY | 305 | 389 | 85 | SSF57889 | none | none | none |
SUPERFAMILY | 95 | 176 | 82 | SSF57889 | none | none | none |
SUPERFAMILY | 174 | 223 | 50 | SSF57889 | none | none | none |
SUPERFAMILY | 411 | 490 | 80 | SSF57889 | none | none | none |
Gene3D | 75 | 117 | 43 | G3DSA:3.30.60.20 | none | none | none |
Pfam | 135 | 163 | 29 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 84 | 111 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 293 | 320 | 28 | PF07649 | none | C1-like domain | IPR011424 |
SUPERFAMILY | 497 | 545 | 49 | SSF57889 | none | none | none |
PANTHER | 1 | 531 | 531 | PTHR32410 | none | none | none |
ProSiteProfiles | 439 | 492 | 54 | PS50081 | none | Zinc finger phorbol-ester/DAG-type profile. | IPR002219 |
Pfam | 455 | 485 | 31 | PF03107 | none | C1 domain | IPR004146 |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL5_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | s_1C8OKQ_688 | v_12844_707 | 25,6 | 13,9 | 39,9 | lod | 2,7 | 6,1 |
Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
Bourran2_2014_vSeqBC_A4 | Qrob_Chr10 | 10 | s_1BAM4E_1326 | s_1C0HD0_1012 | 36,88 | 7,71 | 46,03 | lod | 2,6164 | 7,3 |
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |