Protein : Qrob_P0049220.2 Q. robur

Protein Identifier  ? Qrob_P0049220.2 Organism . Name  Quercus robur
Score  93.1 Score Type  egn
Protein Description  (M=1) PTHR11895:SF6 - AMIDASE Code Enzyme  EC:3.5.1.4
Gene Prediction Quality  validated Protein length 

Sequence

Length: 643  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0016884 carbon-nitrogen ligase activity, with glutamine as amido-N-donor Catalysis of the transfer of the amide nitrogen of glutamine to a variety of substrates. GATases catalyze two separate reactions at two active sites, which are located either on a single polypeptide chain or on different subunits. In the glutaminase reaction, glutamine is hydrolyzed to glutamate and ammonia, which is added to an acceptor substrate in the synthase reaction.

50 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_007478 1 627 + 627 Gaps:59 93.73 606 76.76 0.0 Translocon at the outer membrane of chloroplasts 64-V isoform 1
blastp_kegg lcl|rcu:RCOM_0824980 1 627 + 627 Gaps:58 93.74 607 74.69 0.0 amidase putative (EC:3.5.1.4)
blastp_kegg lcl|vvi:100268105 1 627 + 627 Gaps:62 93.74 607 76.27 0.0 outer envelope protein 64 mitochondrial-like
blastp_kegg lcl|csv:101219942 1 627 + 627 Gaps:63 93.73 606 72.18 0.0 outer envelope protein 64 mitochondrial-like
blastp_kegg lcl|cmo:103495420 1 627 + 627 Gaps:63 93.73 606 73.59 0.0 outer envelope protein 64 mitochondrial
blastp_kegg lcl|pmum:103336122 5 627 + 623 Gaps:61 92.92 607 75.18 0.0 outer envelope protein 64 mitochondrial
blastp_kegg lcl|pxb:103936465 8 627 + 620 Gaps:87 91.89 604 75.50 0.0 outer envelope protein 64 mitochondrial-like
blastp_kegg lcl|cit:102620703 1 627 + 627 Gaps:60 93.72 605 73.37 0.0 outer envelope protein 64 mitochondrial-like
blastp_kegg lcl|pxb:103930292 3 627 + 625 Gaps:62 92.80 611 74.60 0.0 outer envelope protein 64 mitochondrial-like
blastp_kegg lcl|gmx:100801177 1 627 + 627 Gaps:62 93.70 603 72.21 0.0 outer envelope protein 64 mitochondrial-like
blastp_pdb 2dc0_B 73 516 + 444 Gaps:110 83.41 434 32.32 3e-22 mol:protein length:434 probable amidase
blastp_pdb 2dc0_A 73 516 + 444 Gaps:110 83.41 434 32.32 3e-22 mol:protein length:434 probable amidase
blastp_pdb 3kfu_H 74 520 + 447 Gaps:86 84.29 471 27.20 3e-14 mol:protein length:471 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3kfu_E 74 520 + 447 Gaps:86 84.29 471 27.20 3e-14 mol:protein length:471 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_V 73 516 + 444 Gaps:81 83.47 478 29.57 8e-13 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_S 73 516 + 444 Gaps:81 83.47 478 29.57 8e-13 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_P 73 516 + 444 Gaps:81 83.47 478 29.57 8e-13 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_M 73 516 + 444 Gaps:81 83.47 478 29.57 8e-13 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_J 73 516 + 444 Gaps:81 83.47 478 29.57 8e-13 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_G 73 516 + 444 Gaps:81 83.47 478 29.57 8e-13 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_uniprot_sprot sp|F4KCL7|OE64M_ARATH 1 627 + 627 Gaps:63 93.86 603 65.37 0.0 Outer envelope protein 64 mitochondrial OS Arabidopsis thaliana GN OM64 PE 1 SV 1
blastp_uniprot_sprot sp|Q9MUK5|TOC64_PEA 16 627 + 612 Gaps:66 92.07 593 54.03 2e-157 Translocon at the outer membrane of chloroplasts 64 OS Pisum sativum GN TOC64 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LVH5|OE64C_ARATH 49 627 + 579 Gaps:57 88.62 589 52.87 3e-156 Outer envelope protein 64 chloroplastic OS Arabidopsis thaliana GN OEP64 PE 1 SV 1
blastp_uniprot_sprot sp|Q9FR37|AMI1_ARATH 47 519 + 473 Gaps:64 98.12 425 49.40 2e-111 Amidase 1 OS Arabidopsis thaliana GN AMI1 PE 1 SV 1
blastp_uniprot_sprot sp|Q8PXJ1|GATA_METMA 75 506 + 432 Gaps:89 80.88 476 32.47 7e-23 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|Q8THJ1|GATA_METAC 75 506 + 432 Gaps:93 80.88 476 31.43 2e-22 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Methanosarcina acetivorans (strain ATCC 35395 / DSM 2834 / JCM 12185 / C2A) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|Q3A2K0|GATA_PELCD 76 506 + 431 Gaps:86 79.79 485 29.72 6e-22 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Pelobacter carbinolicus (strain DSM 2380 / Gra Bd 1) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|Q46E35|GATA_METBF 75 506 + 432 Gaps:93 81.05 475 32.47 7e-22 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Methanosarcina barkeri (strain Fusaro / DSM 804) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|A5GTM0|GATA_SYNR3 75 262 + 188 Gaps:39 30.72 485 45.64 2e-20 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Synechococcus sp. (strain RCC307) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|Q2FQM9|GATA_METHJ 75 518 + 444 Gaps:87 91.65 431 31.14 3e-20 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Methanospirillum hungatei JF-1 (strain ATCC 27890 / DSM 864 / NBRC 100397 / JF-1) GN gatA PE 3 SV 1

25 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 16 16 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 379 518 140 SSF75304 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921" none IPR023631
SUPERFAMILY 50 331 282 SSF75304 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921" none IPR023631
Pfam 72 194 123 PF01425 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921" Amidase IPR000120
Pfam 214 516 303 PF01425 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921" Amidase IPR000120
PANTHER 218 366 149 PTHR11895:SF6 none none none
Phobius 34 181 148 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
ProSiteProfiles 549 616 68 PS50293 none TPR repeat region circular profile. IPR013026
Gene3D 547 625 79 G3DSA:1.25.40.10 none none IPR011990
Phobius 182 211 30 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 153 195 43 PTHR11895:SF6 none none none
PANTHER 67 137 71 PTHR11895:SF6 none none none
PANTHER 387 557 171 PTHR11895:SF6 none none none
SMART 549 582 34 SM00028 none Tetratricopeptide repeats IPR019734
SMART 583 616 34 SM00028 none Tetratricopeptide repeats IPR019734
Phobius 212 642 431 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 387 557 171 PTHR11895 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921";signature_desc=AMIDASE none IPR000120
Gene3D 63 284 222 G3DSA:3.90.1300.10 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921" none IPR023631
Gene3D 321 520 200 G3DSA:3.90.1300.10 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921" none IPR023631
SUPERFAMILY 549 625 77 SSF48452 none none none
Pfam 549 613 65 PF13414 none TPR repeat none
Phobius 17 33 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 218 366 149 PTHR11895 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921";signature_desc=AMIDASE none IPR000120
PANTHER 153 195 43 PTHR11895 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921";signature_desc=AMIDASE none IPR000120
PANTHER 67 137 71 PTHR11895 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921";signature_desc=AMIDASE none IPR000120

2 Localization

Analysis Start End Length
TMHMM 188 210 22
TMHMM 15 32 17

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2

0 Targeting