Protein : Qrob_P0049060.2 Q. robur

Protein Identifier  ? Qrob_P0049060.2 Organism . Name  Quercus robur
Score  97.0 Score Type  egn
Protein Description  (M=2) PTHR30540:SF8 - POTASSIUM TRANSPORTER 13-RELATED (PTHR30540:SF8) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 512  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0015079 potassium ion transmembrane transporter activity Enables the transfer of potassium ions (K+) from one side of a membrane to the other.
GO:0071805 potassium ion transmembrane transport A process in which a potassium ion is transported from one side of a membrane to the other.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_007485 12 511 + 500 Gaps:3 58.02 860 91.18 0.0 K+ uptake permease 7 isoform 1
blastp_kegg lcl|vvi:100252548 12 511 + 500 Gaps:2 59.29 840 89.56 0.0 potassium transporter 7-like
blastp_kegg lcl|fve:101298488 12 511 + 500 Gaps:4 59.31 843 88.20 0.0 potassium transporter 7-like
blastp_kegg lcl|pmum:103336116 12 511 + 500 Gaps:4 58.82 850 88.20 0.0 potassium transporter 7
blastp_kegg lcl|pper:PRUPEppa001335m1g 12 511 + 500 Gaps:4 65.96 758 87.60 0.0 hypothetical protein
blastp_kegg lcl|gmx:100778388 12 511 + 500 Gaps:6 59.03 847 86.80 0.0 potassium transporter 7-like
blastp_kegg lcl|gmx:100803841 12 511 + 500 Gaps:6 59.10 846 86.40 0.0 potassium transporter 7-like
blastp_kegg lcl|cam:101513193 12 511 + 500 Gaps:4 59.00 844 86.55 0.0 potassium transporter 7-like
blastp_kegg lcl|gmx:100788190 12 511 + 500 Gaps:4 59.14 842 86.55 0.0 potassium transporter 7-like
blastp_kegg lcl|cic:CICLE_v10024889mg 12 511 + 500 Gaps:8 58.46 845 87.85 0.0 hypothetical protein
blastp_uniprot_sprot sp|Q9FY75|POT7_ARATH 5 511 + 507 Gaps:8 59.79 858 81.48 0.0 Potassium transporter 7 OS Arabidopsis thaliana GN POT7 PE 1 SV 2
blastp_uniprot_sprot sp|Q8LPL8|POT13_ARATH 5 511 + 507 Gaps:14 59.53 855 75.83 0.0 Potassium transporter 13 OS Arabidopsis thaliana GN POT13 PE 1 SV 1
blastp_uniprot_sprot sp|Q69RI8|HAK14_ORYSJ 12 511 + 500 Gaps:10 57.74 859 74.19 0.0 Probable potassium transporter 14 OS Oryza sativa subsp. japonica GN HAK14 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XPL3|HAK15_ORYSJ 12 511 + 500 Gaps:8 56.75 867 65.04 0.0 Probable potassium transporter 15 OS Oryza sativa subsp. japonica GN HAK15 PE 2 SV 2
blastp_uniprot_sprot sp|O80739|POT12_ARATH 16 511 + 496 Gaps:16 58.52 827 62.81 0.0 Putative potassium transporter 12 OS Arabidopsis thaliana GN POT12 PE 1 SV 2
blastp_uniprot_sprot sp|Q6H4R6|HAK23_ORYSJ 16 511 + 496 Gaps:12 55.87 877 58.98 0.0 Potassium transporter 23 OS Oryza sativa subsp. japonica GN HAK23 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XLC6|HAK11_ORYSJ 16 511 + 496 Gaps:23 62.07 791 45.42 3e-143 Probable potassium transporter 11 OS Oryza sativa subsp. japonica GN HAK11 PE 2 SV 3
blastp_uniprot_sprot sp|Q8H3P9|HAK7_ORYSJ 12 511 + 500 Gaps:18 62.64 811 43.31 7e-141 Potassium transporter 7 OS Oryza sativa subsp. japonica GN HAK7 PE 2 SV 3
blastp_uniprot_sprot sp|Q942X8|HAK2_ORYSJ 12 511 + 500 Gaps:32 64.88 783 43.31 3e-140 Probable potassium transporter 2 OS Oryza sativa subsp. japonica GN HAK2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VXB1|HAK12_ORYSJ 16 511 + 496 Gaps:19 62.17 793 43.00 2e-139 Putative potassium transporter 12 OS Oryza sativa subsp. japonica GN HAK12 PE 2 SV 1
rpsblast_cdd gnl|CDD|177754 12 511 + 500 Gaps:3 58.57 852 82.16 0.0 PLN00151 PLN00151 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|165718 12 511 + 500 Gaps:14 62.39 779 47.33 1e-148 PLN00150 PLN00150 potassium ion transporter family protein Provisional.
rpsblast_cdd gnl|CDD|177752 12 511 + 500 Gaps:25 64.84 785 42.63 1e-135 PLN00148 PLN00148 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|177753 12 511 + 500 Gaps:22 64.44 779 42.63 1e-124 PLN00149 PLN00149 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|129876 12 398 + 387 Gaps:8 56.54 688 39.07 1e-100 TIGR00794 kup potassium uptake protein. Proteins of the KUP family include the KUP (TrkD) protein of E. coli a partially sequenced ORF from Lactococcus lactis high affinity K+ uptake systems (Hak1) of the yeast Debaryomyces occidentalis as well as the fungus Neurospora crassa and several homologues in plants. While the E. coli KUP protein is assumed to be a secondary transporter and uptake is blocked by protonophores such as CCCP (but not arsenate) the energy coupling mechanism has not been defined. However the N. crassa protein has been shown to be a K+:H+ symporter establishing that the KUP family consists of secondary carriers. The plant high affinity (20mM) K+ transporter can complement K+ uptake defects in E. coli.
rpsblast_cdd gnl|CDD|202355 6 338 + 333 Gaps:10 62.73 534 37.91 2e-95 pfam02705 K_trans K+ potassium transporter. This is a family of K+ potassium transporters that are conserved across phyla having both bacterial (KUP) yeast (HAK) and plant (AtKT) sequences as members.
rpsblast_cdd gnl|CDD|32972 13 338 + 326 Gaps:4 51.36 627 32.30 2e-61 COG3158 Kup K+ transporter [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|182693 16 339 + 324 Gaps:6 51.45 622 32.50 2e-43 PRK10745 trkD potassium transport protein Kup Provisional.

18 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 232 511 280 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 181 186 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 12 511 500 PTHR30540:SF8 none none none
Phobius 6 28 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 128 151 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 12 338 327 PF02705 none K+ potassium transporter IPR003855
Phobius 76 95 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 152 156 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 35 56 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 5 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 57 75 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 214 231 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 157 180 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 209 213 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 187 208 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 96 127 32 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 29 34 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 12 511 500 PTHR30540 none none none

6 Localization

Analysis Start End Length
TMHMM 186 208 22
TMHMM 213 235 22
TMHMM 35 57 22
TMHMM 159 181 22
TMHMM 132 154 22
TMHMM 67 89 22

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 20   Secretory pathway 3 0.861 0.016 NON-PLANT 20