12 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|cam:101493321 | 1 | 135 | + | 135 | Gaps:15 | 34.64 | 433 | 56.00 | 8e-35 | protein TIC 40 chloroplastic-like |
blastp_kegg | lcl|cic:CICLE_v10011792mg | 1 | 112 | + | 112 | Gaps:10 | 28.10 | 427 | 62.50 | 5e-33 | hypothetical protein |
blastp_kegg | lcl|cit:102621793 | 1 | 112 | + | 112 | Gaps:10 | 28.10 | 427 | 61.67 | 6e-32 | protein TIC 40 chloroplastic-like |
blastp_kegg | lcl|gmx:100790904 | 1 | 135 | + | 135 | Gaps:18 | 34.49 | 432 | 54.36 | 7e-32 | protein TIC 40 chloroplastic-like |
blastp_kegg | lcl|gmx:100781154 | 1 | 135 | + | 135 | Gaps:18 | 34.73 | 429 | 53.69 | 2e-30 | protein TIC 40 chloroplastic-like |
blastp_kegg | lcl|pvu:PHAVU_006G083300g | 1 | 135 | + | 135 | Gaps:16 | 33.72 | 430 | 53.10 | 4e-29 | hypothetical protein |
blastp_kegg | lcl|rcu:RCOM_0371600 | 1 | 140 | + | 140 | Gaps:29 | 36.34 | 465 | 49.11 | 7e-29 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0004s08560g | 1 | 135 | + | 135 | Gaps:13 | 34.03 | 429 | 54.11 | 1e-26 | POPTRDRAFT_817915 hypothetical protein |
blastp_kegg | lcl|vvi:100265473 | 1 | 135 | + | 135 | Gaps:18 | 35.09 | 436 | 48.37 | 8e-26 | protein TIC 40 chloroplastic-like |
blastp_kegg | lcl|pop:POPTR_0017s02900g | 1 | 141 | + | 141 | Gaps:19 | 36.32 | 435 | 49.37 | 1e-23 | hypothetical protein |
blastp_uniprot_sprot | sp|Q8GT66|TIC40_PEA | 1 | 129 | + | 129 | Gaps:17 | 33.49 | 436 | 50.68 | 3e-30 | Protein TIC 40 chloroplastic OS Pisum sativum GN TIC40 PE 1 SV 1 |
blastp_uniprot_sprot | sp|Q9FMD5|TIC40_ARATH | 1 | 135 | + | 135 | Gaps:21 | 34.90 | 447 | 42.31 | 2e-07 | Protein TIC 40 chloroplastic OS Arabidopsis thaliana GN TIC40 PE 1 SV 1 |
8 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran1_2003_QTL6_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | v_12066_307 | s_1A9FKZ_348 | 3,59 | 0 | 20,89 | lod | 3,4 | 9,4 |
PM_1999_QTL17_peak_Bud_burst_3P | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_11486_883 | 4,8 | 0 | 24,8 | lod | 3,5 | 6,2 |