Protein : Qrob_P0045470.2 Q. robur

Protein Identifier  ? Qrob_P0045470.2 Organism . Name  Quercus robur
Score  28.4 Score Type  egn
Protein Description  (M=4) PTHR11706:SF8 - NATURAL RESISTANCE-ASSOCIATED MACROPHAGE PROTEIN (NRAMP) (MANGANESE TRANSPORTER) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 417  
Kegg Orthology  K12347

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0005215 transporter activity Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells.
GO:0006810 transport The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa003966mg 1 416 + 416 none 77.47 537 85.58 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_034751 1 416 + 416 Gaps:1 77.08 541 85.13 0.0 NRAMP metal ion transporter 2 isoform 1
blastp_kegg lcl|pmum:103320391 1 415 + 415 none 77.28 537 84.82 0.0 metal transporter Nramp2-like
blastp_kegg lcl|pxb:103945303 1 416 + 416 none 77.76 535 84.38 0.0 metal transporter Nramp2-like
blastp_kegg lcl|mdm:103415425 1 416 + 416 none 77.47 537 83.41 0.0 metal transporter Nramp2-like
blastp_kegg lcl|pxb:103950751 1 416 + 416 none 77.47 537 83.41 0.0 metal transporter Nramp2-like
blastp_kegg lcl|cam:101506428 1 416 + 416 none 78.49 530 82.93 0.0 metal transporter Nramp2-like
blastp_kegg lcl|cic:CICLE_v10000826mg 1 416 + 416 Gaps:1 78.38 532 83.45 0.0 hypothetical protein
blastp_kegg lcl|mdm:103441073 1 416 + 416 none 77.76 535 83.41 0.0 metal transporter Nramp2-like
blastp_kegg lcl|pvu:PHAVU_009G069700g 1 416 + 416 none 78.79 528 82.93 0.0 hypothetical protein
blastp_uniprot_sprot sp|Q9C6B2|NRAM2_ARATH 1 397 + 397 none 74.91 530 84.13 0.0 Metal transporter Nramp2 OS Arabidopsis thaliana GN NRAMP2 PE 2 SV 1
blastp_uniprot_sprot sp|Q2QN30|NRAM6_ORYSJ 1 412 + 412 Gaps:1 75.97 541 74.94 0.0 Metal transporter Nramp6 OS Oryza sativa subsp. japonica GN NRAMP6 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SNV9|NRAM3_ARATH 1 399 + 399 none 78.39 509 77.44 0.0 Metal transporter Nramp3 OS Arabidopsis thaliana GN NRAMP3 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SN36|NRAM5_ARATH 1 393 + 393 none 74.15 530 73.79 0.0 Metal transporter Nramp5 OS Arabidopsis thaliana GN NRAMP5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FN18|NRAM4_ARATH 1 399 + 399 none 77.93 512 71.93 0.0 Metal transporter Nramp4 OS Arabidopsis thaliana GN NRAMP4 PE 2 SV 1
blastp_uniprot_sprot sp|Q10Q65|NRAM2_ORYSJ 1 409 + 409 none 78.05 524 70.42 0.0 Metal transporter Nramp2 OS Oryza sativa subsp. japonica GN NRAMP2 PE 2 SV 1
blastp_uniprot_sprot sp|Q869V1|NRAM1_DICDI 1 334 + 334 Gaps:8 61.16 533 55.21 5e-121 Metal transporter nramp1 homolog OS Dictyostelium discoideum GN nramp1 PE 2 SV 1
blastp_uniprot_sprot sp|P49283|MVL_DROME 1 395 + 395 Gaps:32 70.64 596 44.89 1e-106 Protein Malvolio OS Drosophila melanogaster GN Mvl PE 2 SV 2
blastp_uniprot_sprot sp|P49281|NRAM2_HUMAN 13 362 + 350 Gaps:35 65.32 568 48.79 5e-106 Natural resistance-associated macrophage protein 2 OS Homo sapiens GN SLC11A2 PE 1 SV 2
blastp_uniprot_sprot sp|P51027|NRAM1_CHICK 1 393 + 393 Gaps:27 74.59 555 44.44 1e-103 Natural resistance-associated macrophage protein 1 OS Gallus gallus GN SLC11A1 PE 2 SV 1
rpsblast_cdd gnl|CDD|162246 1 333 + 333 Gaps:27 88.21 390 43.31 4e-83 TIGR01197 nramp NRAMP (natural resistance-associated macrophage protein) metal ion transporters. This model describes the Nramp metal ion transporter family. Historically in mammals these proteins have been functionally characterized as proteins involved in the host pathogen resistance hence the name - NRAMP. At least two isoforms Nramp1 and Nramp2 have been identified. However the exact mechanism of pathogen resistance was unclear until it was demonstrated by expression cloning and electrophysiological techniques that this protein was a metal ion transporter. It was also independently demonstrated that a microcytic anemia (mk) locus in mouse encodes a metal ion transporter (DCT1 or Nramp2). The transporter has a broad range of substrate specificity that include Fe+2 Zn+2 Mn+2 Co+2 Cd+2 Cu+2 Ni+2 and Pb+2. The uptake of these metal ions is coupled to proton symport. Metal ions are essential cofactors in a number of biological process including oxidative phosphorylation gene regulation and metal ion homeostasis. Nramp1 could confer resistance to infection in one of the two ways. (1) The uptake of Fe+2 can produce toxic hydroxyl radicals via Fenton reaction killing the pathogens in phagosomes or (2) Deplete the metal ion pools in the phagosome and deprive the pathogens of metal ions which is critical for its survival.
rpsblast_cdd gnl|CDD|201864 1 340 + 340 Gaps:10 93.41 364 38.53 3e-79 pfam01566 Nramp Natural resistance-associated macrophage protein. The natural resistance-associated macrophage protein (NRAMP) family consists of Nramp1 Nramp2 and yeast proteins Smf1 and Smf2. The NRAMP family is a novel family of functional related proteins defined by a conserved hydrophobic core of ten transmembrane domains. This family of membrane proteins are divalent cation transporters. Nramp1 is an integral membrane protein expressed exclusively in cells of the immune system and is recruited to the membrane of a phagosome upon phagocytosis. By controlling divalent cation concentrations Nramp1 may regulate the interphagosomal replication of bacteria. Mutations in Nramp1 may genetically predispose an individual to susceptibility to diseases including leprosy and tuberculosis conversely this might however provide protection form rheumatoid arthritis. Nramp2 is a multiple divalent cation transporter for Fe2+ Mn2+ and Zn2+ amongst others it is expressed at high levels in the intestine and is major transferrin-independent iron uptake system in mammals. The yeast proteins Smf1 and Smf2 may also transport divalent cations.
rpsblast_cdd gnl|CDD|179090 1 365 + 365 Gaps:15 82.00 439 37.78 2e-77 PRK00701 PRK00701 manganese transport protein MntH Reviewed.
rpsblast_cdd gnl|CDD|32098 1 367 + 367 Gaps:14 85.34 416 37.46 1e-46 COG1914 MntH Mn2+ and Fe2+ transporters of the NRAMP family [Inorganic ion transport and metabolism].
rpsblast_kog gnl|CDD|36505 1 396 + 396 Gaps:25 80.91 503 56.76 1e-130 KOG1291 KOG1291 KOG1291 Mn2+ and Fe2+ transporters of the NRAMP family [Inorganic ion transport and metabolism].

38 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 17 21 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 85 95 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 115 139 25 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PRINTS 36 62 27 PR00447 "Reactome:REACT_15518" Natural resistance-associated macrophage protein signature IPR001046
PRINTS 140 163 24 PR00447 "Reactome:REACT_15518" Natural resistance-associated macrophage protein signature IPR001046
PRINTS 309 328 20 PR00447 "Reactome:REACT_15518" Natural resistance-associated macrophage protein signature IPR001046
PRINTS 66 85 20 PR00447 "Reactome:REACT_15518" Natural resistance-associated macrophage protein signature IPR001046
PRINTS 91 112 22 PR00447 "Reactome:REACT_15518" Natural resistance-associated macrophage protein signature IPR001046
PRINTS 247 266 20 PR00447 "Reactome:REACT_15518" Natural resistance-associated macrophage protein signature IPR001046
PRINTS 275 292 18 PR00447 "Reactome:REACT_15518" Natural resistance-associated macrophage protein signature IPR001046
Phobius 277 294 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 61 84 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 372 394 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 50 60 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 1 396 396 PTHR11706:SF8 none none none
Phobius 345 366 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 271 276 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 295 313 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 367 371 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 252 270 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 22 30 9 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 228 246 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
TIGRFAM 1 333 333 TIGR01197 "Reactome:REACT_15518" nramp: metal ion transporter, metal ion (Mn2+/Fe2+) transporter (Nramp) family IPR001046
Phobius 314 333 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 334 344 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 1 396 396 PTHR11706 "Reactome:REACT_15518";signature_desc=MANGANESE TRANSPORTER none IPR001046
Phobius 1 21 21 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 31 49 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 140 159 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 4 4 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none

9 Localization

Analysis Start End Length
TMHMM 340 362 22
TMHMM 65 87 22
TMHMM 309 328 19
TMHMM 277 294 17
TMHMM 235 257 22
TMHMM 136 155 19
TMHMM 372 394 22
TMHMM 94 116 22
TMHMM 176 198 22

0 Qtllist

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 20   Mitochondrion 5 0.570 0.581 NON-PLANT 20