Protein : Qrob_P0044860.2 Q. robur

Protein Identifier  ? Qrob_P0044860.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=10) PF04782 - Protein of unknown function (DUF632) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 338  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

0 GO Terms

11 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100259547 1 337 + 337 Gaps:1 47.81 707 73.67 3e-178 uncharacterized LOC100259547
blastp_kegg lcl|tcc:TCM_037132 1 337 + 337 Gaps:1 45.61 741 74.85 4e-177 Golgin subfamily A member 4
blastp_kegg lcl|pxb:103957563 1 330 + 330 Gaps:2 46.26 709 75.61 5e-176 uncharacterized LOC103957563
blastp_kegg lcl|pxb:103931028 1 330 + 330 Gaps:2 46.26 709 75.61 5e-176 uncharacterized LOC103931028
blastp_kegg lcl|pper:PRUPE_ppa002131mg 1 328 + 328 Gaps:2 45.85 711 75.15 7e-175 hypothetical protein
blastp_kegg lcl|fve:101308445 1 336 + 336 none 46.54 722 71.73 8e-175 uncharacterized protein LOC101308445
blastp_kegg lcl|mdm:103441188 1 330 + 330 Gaps:2 46.20 710 75.00 2e-174 uncharacterized LOC103441188
blastp_kegg lcl|pmum:103320143 1 328 + 328 Gaps:2 45.72 713 75.15 2e-174 uncharacterized LOC103320143
blastp_kegg lcl|mdm:103456054 1 329 + 329 Gaps:2 45.99 711 75.54 7e-174 uncharacterized LOC103456054
blastp_kegg lcl|pxb:103937065 1 330 + 330 Gaps:2 46.00 713 75.00 1e-172 uncharacterized LOC103937065
rpsblast_cdd gnl|CDD|191090 1 204 + 204 Gaps:2 66.67 309 42.72 5e-61 pfam04782 DUF632 Protein of unknown function (DUF632). This plant protein may be a leucine zipper but there is no experimental evidence for this.

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Coils 204 225 22 Coil none none none
Coils 273 294 22 Coil none none none
PANTHER 1 335 335 PTHR21450 none none none
Pfam 1 204 204 PF04782 none Protein of unknown function (DUF632) IPR006867
PANTHER 1 335 335 PTHR21450:SF7 none none none

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2015_nSecLBD_3P Qrob_Chr12 12 s_A4YYC_633 s_2F1IZB_703 18,64 18,01 21,53 lod 6.5 17.2

0 Targeting