Protein : Qrob_P0044130.2 Q. robur

Protein Identifier  ? Qrob_P0044130.2 Organism . Name  Quercus robur
Score  94.0 Score Type  egn
Protein Description  (M=3) 2.1.1.114 - Polyprenyldihydroxybenzoate methyltransferase. Code Enzyme  EC:2.1.1.64, EC:2.1.1.114, EC:2.1.1.222
Gene Prediction Quality  validated Protein length 

Sequence

Length: 199  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006744 ubiquinone biosynthetic process The chemical reactions and pathways resulting in the formation of ubiquinone, a lipid-soluble electron-transporting coenzyme.
GO:0008425 2-polyprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity Catalysis of the reaction: 2-polyprenyl-6-methoxy-1,4-benzoquinone + S-adenosyl-L-methionine = 2-polyprenyl-3-methyl-6-methoxy-1,4-benzoquinone + S-adenosyl-L-homocysteine.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cam:101514643 4 188 + 185 Gaps:51 74.67 300 70.54 3e-101 hexaprenyldihydroxybenzoate methyltransferase mitochondrial-like
blastp_kegg lcl|sot:102594881 4 196 + 193 Gaps:51 72.05 322 68.10 4e-101 hexaprenyldihydroxybenzoate methyltransferase mitochondrial-like
blastp_kegg lcl|pop:POPTR_0014s08880g 4 188 + 185 Gaps:51 73.93 303 70.54 8e-101 POPTRDRAFT_1098459 hypothetical protein
blastp_kegg lcl|sly:101257784 4 196 + 193 Gaps:51 71.83 323 67.67 4e-100 hexaprenyldihydroxybenzoate methyltransferase mitochondrial-like
blastp_kegg lcl|cic:CICLE_v10017823mg 4 189 + 186 Gaps:51 73.05 308 68.89 4e-100 hypothetical protein
blastp_kegg lcl|cit:102628803 4 189 + 186 Gaps:51 71.20 316 68.89 5e-100 hexaprenyldihydroxybenzoate methyltransferase mitochondrial-like
blastp_kegg lcl|fve:101308783 4 188 + 185 Gaps:51 71.34 314 69.20 5e-100 hexaprenyldihydroxybenzoate methyltransferase mitochondrial-like
blastp_kegg lcl|pvu:PHAVU_008G264200g 4 188 + 185 Gaps:51 74.67 300 68.30 2e-98 hypothetical protein
blastp_kegg lcl|pmum:103328744 4 188 + 185 Gaps:51 72.26 310 68.75 2e-98 hexaprenyldihydroxybenzoate methyltransferase mitochondrial
blastp_kegg lcl|gmx:100783802 4 188 + 185 Gaps:51 76.98 291 68.30 2e-98 hexaprenyldihydroxybenzoate methyltransferase mitochondrial-like
blastp_uniprot_sprot sp|O49354|COQ3_ARATH 4 189 + 186 Gaps:51 69.88 322 62.22 2e-94 Hexaprenyldihydroxybenzoate methyltransferase mitochondrial OS Arabidopsis thaliana GN COQ3 PE 2 SV 2
blastp_uniprot_sprot sp|A8LQ43|UBIG_DINSH 14 183 + 170 Gaps:9 65.73 248 48.47 2e-46 Ubiquinone biosynthesis O-methyltransferase OS Dinoroseobacter shibae (strain DFL 12) GN ubiG PE 3 SV 1
blastp_uniprot_sprot sp|Q5LWM6|UBIG_RUEPO 15 183 + 169 Gaps:9 65.32 248 47.53 4e-45 Ubiquinone biosynthesis O-methyltransferase OS Ruegeria pomeroyi (strain ATCC 700808 / DSM 15171 / DSS-3) GN ubiG PE 3 SV 1
blastp_uniprot_sprot sp|Q1GCH8|UBIG_RUEST 14 188 + 175 Gaps:9 68.02 247 46.43 7e-45 Ubiquinone biosynthesis O-methyltransferase OS Ruegeria sp. (strain TM1040) GN ubiG PE 3 SV 1
blastp_uniprot_sprot sp|Q16D32|UBIG_ROSDO 15 188 + 174 Gaps:9 67.34 248 45.51 2e-44 Ubiquinone biosynthesis O-methyltransferase OS Roseobacter denitrificans (strain ATCC 33942 / OCh 114) GN ubiG PE 3 SV 1
blastp_uniprot_sprot sp|A7HTX8|UBIG_PARL1 15 188 + 174 Gaps:8 65.61 253 44.58 4e-44 Ubiquinone biosynthesis O-methyltransferase OS Parvibaculum lavamentivorans (strain DS-1 / DSM 13023 / NCIMB 13966) GN ubiG PE 3 SV 1
blastp_uniprot_sprot sp|B8IUB0|UBIG_METNO 14 183 + 170 Gaps:8 65.06 249 45.68 1e-43 Ubiquinone biosynthesis O-methyltransferase OS Methylobacterium nodulans (strain ORS2060 / LMG 21967) GN ubiG PE 3 SV 1
blastp_uniprot_sprot sp|Q2RWE9|UBIG_RHORT 15 188 + 174 Gaps:8 66.67 249 43.98 1e-43 Ubiquinone biosynthesis O-methyltransferase OS Rhodospirillum rubrum (strain ATCC 11170 / NCIB 8255) GN ubiG PE 3 SV 1
blastp_uniprot_sprot sp|A4WW91|UBIG_RHOS5 14 183 + 170 Gaps:9 65.99 247 46.01 2e-43 Ubiquinone biosynthesis O-methyltransferase OS Rhodobacter sphaeroides (strain ATCC 17025 / ATH 2.4.3) GN ubiG PE 3 SV 1
blastp_uniprot_sprot sp|B0UAV0|UBIG_METS4 15 183 + 169 Gaps:8 64.66 249 45.34 3e-43 Ubiquinone biosynthesis O-methyltransferase OS Methylobacterium sp. (strain 4-46) GN ubiG PE 3 SV 1
rpsblast_cdd gnl|CDD|178018 4 189 + 186 Gaps:51 69.88 322 63.11 4e-89 PLN02396 PLN02396 hexaprenyldihydroxybenzoate methyltransferase.
rpsblast_cdd gnl|CDD|179944 4 189 + 186 Gaps:43 91.42 233 40.38 2e-60 PRK05134 PRK05134 bifunctional 3-demethylubiquinone-9 3-methyltransferase/ 2-octaprenyl-6-hydroxy phenol methylase Provisional.
rpsblast_cdd gnl|CDD|188189 4 183 + 180 Gaps:46 94.64 224 40.57 1e-59 TIGR01983 UbiG ubiquinone biosynthesis O-methyltransferase. This model represents an O-methyltransferase believed to act at two points in the ubiquinone biosynthetic pathway in bacteria (UbiG) and fungi (COQ3). A separate methylase (MenG/UbiE) catalyzes the single C-methylation step. The most commonly used names for genes in this family do not indicate whether this gene is an O-methyl or C-methyl transferase.
rpsblast_cdd gnl|CDD|32409 4 189 + 186 Gaps:45 88.48 243 37.67 3e-44 COG2227 UbiG 2-polyprenyl-3-methyl-5-hydroxy-6-metoxy-1 4-benzoquinol methylase [Coenzyme metabolism].
rpsblast_cdd gnl|CDD|203885 17 106 + 90 Gaps:13 83.70 92 32.47 2e-08 pfam08241 Methyltransf_11 Methyltransferase domain. Members of this family are SAM dependent methyltransferases.
rpsblast_cdd gnl|CDD|205667 8 157 + 150 Gaps:30 77.92 154 27.50 2e-07 pfam13489 Methyltransf_23 Methyltransferase domain. This family appears to be a methyltransferase domain.
rpsblast_kog gnl|CDD|36484 15 190 + 176 Gaps:14 60.99 282 42.44 1e-43 KOG1270 KOG1270 KOG1270 Methyltransferases [Coenzyme transport and metabolism].

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 13 174 162 G3DSA:3.40.50.150 none none IPR029063
PANTHER 15 190 176 PTHR23134 "KEGG:00130+2.1.1.222+2.1.1.64","MetaCyc:PWY-5855","MetaCyc:PWY-5856","MetaCyc:PWY-5857","MetaCyc:PWY-5870","MetaCyc:PWY-5871","MetaCyc:PWY-5872","MetaCyc:PWY-5873","MetaCyc:PWY-6708","MetaCyc:PWY-7230","MetaCyc:PWY-7233","UniPathway:UPA00232";signature_desc=HEXAPRENYLDIHYDROXYBENZOATE METHYLTRANSFERASE none IPR010233
TIGRFAM 15 183 169 TIGR01983 "KEGG:00130+2.1.1.222+2.1.1.64","MetaCyc:PWY-5855","MetaCyc:PWY-5856","MetaCyc:PWY-5857","MetaCyc:PWY-5870","MetaCyc:PWY-5871","MetaCyc:PWY-5872","MetaCyc:PWY-5873","MetaCyc:PWY-6708","MetaCyc:PWY-7230","MetaCyc:PWY-7233","UniPathway:UPA00232" UbiG: 3-demethylubiquinone-9 3-O-methyltransferase IPR010233
Pfam 15 157 143 PF13489 none Methyltransferase domain none
SUPERFAMILY 14 172 159 SSF53335 none none IPR029063
PANTHER 15 190 176 PTHR23134:SF4 none none none

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2015_nSecLBD_3P Qrob_Chr12 12 s_A4YYC_633 s_2F1IZB_703 18,64 18,01 21,53 lod 6.5 17.2

0 Targeting