Protein : Qrob_P0043930.2 Q. robur

Protein Identifier  ? Qrob_P0043930.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=14) K13648 - alpha-1,4-galacturonosyltransferase [EC:2.4.1.43] Code Enzyme  EC:2.4.1.43
Gene Prediction Quality  validated Protein length 

Sequence

Length: 443  
Kegg Orthology  K13648

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016757 transferase activity, transferring glycosyl groups Catalysis of the transfer of a glycosyl group from one compound (donor) to another (acceptor).
GO:0047262 polygalacturonate 4-alpha-galacturonosyltransferase activity Catalysis of the reaction: UDP-D-galacturonate + 1,4-alpha-D-galacturonosyl(n) = 1,4-alpha-D-galacturonosyl(n+1) + UDP.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa005810mg 1 442 + 442 none 100.00 442 80.32 0.0 hypothetical protein
blastp_kegg lcl|mdm:103429252 3 442 + 440 Gaps:2 83.65 526 80.00 0.0 probable galacturonosyltransferase 15
blastp_kegg lcl|pxb:103947472 3 442 + 440 Gaps:2 83.65 526 79.77 0.0 probable galacturonosyltransferase 15
blastp_kegg lcl|mdm:103405188 3 442 + 440 Gaps:2 83.81 525 80.00 0.0 probable galacturonosyltransferase 15
blastp_kegg lcl|vvi:100259182 2 442 + 441 Gaps:2 83.90 528 78.78 0.0 probable galacturonosyltransferase 15-like
blastp_kegg lcl|pxb:103966249 3 442 + 440 Gaps:2 83.18 529 79.77 0.0 probable galacturonosyltransferase 15
blastp_kegg lcl|pmum:103328758 3 442 + 440 none 84.13 523 79.32 0.0 probable galacturonosyltransferase 15
blastp_kegg lcl|rcu:RCOM_1194050 1 442 + 442 Gaps:6 82.99 535 75.68 0.0 Glycosyltransferase QUASIMODO1 putative
blastp_kegg lcl|tcc:TCM_001843 2 442 + 441 Gaps:4 82.04 540 76.98 0.0 Galacturonosyltransferase 15
blastp_kegg lcl|cit:102622590 1 442 + 442 Gaps:3 83.33 534 77.98 0.0 probable galacturonosyltransferase 15-like
blastp_uniprot_sprot sp|Q8L4B0|GAUTF_ARATH 1 441 + 441 Gaps:5 82.59 540 66.37 0.0 Probable galacturonosyltransferase 15 OS Arabidopsis thaliana GN GAUT15 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FH36|GAUTC_ARATH 28 440 + 413 Gaps:4 77.57 535 47.47 2e-140 Probable galacturonosyltransferase 12 OS Arabidopsis thaliana GN GAUT12 PE 2 SV 1
blastp_uniprot_sprot sp|Q8GWT1|GAUTE_ARATH 28 441 + 414 Gaps:4 78.20 532 50.24 7e-140 Probable galacturonosyltransferase 14 OS Arabidopsis thaliana GN GAUT14 PE 2 SV 1
blastp_uniprot_sprot sp|Q0WV13|GAUTD_ARATH 28 441 + 414 Gaps:8 78.05 533 50.72 5e-139 Probable galacturonosyltransferase 13 OS Arabidopsis thaliana GN GAUT13 PE 2 SV 1
blastp_uniprot_sprot sp|Q93ZX7|GAUT4_ARATH 1 440 + 440 Gaps:28 68.83 616 41.27 2e-104 Probable galacturonosyltransferase 4 OS Arabidopsis thaliana GN GAUT4 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LE59|GAUT1_ARATH 24 440 + 417 Gaps:18 59.29 673 39.85 1e-100 Polygalacturonate 4-alpha-galacturonosyltransferase OS Arabidopsis thaliana GN GAUT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LSG3|GAUT8_ARATH 9 438 + 430 Gaps:46 75.85 559 40.33 1e-95 Galacturonosyltransferase 8 OS Arabidopsis thaliana GN GAUT8 PE 1 SV 1
blastp_uniprot_sprot sp|Q0WQD2|GAUT3_ARATH 42 440 + 399 Gaps:19 57.06 680 42.27 4e-95 Probable galacturonosyltransferase 3 OS Arabidopsis thaliana GN GAUT3 PE 2 SV 2
blastp_uniprot_sprot sp|Q949Q1|GAUTB_ARATH 7 438 + 432 Gaps:25 77.65 537 40.29 2e-94 Probable galacturonosyltransferase 11 OS Arabidopsis thaliana GN GAUT11 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SKT6|GAUTA_ARATH 42 438 + 397 Gaps:30 71.46 536 42.30 4e-88 Probable galacturonosyltransferase 10 OS Arabidopsis thaliana GN GAUT10 PE 2 SV 2
rpsblast_cdd gnl|CDD|178458 1 442 + 442 Gaps:2 82.99 535 79.73 0.0 PLN02867 PLN02867 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|166511 2 441 + 440 Gaps:4 82.93 533 49.32 1e-144 PLN02870 PLN02870 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178265 28 440 + 413 Gaps:8 77.72 534 48.43 1e-128 PLN02659 PLN02659 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178343 42 438 + 397 Gaps:22 71.35 534 42.26 1e-103 PLN02742 PLN02742 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178423 1 440 + 440 Gaps:30 66.35 639 41.75 1e-100 PLN02829 PLN02829 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178498 42 440 + 399 Gaps:23 58.45 657 42.71 4e-92 PLN02910 PLN02910 polygalacturonate 4-alpha-galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178138 74 438 + 365 Gaps:24 62.79 559 44.44 1e-91 PLN02523 PLN02523 galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178320 1 440 + 440 Gaps:48 67.33 603 38.92 3e-83 PLN02718 PLN02718 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|133051 119 429 + 311 Gaps:54 100.00 257 45.91 4e-76 cd06429 GT8_like_1 GT8_like_1 represents a subfamily of GT8 with unknown function. A subfamily of glycosyltransferase family 8 with unknown function: Glycosyltransferase family 8 comprises enzymes with a number of known activities lipopolysaccharide galactosyltransferase lipopolysaccharide glucosyltransferase 1 glycogenin glucosyltransferase and inositol 1-alpha-galactosyltransferase. It is classified as a retaining glycosyltransferase based on the relative anomeric stereochemistry of the substrate and product in the reaction catalyzed.
rpsblast_cdd gnl|CDD|178368 1 440 + 440 Gaps:76 67.73 629 33.33 1e-69 PLN02769 PLN02769 Probable galacturonosyltransferase.

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Coils 4 25 22 Coil none none none
SUPERFAMILY 228 439 212 SSF53448 none none IPR029044
SUPERFAMILY 120 188 69 SSF53448 none none IPR029044
Gene3D 230 438 209 G3DSA:3.90.550.10 none none IPR029044
Gene3D 125 190 66 G3DSA:3.90.550.10 none none IPR029044
PANTHER 23 442 420 PTHR32116 "UniPathway:UPA00845";signature_desc=FAMILY NOT NAMED none IPR029993
PANTHER 23 442 420 PTHR32116:SF2 none none none
Pfam 87 415 329 PF01501 none Glycosyl transferase family 8 IPR002495

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2015_nSecLBD_3P Qrob_Chr12 12 s_A4YYC_633 s_2F1IZB_703 18,64 18,01 21,53 lod 6.5 17.2

0 Targeting