11 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|fve:101315431 | 120 | 178 | + | 59 | Gaps:2 | 5.69 | 1001 | 75.44 | 2e-16 | protein CHUP1 chloroplastic-like |
blastp_kegg | lcl|gmx:100802696 | 120 | 178 | + | 59 | Gaps:2 | 5.89 | 968 | 75.44 | 3e-16 | protein CHUP1 chloroplastic-like |
blastp_kegg | lcl|gmx:100813394 | 120 | 178 | + | 59 | Gaps:2 | 5.83 | 977 | 75.44 | 3e-16 | protein CHUP1 chloroplastic-like |
blastp_kegg | lcl|vvi:100259307 | 120 | 178 | + | 59 | Gaps:2 | 5.68 | 1003 | 75.44 | 4e-16 | protein CHUP1 chloroplastic-like |
blastp_kegg | lcl|gmx:100785291 | 120 | 178 | + | 59 | Gaps:2 | 5.82 | 979 | 73.68 | 5e-16 | protein CHUP1 chloroplastic-like |
blastp_kegg | lcl|mtr:MTR_5g053270 | 135 | 178 | + | 44 | none | 4.41 | 997 | 90.91 | 5e-16 | Protein CHUP1 |
blastp_kegg | lcl|cam:101503945 | 135 | 178 | + | 44 | none | 4.46 | 986 | 90.91 | 6e-16 | protein CHUP1 chloroplastic-like |
blastp_kegg | lcl|pvu:PHAVU_003G026100g | 120 | 178 | + | 59 | Gaps:2 | 5.86 | 973 | 73.68 | 6e-16 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_011880 | 120 | 178 | + | 59 | Gaps:2 | 5.72 | 996 | 73.68 | 8e-16 | Hydroxyproline-rich glycoprotein family protein isoform 1 |
blastp_kegg | lcl|aly:ARALYDRAFT_484330 | 135 | 178 | + | 44 | none | 4.39 | 1002 | 90.91 | 8e-16 | hypothetical protein |
blastp_uniprot_sprot | sp|Q9LI74|CHUP1_ARATH | 135 | 178 | + | 44 | none | 4.38 | 1004 | 88.64 | 7e-17 | Protein CHUP1 chloroplastic OS Arabidopsis thaliana GN CHUP1 PE 1 SV 1 |
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 1 | 222 | 222 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 134 | 178 | 45 | PTHR31342 | none | none | none |
PANTHER | 134 | 178 | 45 | PTHR31342:SF3 | none | none | none |
Phobius | 245 | 247 | 3 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 223 | 244 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL1_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AMVCC_444 | s_1BE1VC_321 | 4 | 0 | 31 | lod | 3,2 | 7,4 |
Bourran2_2003_QTL8_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AH7I_610 | s_1BE1VC_321 | 4,6 | 0 | 28 | lod | 3,5 | 7,4 |
Bourran2_2007_QTL6_peak_Bud_burst_3P | Qrob_Chr01 | 1 | s_1BE1VC_321 | s_1A5JRZ_890 | 5 | 0 | 25 | lod | 2,4 | 6 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Bourran2_2002_QTL7_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1DFK66_275 | s_1AMVCC_444 | 3,3 | 0 | 7,3 | lod | 9,4 | 14,8 |