Protein : Qrob_P0039640.2 Q. robur

Protein Identifier  ? Qrob_P0039640.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=6) PF04885 - Stigma-specific protein, Stig1 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 146  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

0 GO Terms

11 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0001s41000g 6 145 + 140 Gaps:1 93.38 151 63.83 6e-56 hypothetical protein
blastp_kegg lcl|pop:POPTR_0011s11940g 6 145 + 140 Gaps:1 93.38 151 63.12 7e-54 POPTRDRAFT_235875 hypothetical protein
blastp_kegg lcl|pmum:103326199 7 145 + 139 Gaps:2 93.38 151 62.41 7e-54 uncharacterized LOC103326199
blastp_kegg lcl|pxb:103947607 7 145 + 139 Gaps:3 93.33 150 62.86 4e-50 uncharacterized LOC103947607
blastp_kegg lcl|mdm:103430663 7 145 + 139 Gaps:3 93.33 150 61.43 6e-49 uncharacterized LOC103430663
blastp_kegg lcl|pper:PRUPE_ppa018122mg 7 145 + 139 Gaps:2 93.38 151 59.57 3e-47 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa025076mg 9 145 + 137 none 91.95 149 62.04 1e-46 hypothetical protein
blastp_kegg lcl|fve:101308760 7 145 + 139 Gaps:6 93.55 155 52.41 5e-42 uncharacterized protein LOC101308760
blastp_kegg lcl|gmx:100795151 33 143 + 111 Gaps:8 75.32 158 58.82 2e-41 uncharacterized LOC100795151
blastp_kegg lcl|cic:CICLE_v10010456mg 7 145 + 139 Gaps:5 92.90 155 54.86 2e-40 hypothetical protein
rpsblast_cdd gnl|CDD|147183 18 145 + 128 Gaps:2 92.65 136 30.16 2e-15 pfam04885 Stig1 Stigma-specific protein Stig1. This family represents the Stig1 cysteine rich plant protein. The STIG1 gene is developmentally regulated and expressed specifically in the stigmatic secretory zone.

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 26 145 120 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 25 25 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 1 8 8 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 21 25 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 9 20 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Pfam 22 144 123 PF04885 none Stigma-specific protein, Stig1 IPR006969

2 Localization

Analysis Start End Length
SignalP_EUK 1 25 24
SignalP_GRAM_POSITIVE 1 33 32

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL1_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AMVCC_444 s_1BE1VC_321 4 0 31 lod 3,2 7,4
Bourran2_2003_QTL8_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AH7I_610 s_1BE1VC_321 4,6 0 28 lod 3,5 7,4
Bourran2_2007_QTL6_peak_Bud_burst_3P Qrob_Chr01 1 s_1BE1VC_321 s_1A5JRZ_890 5 0 25 lod 2,4 6
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Bourran2_2002_QTL7_peak_Bud_burst_A4 Qrob_Chr01 1 s_1DFK66_275 s_1AMVCC_444 3,3 0 7,3 lod 9,4 14,8

0 Targeting