10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|mdm:103421729 | 94 | 221 | + | 128 | Gaps:10 | 20.93 | 583 | 39.34 | 3e-11 | subtilisin-like protease |
blastp_kegg | lcl|pop:POPTR_0014s02640g | 97 | 221 | + | 125 | Gaps:10 | 16.18 | 760 | 36.59 | 1e-10 | hypothetical protein |
blastp_kegg | lcl|dosa:Os06t0609400-01 | 88 | 222 | + | 135 | Gaps:22 | 77.78 | 171 | 31.58 | 1e-10 | Os06g0609400 Peptidase S8 subtilisin-related domain containing protein. |
blastp_kegg | lcl|osa:4341498 | 88 | 222 | + | 135 | Gaps:22 | 77.78 | 171 | 31.58 | 1e-10 | Os06g0609400 |
blastp_kegg | lcl|pxb:103951780 | 94 | 221 | + | 128 | Gaps:12 | 15.70 | 777 | 40.16 | 2e-10 | subtilisin-like protease SBT5.3 |
blastp_kegg | lcl|mdm:103443075 | 94 | 221 | + | 128 | Gaps:10 | 20.57 | 593 | 39.34 | 2e-10 | subtilisin-like protease |
blastp_kegg | lcl|pper:PRUPE_ppa001727mg | 94 | 219 | + | 126 | Gaps:10 | 15.52 | 773 | 39.17 | 2e-10 | hypothetical protein |
blastp_kegg | lcl|mdm:103411451 | 94 | 221 | + | 128 | Gaps:10 | 15.74 | 775 | 39.34 | 2e-10 | subtilisin-like protease |
blastp_kegg | lcl|vvi:100248833 | 97 | 221 | + | 125 | Gaps:8 | 16.71 | 736 | 35.77 | 3e-10 | subtilisin-like protease-like |
blastp_kegg | lcl|sbi:SORBI_09g018380 | 55 | 225 | + | 171 | Gaps:24 | 20.42 | 759 | 35.48 | 3e-10 | SORBIDRAFT_09g018380 Sb09g018380 hypothetical protein |
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 232 | 256 | 25 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 231 | 231 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 257 | 258 | 2 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 97 | 221 | 125 | PTHR10795 | none | none | IPR015500 |
PANTHER | 97 | 221 | 125 | PTHR10795:SF328 | none | none | none |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL1_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AMVCC_444 | s_1BE1VC_321 | 4 | 0 | 31 | lod | 3,2 | 7,4 |
Bourran2_2003_QTL8_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AH7I_610 | s_1BE1VC_321 | 4,6 | 0 | 28 | lod | 3,5 | 7,4 |
Bourran2_2007_QTL6_peak_Bud_burst_3P | Qrob_Chr01 | 1 | s_1BE1VC_321 | s_1A5JRZ_890 | 5 | 0 | 25 | lod | 2,4 | 6 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Bourran2_2002_QTL7_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1DFK66_275 | s_1AMVCC_444 | 3,3 | 0 | 7,3 | lod | 9,4 | 14,8 |