1 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0000166 | nucleotide binding | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pper:PRUPE_ppa002662mg | 16 | 108 | + | 93 | Gaps:7 | 15.15 | 647 | 67.35 | 2e-31 | hypothetical protein |
blastp_kegg | lcl|pmum:103330500 | 16 | 108 | + | 93 | Gaps:7 | 14.45 | 678 | 67.35 | 2e-31 | uncharacterized LOC103330500 |
blastp_kegg | lcl|cit:102624141 | 31 | 109 | + | 79 | Gaps:9 | 10.94 | 695 | 77.63 | 5e-29 | uncharacterized LOC102624141 |
blastp_kegg | lcl|pxb:103945856 | 31 | 108 | + | 78 | Gaps:3 | 11.71 | 692 | 72.84 | 1e-28 | nucleolin 2 |
blastp_kegg | lcl|cic:CICLE_v10033914mg | 31 | 109 | + | 79 | Gaps:9 | 10.98 | 692 | 75.00 | 3e-28 | hypothetical protein |
blastp_kegg | lcl|mdm:103438387 | 31 | 108 | + | 78 | Gaps:3 | 11.72 | 691 | 71.60 | 7e-28 | uncharacterized LOC103438387 |
blastp_kegg | lcl|vvi:100855398 | 31 | 99 | + | 69 | Gaps:3 | 10.29 | 700 | 79.17 | 1e-27 | uncharacterized LOC100855398 |
blastp_kegg | lcl|pvu:PHAVU_005G036300g | 19 | 99 | + | 81 | Gaps:3 | 12.23 | 687 | 69.05 | 1e-27 | hypothetical protein |
blastp_kegg | lcl|rcu:RCOM_1525260 | 31 | 99 | + | 69 | Gaps:4 | 14.20 | 514 | 75.34 | 2e-27 | poly-A binding protein putative |
blastp_kegg | lcl|pop:POPTR_0001s27600g | 31 | 95 | + | 65 | Gaps:3 | 10.03 | 678 | 77.94 | 5e-27 | POPTRDRAFT_797766 RNA recognition motif-containing family protein |
7 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 31 | 98 | 68 | PTHR23365:SF5 | none | none | none |
Phobius | 1 | 5 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 31 | 98 | 68 | PTHR23365 | none | none | none |
SUPERFAMILY | 29 | 61 | 33 | SSF54928 | none | none | none |
Phobius | 30 | 169 | 140 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 6 | 29 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 31 | 60 | 30 | G3DSA:3.30.70.330 | none | none | IPR012677 |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
Bourran1_2004_QTL4_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1AHUWN_1101 | s_1BRNG7_1618 | 30,55 | 0 | 47,55 | lod | 2,8 | 7,4 |