Protein : Qrob_P0038530.2 Q. robur

Protein Identifier  ? Qrob_P0038530.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=2) PF00931//PF12799//PF13504//PF13855 - NB-ARC domain // Leucine Rich repeats (2 copies) // Leucine rich repeat // Leucine rich repeat Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1263  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0004s20690g 15 1254 + 1240 Gaps:227 99.25 1464 43.36 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_045050 1 1260 + 1260 Gaps:178 97.50 1440 46.58 0.0 LRR and NB-ARC domains-containing disease resistance protein putative
blastp_kegg lcl|cit:102629952 1 1250 + 1250 Gaps:213 99.72 1447 42.76 0.0 putative disease resistance RPP13-like protein 1-like
blastp_kegg lcl|tcc:TCM_045056 1 1256 + 1256 Gaps:203 100.00 1361 44.09 0.0 LRR and NB-ARC domains-containing disease resistance protein putative
blastp_kegg lcl|cit:102630833 4 1259 + 1256 Gaps:201 99.72 1427 41.39 0.0 putative disease resistance protein At3g14460-like
blastp_kegg lcl|vvi:100248993 1 1250 + 1250 Gaps:210 100.00 1418 43.16 0.0 putative disease resistance protein At3g14460-like
blastp_kegg lcl|cit:102608012 35 1260 + 1226 Gaps:191 66.11 2098 42.54 0.0 uncharacterized LOC102608012
blastp_kegg lcl|cit:102630618 1 1249 + 1249 Gaps:239 99.93 1455 41.82 0.0 putative disease resistance RPP13-like protein 1-like
blastp_kegg lcl|cic:CICLE_v10006796mg 15 1259 + 1245 Gaps:203 96.45 1464 41.78 0.0 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10018504mg 1 1260 + 1260 Gaps:219 99.43 1409 42.26 0.0 hypothetical protein
blastp_uniprot_sprot sp|Q9LRR4|R13L1_ARATH 1 981 + 981 Gaps:162 98.77 1054 37.27 0.0 Putative disease resistance RPP13-like protein 1 OS Arabidopsis thaliana GN RPPL1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9LRR5|DRL21_ARATH 9 1251 + 1243 Gaps:238 87.78 1424 37.44 8e-149 Putative disease resistance protein At3g14460 OS Arabidopsis thaliana GN At3g14460 PE 3 SV 1
blastp_uniprot_sprot sp|Q7XA42|RGA1_SOLBU 11 1245 + 1235 Gaps:162 99.08 979 37.94 1e-131 Putative disease resistance protein RGA1 OS Solanum bulbocastanum GN RGA1 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XA40|RGA3_SOLBU 11 1249 + 1239 Gaps:257 99.60 992 40.79 9e-130 Putative disease resistance protein RGA3 OS Solanum bulbocastanum GN RGA3 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XA39|RGA4_SOLBU 11 1249 + 1239 Gaps:228 99.60 988 40.35 3e-129 Putative disease resistance protein RGA4 OS Solanum bulbocastanum GN RGA4 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XBQ9|RGA2_SOLBU 11 1249 + 1239 Gaps:236 99.59 970 40.89 2e-128 Disease resistance protein RGA2 OS Solanum bulbocastanum GN RGA2 PE 1 SV 1
blastp_uniprot_sprot sp|Q38834|R13L4_ARATH 6 816 + 811 Gaps:139 97.18 852 27.54 3e-50 Disease resistance RPP13-like protein 4 OS Arabidopsis thaliana GN RPP13L4 PE 2 SV 2
blastp_uniprot_sprot sp|Q8W3K3|DRL8_ARATH 6 820 + 815 Gaps:160 94.84 910 25.03 5e-45 Putative disease resistance protein At1g58400 OS Arabidopsis thaliana GN At1g58400 PE 3 SV 1
blastp_uniprot_sprot sp|Q8W474|DRL7_ARATH 48 853 + 806 Gaps:151 91.84 907 26.53 3e-42 Probable disease resistance protein At1g58390 OS Arabidopsis thaliana GN At1g58390 PE 2 SV 4
blastp_uniprot_sprot sp|Q9FJB5|RP8L3_ARATH 42 816 + 775 Gaps:149 90.34 901 26.78 3e-42 Disease resistance RPP8-like protein 3 OS Arabidopsis thaliana GN RPP8L3 PE 2 SV 1
rpsblast_cdd gnl|CDD|201512 181 414 + 234 Gaps:57 97.89 285 36.92 2e-43 pfam00931 NB-ARC NB-ARC domain.
rpsblast_cdd gnl|CDD|178749 886 1227 + 342 Gaps:80 21.77 1153 45.42 2e-12 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_kog gnl|CDD|39857 32 1140 + 1109 Gaps:155 95.05 889 30.77 6e-88 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35838 526 673 + 148 Gaps:11 14.34 1081 36.77 3e-11 KOG0618 KOG0618 KOG0618 Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35752 464 636 + 173 Gaps:30 23.68 722 31.58 4e-09 KOG0532 KOG0532 KOG0532 Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton].
rpsblast_kog gnl|CDD|35693 537 693 + 157 Gaps:16 25.66 565 42.76 2e-07 KOG0472 KOG0472 KOG0472 Leucine-rich repeat protein [Function unknown].
rpsblast_kog gnl|CDD|35837 542 638 + 97 Gaps:25 45.45 264 31.67 7e-07 KOG0617 KOG0617 KOG0617 Ras suppressor protein (contains leucine-rich repeats) [Signal transduction mechanisms].

30 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 159 388 230 SSF52540 none none IPR027417
Pfam 309 415 107 PF00931 none NB-ARC domain IPR002182
Pfam 182 290 109 PF00931 none NB-ARC domain IPR002182
ProSiteProfiles 1099 1121 23 PS51450 none Leucine-rich repeat profile. IPR001611
PANTHER 532 813 282 PTHR23155 none none none
SMART 559 582 24 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
SMART 606 630 25 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
Pfam 538 576 39 PF12799 none Leucine Rich repeats (2 copies) IPR025875
PANTHER 532 813 282 PTHR23155:SF419 none none none
PANTHER 1 423 423 PTHR23155:SF419 none none none
PANTHER 994 1198 205 PTHR23155:SF419 none none none
Gene3D 181 291 111 G3DSA:3.40.50.300 none none IPR027417
ProSiteProfiles 538 560 23 PS51450 none Leucine-rich repeat profile. IPR001611
Coils 38 59 22 Coil none none none
Gene3D 534 637 104 G3DSA:3.80.10.10 none none none
SUPERFAMILY 698 929 232 SSF52058 none none none
SUPERFAMILY 517 636 120 SSF52058 none none none
PRINTS 580 596 17 PR00364 none Disease resistance protein signature none
PRINTS 261 275 15 PR00364 none Disease resistance protein signature none
PRINTS 201 216 16 PR00364 none Disease resistance protein signature none
Pfam 1098 1115 18 PF13504 none Leucine rich repeat IPR001611
Pfam 584 636 53 PF13855 none Leucine rich repeat IPR001611
PANTHER 1 423 423 PTHR23155 none none none
ProSiteProfiles 608 631 24 PS51450 none Leucine-rich repeat profile. IPR001611
SUPERFAMILY 976 1242 267 SSF52058 none none none
ProSiteProfiles 561 582 22 PS51450 none Leucine-rich repeat profile. IPR001611
PANTHER 994 1198 205 PTHR23155 none none none
Gene3D 972 1228 257 G3DSA:3.80.10.10 none none none
Gene3D 715 947 233 G3DSA:3.80.10.10 none none none
Coils 664 685 22 Coil none none none

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4

0 Targeting