Protein : Qrob_P0038520.2 Q. robur

Protein Identifier  ? Qrob_P0038520.2 Organism . Name  Quercus robur
Score  18.0 Score Type  egn
Protein Description  (M=3) PF00931//PF12799//PF13504 - NB-ARC domain // Leucine Rich repeats (2 copies) // Leucine rich repeat Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1397  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0004s20690g 15 1387 + 1373 Gaps:112 99.25 1464 49.14 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_045050 1 1393 + 1393 Gaps:79 97.50 1440 52.28 0.0 LRR and NB-ARC domains-containing disease resistance protein putative
blastp_kegg lcl|cit:102629952 1 1383 + 1383 Gaps:90 99.72 1447 48.65 0.0 putative disease resistance RPP13-like protein 1-like
blastp_kegg lcl|cit:102606847 4 1393 + 1390 Gaps:81 99.51 1422 47.84 0.0 putative disease resistance protein At3g14460-like
blastp_kegg lcl|cit:102630618 1 1382 + 1382 Gaps:174 99.93 1455 47.11 0.0 putative disease resistance RPP13-like protein 1-like
blastp_kegg lcl|cit:102610152 1 1388 + 1388 Gaps:164 98.79 1490 47.21 0.0 putative disease resistance RPP13-like protein 1-like
blastp_kegg lcl|cit:102630833 4 1392 + 1389 Gaps:82 99.72 1427 47.29 0.0 putative disease resistance protein At3g14460-like
blastp_kegg lcl|cic:CICLE_v10006796mg 15 1392 + 1378 Gaps:80 96.45 1464 47.45 0.0 hypothetical protein
blastp_kegg lcl|cit:102608012 35 1393 + 1359 Gaps:76 66.11 2098 48.02 0.0 uncharacterized LOC102608012
blastp_kegg lcl|cit:102606749 1 1388 + 1388 Gaps:158 99.73 1458 47.52 0.0 putative disease resistance RPP13-like protein 1-like
blastp_uniprot_sprot sp|Q9LRR4|R13L1_ARATH 1 956 + 956 Gaps:81 93.64 1054 39.72 0.0 Putative disease resistance RPP13-like protein 1 OS Arabidopsis thaliana GN RPPL1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9LRR5|DRL21_ARATH 4 1386 + 1383 Gaps:166 88.13 1424 41.51 9e-169 Putative disease resistance protein At3g14460 OS Arabidopsis thaliana GN At3g14460 PE 3 SV 1
blastp_uniprot_sprot sp|Q7XBQ9|RGA2_SOLBU 11 1382 + 1372 Gaps:158 99.48 970 42.90 1e-155 Disease resistance protein RGA2 OS Solanum bulbocastanum GN RGA2 PE 1 SV 1
blastp_uniprot_sprot sp|Q7XA42|RGA1_SOLBU 11 1382 + 1372 Gaps:196 99.49 979 41.17 1e-148 Putative disease resistance protein RGA1 OS Solanum bulbocastanum GN RGA1 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XA40|RGA3_SOLBU 11 1382 + 1372 Gaps:226 99.50 992 43.77 8e-145 Putative disease resistance protein RGA3 OS Solanum bulbocastanum GN RGA3 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XA39|RGA4_SOLBU 11 1382 + 1372 Gaps:162 99.60 988 39.63 2e-139 Putative disease resistance protein RGA4 OS Solanum bulbocastanum GN RGA4 PE 2 SV 1
blastp_uniprot_sprot sp|Q38834|R13L4_ARATH 6 869 + 864 Gaps:112 97.18 852 28.50 4e-60 Disease resistance RPP13-like protein 4 OS Arabidopsis thaliana GN RPP13L4 PE 2 SV 2
blastp_uniprot_sprot sp|Q8W474|DRL7_ARATH 48 869 + 822 Gaps:118 90.19 907 28.48 1e-59 Probable disease resistance protein At1g58390 OS Arabidopsis thaliana GN At1g58390 PE 2 SV 4
blastp_uniprot_sprot sp|Q8W3K3|DRL8_ARATH 6 873 + 868 Gaps:115 94.84 910 28.16 5e-59 Putative disease resistance protein At1g58400 OS Arabidopsis thaliana GN At1g58400 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FJB5|RP8L3_ARATH 42 690 + 649 Gaps:90 70.48 901 31.18 6e-59 Disease resistance RPP8-like protein 3 OS Arabidopsis thaliana GN RPP8L3 PE 2 SV 1
rpsblast_cdd gnl|CDD|201512 178 449 + 272 Gaps:12 94.74 285 43.33 5e-66 pfam00931 NB-ARC NB-ARC domain.
rpsblast_cdd gnl|CDD|178749 984 1350 + 367 Gaps:159 25.93 1153 49.50 3e-16 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_cdd gnl|CDD|34495 557 767 + 211 Gaps:5 53.81 394 27.36 4e-08 COG4886 COG4886 Leucine-rich repeat (LRR) protein [Function unknown].
rpsblast_kog gnl|CDD|39857 35 1393 + 1359 Gaps:128 94.83 889 34.05 1e-105 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35838 568 687 + 120 Gaps:7 12.86 1081 43.88 2e-11 KOG0618 KOG0618 KOG0618 Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35665 557 728 + 172 Gaps:20 14.18 1255 27.53 8e-08 KOG0444 KOG0444 KOG0444 Cytoskeletal regulator Flightless-I (contains leucine-rich and gelsolin repeats) [Cytoskeleton].
rpsblast_kog gnl|CDD|35693 525 690 + 166 Gaps:13 55.75 565 30.79 4e-07 KOG0472 KOG0472 KOG0472 Leucine-rich repeat protein [Function unknown].
rpsblast_kog gnl|CDD|35752 567 669 + 103 Gaps:3 13.85 722 33.00 9e-07 KOG0532 KOG0532 KOG0532 Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton].
rpsblast_kog gnl|CDD|35837 574 693 + 120 Gaps:11 45.83 264 36.36 1e-06 KOG0617 KOG0617 KOG0617 Ras suppressor protein (contains leucine-rich repeats) [Signal transduction mechanisms].

31 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 161 435 275 SSF52540 none none IPR027417
Pfam 570 609 40 PF12799 none Leucine Rich repeats (2 copies) IPR025875
Coils 696 717 22 Coil none none none
PANTHER 1133 1238 106 PTHR23155:SF419 none none none
Pfam 179 452 274 PF00931 none NB-ARC domain IPR002182
PANTHER 1026 1040 15 PTHR23155:SF419 none none none
SMART 1194 1221 28 SM00367 none Leucine-rich repeat - CC (cysteine-containing) subfamily IPR006553
SMART 854 879 26 SM00367 none Leucine-rich repeat - CC (cysteine-containing) subfamily IPR006553
SMART 996 1021 26 SM00367 none Leucine-rich repeat - CC (cysteine-containing) subfamily IPR006553
ProSiteProfiles 570 592 23 PS51450 none Leucine-rich repeat profile. IPR001611
Pfam 1101 1115 15 PF13504 none Leucine rich repeat IPR001611
Gene3D 833 1036 204 G3DSA:3.80.10.10 none none none
Gene3D 559 669 111 G3DSA:3.80.10.10 none none none
Gene3D 1037 1359 323 G3DSA:3.80.10.10 none none none
PANTHER 1133 1238 106 PTHR23155 none none none
SUPERFAMILY 481 698 218 SSF52058 none none none
SUPERFAMILY 738 908 171 SSF52058 none none none
Coils 38 59 22 Coil none none none
SUPERFAMILY 852 1045 194 SSF52047 none none none
PANTHER 1 460 460 PTHR23155:SF419 none none none
Gene3D 177 328 152 G3DSA:3.40.50.300 none none IPR027417
ProSiteProfiles 593 614 22 PS51450 none Leucine-rich repeat profile. IPR001611
PANTHER 1 460 460 PTHR23155 none none none
PRINTS 372 386 15 PR00364 none Disease resistance protein signature none
PRINTS 612 628 17 PR00364 none Disease resistance protein signature none
PRINTS 275 289 15 PR00364 none Disease resistance protein signature none
PRINTS 201 216 16 PR00364 none Disease resistance protein signature none
SUPERFAMILY 1076 1375 300 SSF52058 none none none
PANTHER 559 874 316 PTHR23155:SF419 none none none
PANTHER 559 874 316 PTHR23155 none none none

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4

0 Targeting