Protein : Qrob_P0038140.2 Q. robur

Protein Identifier  ? Qrob_P0038140.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=4) PTHR13301//PTHR13301:SF28 - X-BOX TRANSCRIPTION FACTOR-RELATED // SUBFAMILY NOT NAMED (PTHR13301:SF28) Code Enzyme  EC:2.4.1.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 461  
Kegg Orthology  K10999

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030244 cellulose biosynthetic process The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
GO:0016760 cellulose synthase (UDP-forming) activity Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1).

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103330444 14 447 + 434 Gaps:4 39.74 1082 91.40 0.0 cellulose synthase A catalytic subunit 3 [UDP-forming]
blastp_kegg lcl|pper:PRUPE_ppa000593mg 14 447 + 434 Gaps:4 39.74 1082 91.16 0.0 hypothetical protein
blastp_kegg lcl|fve:101296424 14 447 + 434 Gaps:3 39.80 1083 89.56 0.0 cellulose synthase A catalytic subunit 3 [UDP-forming]-like
blastp_kegg lcl|pxb:103954859 14 447 + 434 Gaps:4 39.78 1081 90.47 0.0 cellulose synthase A catalytic subunit 3 [UDP-forming]
blastp_kegg lcl|pxb:103945881 14 447 + 434 Gaps:4 39.74 1082 90.47 0.0 cellulose synthase A catalytic subunit 3 [UDP-forming]-like
blastp_kegg lcl|mdm:103438406 14 447 + 434 Gaps:4 39.74 1082 90.00 0.0 cellulose synthase A catalytic subunit 3 [UDP-forming]
blastp_kegg lcl|pvu:PHAVU_005G022100g 14 447 + 434 Gaps:12 39.26 1075 91.47 0.0 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0493240 14 447 + 434 Gaps:7 39.91 1085 89.61 0.0 Cellulose synthase A catalytic subunit 6 [UDP-forming] putative (EC:2.4.1.12)
blastp_kegg lcl|cic:CICLE_v10030723mg 14 447 + 434 Gaps:7 55.24 773 90.40 0.0 hypothetical protein
blastp_kegg lcl|gmx:100814262 14 447 + 434 Gaps:13 39.20 1074 91.21 0.0 cellulose synthase A catalytic subunit 3 [UDP-forming]-like
blastp_uniprot_sprot sp|Q941L0|CESA3_ARATH 14 447 + 434 Gaps:20 38.87 1065 83.33 0.0 Cellulose synthase A catalytic subunit 3 [UDP-forming] OS Arabidopsis thaliana GN CESA3 PE 1 SV 2
blastp_uniprot_sprot sp|Q84ZN6|CESA8_ORYSJ 14 450 + 437 Gaps:32 40.24 1081 75.63 0.0 Probable cellulose synthase A catalytic subunit 8 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA8 PE 2 SV 1
blastp_uniprot_sprot sp|Q84M43|CESA2_ORYSJ 14 450 + 437 Gaps:33 40.45 1073 74.65 0.0 Probable cellulose synthase A catalytic subunit 2 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA2 PE 2 SV 1
blastp_uniprot_sprot sp|A2XN66|CESA2_ORYSI 14 450 + 437 Gaps:33 40.45 1073 74.65 0.0 Probable cellulose synthase A catalytic subunit 2 [UDP-forming] OS Oryza sativa subsp. indica GN CESA2 PE 3 SV 1
blastp_uniprot_sprot sp|Q69V23|CESA3_ORYSJ 7 447 + 441 Gaps:22 38.52 1093 66.75 4e-179 Probable cellulose synthase A catalytic subunit 3 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA3 PE 2 SV 1
blastp_uniprot_sprot sp|Q851L8|CESA5_ORYSJ 36 447 + 412 Gaps:19 36.17 1092 66.84 2e-176 Probable cellulose synthase A catalytic subunit 5 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA5 PE 2 SV 1
blastp_uniprot_sprot sp|A2XNT2|CESA5_ORYSI 36 447 + 412 Gaps:19 36.17 1092 66.84 2e-176 Probable cellulose synthase A catalytic subunit 5 [UDP-forming] OS Oryza sativa subsp. indica GN CESA5 PE 3 SV 1
blastp_uniprot_sprot sp|O48946|CESA1_ARATH 78 450 + 373 Gaps:15 33.86 1081 69.40 1e-171 Cellulose synthase A catalytic subunit 1 [UDP-forming] OS Arabidopsis thaliana GN CESA1 PE 1 SV 1
blastp_uniprot_sprot sp|Q6YVM4|CESA6_ORYSJ 7 447 + 441 Gaps:29 38.28 1092 65.31 6e-170 Probable cellulose synthase A catalytic subunit 6 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA6 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SKJ5|CESAA_ARATH 14 450 + 437 Gaps:38 38.22 1065 63.14 6e-165 Probable cellulose synthase A catalytic subunit 10 [UDP-forming] OS Arabidopsis thaliana GN CESA10 PE 2 SV 1
rpsblast_cdd gnl|CDD|178244 14 450 + 437 Gaps:9 39.85 1079 90.93 0.0 PLN02638 PLN02638 cellulose synthase A (UDP-forming) catalytic subunit.
rpsblast_cdd gnl|CDD|178022 14 450 + 437 Gaps:31 38.53 1085 66.51 1e-172 PLN02400 PLN02400 cellulose synthase.
rpsblast_cdd gnl|CDD|178055 14 450 + 437 Gaps:20 39.03 1094 61.36 1e-168 PLN02436 PLN02436 cellulose synthase A.
rpsblast_cdd gnl|CDD|177841 14 450 + 437 Gaps:56 37.98 1040 65.82 1e-152 PLN02189 PLN02189 cellulose synthase.
rpsblast_cdd gnl|CDD|178503 141 446 + 306 Gaps:13 28.07 1044 74.74 1e-148 PLN02915 PLN02915 cellulose synthase A [UDP-forming] catalytic subunit.
rpsblast_cdd gnl|CDD|177846 143 446 + 304 Gaps:10 30.09 977 72.11 1e-140 PLN02195 PLN02195 cellulose synthase A.
rpsblast_cdd gnl|CDD|177890 195 446 + 252 Gaps:44 25.90 1135 48.64 1e-101 PLN02248 PLN02248 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|146277 297 446 + 150 none 20.95 716 91.33 1e-97 pfam03552 Cellulose_synt Cellulose synthase. Cellulose an aggregate of unbranched polymers of beta-1 4-linked glucose residues is the major component of wood and thus paper and is synthesised by plants most algae some bacteria and fungi and even some animals. The genes that synthesise cellulose in higher plants differ greatly from the well-characterized genes found in Acetobacter and Agrobacterium sp. More correctly designated as 'cellulose synthase catalytic subunits' plant cellulose synthase (CesA) proteins are integral membrane proteins approximately 1 000 amino acids in length. There are a number of highly conserved residues including several motifs shown to be necessary for processive glycosyltransferase activity.
rpsblast_cdd gnl|CDD|177842 222 409 + 188 Gaps:18 24.34 756 45.11 2e-41 PLN02190 PLN02190 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|178481 210 450 + 241 Gaps:21 31.88 734 32.91 6e-34 PLN02893 PLN02893 Cellulose synthase-like protein.

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 233 243 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 244 263 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 14 58 45 PTHR13301 none none none
Phobius 264 460 197 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 214 214 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 135 157 23 PTHR13301:SF28 none none none
PANTHER 187 446 260 PTHR13301:SF28 none none none
PANTHER 14 58 45 PTHR13301:SF28 none none none
Pfam 297 449 153 PF03552 none Cellulose synthase IPR005150
PANTHER 135 157 23 PTHR13301 none none none
PANTHER 187 446 260 PTHR13301 none none none
Phobius 215 232 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

2 Localization

Analysis Start End Length
TMHMM 220 237 17
TMHMM 244 263 19

19 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7

0 Targeting