4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
GO:0006886 | intracellular protein transport | The directed movement of proteins in a cell, including the movement of proteins between specific compartments or structures within a cell, such as organelles of a eukaryotic cell. |
GO:0016192 | vesicle-mediated transport | A cellular transport process in which transported substances are moved in membrane-bounded vesicles; transported substances are enclosed in the vesicle lumen or located in the vesicle membrane. The process begins with a step that directs a substance to the forming vesicle, and includes vesicle budding and coating. Vesicles are then targeted to, and fuse with, an acceptor membrane. |
15 Blast
23 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 395 | 503 | 109 | G3DSA:2.130.10.10 | none | none | IPR015943 |
Gene3D | 670 | 727 | 58 | G3DSA:2.130.10.10 | none | none | IPR015943 |
PANTHER | 1537 | 1707 | 171 | PTHR12816:SF19 | none | none | none |
ProSitePatterns | 463 | 477 | 15 | PS00678 | none | Trp-Asp (WD) repeats signature. | IPR019775 |
SUPERFAMILY | 672 | 726 | 55 | SSF50978 | none | none | IPR017986 |
SUPERFAMILY | 393 | 505 | 113 | SSF50978 | none | none | IPR017986 |
ProSiteProfiles | 444 | 485 | 42 | PS50294 | none | Trp-Asp (WD) repeats circular profile. | IPR017986 |
ProSiteProfiles | 1646 | 1694 | 49 | PS50089 | none | Zinc finger RING-type profile. | IPR001841 |
SMART | 435 | 476 | 42 | SM00320 | none | WD40 repeats | IPR001680 |
PANTHER | 623 | 855 | 233 | PTHR12816 | none | none | none |
PANTHER | 874 | 1330 | 457 | PTHR12816 | none | none | none |
PANTHER | 1537 | 1707 | 171 | PTHR12816 | none | none | none |
ProSiteProfiles | 451 | 485 | 35 | PS50082 | none | Trp-Asp (WD) repeats profile. | IPR001680 |
Coils | 244 | 278 | 35 | Coil | none | none | none |
PANTHER | 623 | 855 | 233 | PTHR12816:SF19 | none | none | none |
PANTHER | 1360 | 1513 | 154 | PTHR12816:SF19 | none | none | none |
Pfam | 446 | 476 | 31 | PF00400 | none | WD domain, G-beta repeat | IPR001680 |
Pfam | 1363 | 1426 | 64 | PF00637 | none | Region in Clathrin and VPS | IPR000547 |
PANTHER | 874 | 1330 | 457 | PTHR12816:SF19 | none | none | none |
PANTHER | 383 | 586 | 204 | PTHR12816:SF19 | none | none | none |
PANTHER | 383 | 586 | 204 | PTHR12816 | none | none | none |
PANTHER | 1360 | 1513 | 154 | PTHR12816 | none | none | none |
Pfam | 925 | 1044 | 120 | PF12816 | none | Golgi CORVET complex core vacuolar protein 8 | IPR025941 |
1 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |