Protein : Qrob_P0032220.2 Q. robur

Protein Identifier  ? Qrob_P0032220.2 Organism . Name  Quercus robur
Score  99.0 Score Type  egn
Protein Description  (M=1) 1.17.1.8 - 4-hydroxy-tetrahydrodipicolinate reductase. Code Enzyme  EC:1.17.1.8
Gene Prediction Quality  validated Protein length 

Sequence

Length: 336  
Kegg Orthology  K00215

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0070402 NADPH binding Interacting selectively and non-covalently with the reduced form, NADPH, of nicotinamide-adenine dinucleotide phosphate, a coenzyme involved in many redox and biosynthetic reactions.
GO:0008839 4-hydroxy-tetrahydrodipicolinate reductase Catalysis of the reaction: (S)-2,3,4,5-tetrahydropyridine-2,6-dicarboxylate + NAD(P)+ + H2O = (2S,4S)-4-hydroxy-2,3,4,5-tetrahydrodipicolinate + NAD(P)H + H+.
GO:0009089 lysine biosynthetic process via diaminopimelate The chemical reactions and pathways resulting in the formation of lysine, via the intermediate diaminopimelate.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cmo:103490146 58 335 + 278 none 83.48 333 87.77 0.0 4-hydroxy-tetrahydrodipicolinate reductase 2 chloroplastic-like
blastp_kegg lcl|csv:101222467 58 335 + 278 none 83.73 332 87.05 0.0 dihydrodipicolinate reductase 2 chloroplastic-like
blastp_kegg lcl|vvi:100268085 2 335 + 334 Gaps:3 95.42 349 75.08 0.0 dihydrodipicolinate reductase 1 chloroplastic-like
blastp_kegg lcl|tcc:TCM_001303 1 335 + 335 Gaps:14 100.00 339 74.34 3e-179 Dihydrodipicolinate reductase 2 isoform 3
blastp_kegg lcl|rcu:RCOM_0211410 8 335 + 328 Gaps:15 92.37 354 76.45 7e-179 dihydrodipicolinate reductase putative (EC:1.3.1.26)
blastp_kegg lcl|mdm:103456324 53 335 + 283 none 79.27 357 83.04 1e-178 4-hydroxy-tetrahydrodipicolinate reductase 2 chloroplastic
blastp_kegg lcl|pxb:103935621 53 335 + 283 none 79.27 357 82.69 5e-178 4-hydroxy-tetrahydrodipicolinate reductase 2 chloroplastic-like
blastp_kegg lcl|pmum:103330218 56 335 + 280 none 80.00 350 83.57 6e-178 4-hydroxy-tetrahydrodipicolinate reductase 2 chloroplastic-like
blastp_kegg lcl|cic:CICLE_v10020914mg 24 335 + 312 Gaps:8 89.40 349 77.88 3e-177 hypothetical protein
blastp_kegg lcl|pmum:103341350 53 335 + 283 none 80.17 353 83.39 2e-176 4-hydroxy-tetrahydrodipicolinate reductase 2 chloroplastic
blastp_uniprot_sprot sp|Q8LB01|DAPB2_ARATH 34 335 + 302 Gaps:4 85.39 349 77.85 4e-174 4-hydroxy-tetrahydrodipicolinate reductase 2 chloroplastic OS Arabidopsis thaliana GN DAPB2 PE 2 SV 1
blastp_uniprot_sprot sp|O80574|DAPB1_ARATH 61 335 + 275 none 79.25 347 82.18 5e-174 4-hydroxy-tetrahydrodipicolinate reductase 1 chloroplastic OS Arabidopsis thaliana GN DAPB1 PE 2 SV 2
blastp_uniprot_sprot sp|Q67W29|DAPB1_ORYSJ 26 335 + 310 Gaps:6 89.80 343 67.53 1e-150 Probable 4-hydroxy-tetrahydrodipicolinate reductase 1 chloroplastic OS Oryza sativa subsp. japonica GN DAPB1 PE 2 SV 1
blastp_uniprot_sprot sp|Q10P67|DAPB2_ORYSJ 58 335 + 278 none 85.54 325 68.71 1e-141 Probable 4-hydroxy-tetrahydrodipicolinate reductase 2 chloroplastic OS Oryza sativa subsp. japonica GN DAPB2 PE 2 SV 1
blastp_uniprot_sprot sp|Q1MRS7|DAPB_LAWIP 59 329 + 271 Gaps:53 100.00 258 29.46 1e-14 4-hydroxy-tetrahydrodipicolinate reductase OS Lawsonia intracellularis (strain PHE/MN1-00) GN dapB PE 3 SV 1
blastp_uniprot_sprot sp|B7KBV6|DAPB_CYAP7 61 329 + 269 Gaps:34 97.82 275 29.74 2e-14 4-hydroxy-tetrahydrodipicolinate reductase OS Cyanothece sp. (strain PCC 7424) GN dapB PE 3 SV 1
blastp_uniprot_sprot sp|A9AB21|DAPB_METM6 61 329 + 269 Gaps:45 98.52 270 28.95 2e-13 4-hydroxy-tetrahydrodipicolinate reductase OS Methanococcus maripaludis (strain C6 / ATCC BAA-1332) GN dapB PE 3 SV 1
blastp_uniprot_sprot sp|Q2NHW0|DAPB_METST 61 329 + 269 Gaps:35 98.90 273 30.00 5e-13 4-hydroxy-tetrahydrodipicolinate reductase OS Methanosphaera stadtmanae (strain ATCC 43021 / DSM 3091 / JCM 11832 / MCB-3) GN dapB PE 3 SV 1
blastp_uniprot_sprot sp|A4FXV6|DAPB_METM5 61 329 + 269 Gaps:45 98.52 270 28.57 5e-12 4-hydroxy-tetrahydrodipicolinate reductase OS Methanococcus maripaludis (strain C5 / ATCC BAA-1333) GN dapB PE 3 SV 1
blastp_uniprot_sprot sp|A6UNQ4|DAPB_METVS 61 329 + 269 Gaps:45 98.52 270 28.20 5e-12 4-hydroxy-tetrahydrodipicolinate reductase OS Methanococcus vannielii (strain SB / ATCC 35089 / DSM 1224) GN dapB PE 3 SV 1
rpsblast_cdd gnl|CDD|178374 51 335 + 285 none 99.65 286 74.39 1e-152 PLN02775 PLN02775 Probable dihydrodipicolinate reductase.
rpsblast_cdd gnl|CDD|131185 61 335 + 275 none 100.00 275 65.82 1e-131 TIGR02130 dapB_plant dihydrodipicolinate reductase. This narrow family includes genes from Arabidopsis and Fibrobacter succinogenes (which probably recieved the gene from a plant via lateral gene transfer). The sequences are distantly related to the dihydrodipicolinate reductases from archaea. In Fibrobacter this gene is the only candidate DHPR in the genome.
rpsblast_cdd gnl|CDD|178822 61 329 + 269 Gaps:65 98.83 257 30.71 8e-22 PRK00048 PRK00048 dihydrodipicolinate reductase Provisional.
rpsblast_cdd gnl|CDD|30637 61 329 + 269 Gaps:33 98.50 266 24.81 7e-20 COG0289 DapB Dihydrodipicolinate reductase [Amino acid transport and metabolism].
rpsblast_cdd gnl|CDD|144632 61 185 + 125 Gaps:9 100.00 122 34.43 2e-19 pfam01113 DapB_N Dihydrodipicolinate reductase N-terminus. Dihydrodipicolinate reductase (DapB) reduces the alpha beta-unsaturated cyclic imine dihydro-dipicolinate. This reaction is the second committed step in the biosynthesis of L-lysine and its precursor meso-diaminopimelate which are critical for both protein and cell wall biosynthesis. The N-terminal domain of DapB binds the dinucleotide NADPH.
rpsblast_cdd gnl|CDD|129147 61 329 + 269 Gaps:47 99.25 266 28.41 6e-19 TIGR00036 dapB dihydrodipicolinate reductase.

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 61 88 28 SSF51735 none none none
SUPERFAMILY 295 329 35 SSF51735 none none none
SUPERFAMILY 125 184 60 SSF51735 none none none
Gene3D 61 225 165 G3DSA:3.40.50.720 none none IPR016040
Pfam 61 185 125 PF01113 "KEGG:00261+1.17.1.8","KEGG:00300+1.17.1.8","MetaCyc:PWY-2941","MetaCyc:PWY-2942","MetaCyc:PWY-5097","UniPathway:UPA00034" Dihydrodipicolinate reductase, N-terminus IPR000846
PANTHER 16 334 319 PTHR20836:SF0 none none none
TIGRFAM 61 335 275 TIGR02130 "KEGG:00261+1.17.1.8","KEGG:00300+1.17.1.8","MetaCyc:PWY-2941","MetaCyc:PWY-2942","MetaCyc:PWY-5097","UniPathway:UPA00034" dapB_plant: dihydrodipicolinate reductase IPR011859
Pfam 195 329 135 PF05173 "KEGG:00261+1.17.1.8","KEGG:00300+1.17.1.8","MetaCyc:PWY-2941","MetaCyc:PWY-2942","MetaCyc:PWY-5097","UniPathway:UPA00034" Dihydrodipicolinate reductase, C-terminus IPR022663
PANTHER 16 334 319 PTHR20836 "KEGG:00261+1.17.1.8","KEGG:00300+1.17.1.8","MetaCyc:PWY-2941","MetaCyc:PWY-2942","MetaCyc:PWY-5097","UniPathway:UPA00034";signature_desc=DIHYDRODIPICOLINATE REDUCTASE none IPR023940

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 30   Mitochondrion 3 0.022 0.793 NON-PLANT 30