10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|rcu:RCOM_1517990 | 1 | 350 | + | 350 | Gaps:10 | 100.00 | 342 | 78.07 | 0.0 | hypothetical protein |
blastp_kegg | lcl|fve:101311621 | 1 | 350 | + | 350 | Gaps:13 | 100.00 | 341 | 79.77 | 0.0 | uncharacterized protein LOC101311621 |
blastp_kegg | lcl|pmum:103333469 | 1 | 350 | + | 350 | Gaps:16 | 100.00 | 338 | 80.18 | 0.0 | uncharacterized LOC103333469 |
blastp_kegg | lcl|tcc:TCM_025567 | 1 | 350 | + | 350 | Gaps:10 | 93.92 | 362 | 79.71 | 0.0 | Intracellular protein transport protein USO1 isoform 1 |
blastp_kegg | lcl|pxb:103957652 | 1 | 350 | + | 350 | Gaps:13 | 100.00 | 341 | 77.71 | 0.0 | uncharacterized LOC103957652 |
blastp_kegg | lcl|pxb:103951471 | 1 | 350 | + | 350 | Gaps:13 | 95.79 | 356 | 77.71 | 0.0 | uncharacterized LOC103951471 |
blastp_kegg | lcl|mdm:103446483 | 1 | 350 | + | 350 | Gaps:13 | 95.79 | 356 | 76.83 | 0.0 | uncharacterized LOC103446483 |
blastp_kegg | lcl|mdm:103445070 | 1 | 350 | + | 350 | Gaps:13 | 95.79 | 356 | 76.83 | 0.0 | uncharacterized LOC103445070 |
blastp_kegg | lcl|pxb:103940522 | 1 | 350 | + | 350 | Gaps:13 | 95.79 | 356 | 76.83 | 0.0 | uncharacterized LOC103940522 |
blastp_kegg | lcl|cic:CICLE_v10032005mg | 1 | 350 | + | 350 | Gaps:9 | 100.00 | 343 | 73.47 | 0.0 | hypothetical protein |
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Coils | 321 | 342 | 22 | Coil | none | none | none |
Phobius | 24 | 42 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 23 | 23 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Coils | 226 | 247 | 22 | Coil | none | none | none |
Phobius | 43 | 350 | 308 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
10 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL4_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,45 | 0 | 27,45 | lod | 4,5 | 10,6 |
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran1_2003_QTL5_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1ATM17_504 | s_1AYZFM_899 | 29,81 | 19,81 | 41,81 | lod | 3,3 | 8,9 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf | Qrob_Chr09 | 9 | s_1C1GRV_1289 | s_1BXT7R_864 | 29.91 | 0 | 47,18 | lod | 7.0997 | 0.044 |