15 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0001s31480g | 18 | 422 | + | 405 | Gaps:80 | 43.76 | 953 | 30.70 | 3e-23 | POPTRDRAFT_752944 hypothetical protein |
blastp_kegg | lcl|pper:PRUPE_ppa021703mg | 18 | 413 | + | 396 | Gaps:67 | 35.24 | 1104 | 29.05 | 4e-23 | hypothetical protein |
blastp_kegg | lcl|gmx:100816497 | 16 | 444 | + | 429 | Gaps:77 | 27.42 | 1561 | 29.21 | 1e-22 | TMV resistance protein N-like |
blastp_kegg | lcl|pop:POPTR_0019s01640g | 18 | 236 | + | 219 | Gaps:27 | 27.57 | 885 | 31.56 | 1e-22 | hypothetical protein |
blastp_kegg | lcl|gmx:100798893 | 18 | 441 | + | 424 | Gaps:83 | 25.61 | 1464 | 32.27 | 1e-22 | TMV resistance protein N-like |
blastp_kegg | lcl|gmx:100817027 | 16 | 418 | + | 403 | Gaps:67 | 35.43 | 1095 | 30.93 | 3e-22 | TMV resistance protein N-like |
blastp_kegg | lcl|pxb:103951207 | 25 | 379 | + | 355 | Gaps:116 | 35.33 | 1101 | 31.11 | 1e-21 | TMV resistance protein N-like |
blastp_kegg | lcl|pmum:103335521 | 17 | 321 | + | 305 | Gaps:39 | 30.20 | 1053 | 31.45 | 7e-21 | TMV resistance protein N-like |
blastp_kegg | lcl|rcu:RCOM_0009540 | 25 | 419 | + | 395 | Gaps:81 | 33.30 | 1135 | 32.54 | 1e-20 | leucine-rich repeat-containing protein putative |
blastp_kegg | lcl|pper:PRUPE_ppa016162mg | 18 | 413 | + | 396 | Gaps:70 | 35.02 | 1108 | 30.41 | 2e-20 | hypothetical protein |
blastp_uniprot_sprot | sp|Q9SZ67|WRK19_ARATH | 12 | 154 | + | 143 | Gaps:17 | 8.44 | 1895 | 34.38 | 3e-11 | Probable WRKY transcription factor 19 OS Arabidopsis thaliana GN WRKY19 PE 2 SV 1 |
blastp_uniprot_sprot | sp|O23530|SNC1_ARATH | 22 | 106 | + | 85 | Gaps:15 | 12.76 | 1301 | 39.16 | 2e-07 | Protein SUPPRESSOR OF npr1-1 CONSTITUTIVE 1 OS Arabidopsis thaliana GN SNC1 PE 1 SV 3 |
blastp_uniprot_sprot | sp|O82500|Y4117_ARATH | 16 | 375 | + | 360 | Gaps:103 | 24.75 | 1095 | 29.89 | 2e-07 | Putative disease resistance protein At4g11170 OS Arabidopsis thaliana GN At4g11170 PE 2 SV 1 |
blastp_uniprot_sprot | sp|Q40392|TMVRN_NICGU | 23 | 378 | + | 356 | Gaps:79 | 33.83 | 1144 | 27.39 | 3e-06 | TMV resistance protein N OS Nicotiana glutinosa GN N PE 1 SV 1 |
rpsblast_cdd | gnl|CDD|178749 | 22 | 358 | + | 337 | Gaps:83 | 28.79 | 1153 | 28.92 | 8e-13 | PLN03210 PLN03210 Resistant to P. syringae 6 Provisional. |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran1_2004_QTL4_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1AHUWN_1101 | s_1BRNG7_1618 | 30,55 | 0 | 47,55 | lod | 2,8 | 7,4 |
Bourran2_2002_QTL10_peak_Bud_burst_A4 | Qrob_Chr04 | 4 | s_1B59MJ_737 | s_1BGLSD_999 | 15,86 | 0 | 41,66 | lod | 2,8 | 4 |